
All Media
Matches 1 to 108 of 108 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | Abraham and Susan BARRETT | |||
| 4 | Abraham BARRETT narrative | |||
| 5 | Abraham BARRETT. | |||
| 6 | Alfred CHAMBER's boys. | |||
| 7 | Alfred CHAMBER's girls. | |||
| 8 | Alfred CHAMBERS | |||
| 9 | Alfred CHAMBERS and family. | |||
| 10 | Alfred CHAMBERS' girls | |||
| 11 | Alfred Ocean CHAMBERS narrative | |||
| 12 | Amy CHAMBERS | |||
| 13 | Amy CHAMBERS | |||
| 14 | Amy CHAMBERS and Minnie CHAMBERS. | |||
| 15 | Ann GWINNUTT narrative. | |||
| 16 | Ann PASCOE narrative. | |||
| 17 | Ann ROGERS narrative | |||
| 18 | At least one living or private individual is linked to this item - Details withheld. | |||
| 19 | BARRETT and GAILLARD shop, Commercial St West, Mt Gambier. | |||
| 20 | Barrett Postcards, 1900-1910. Includes the photo, the reverse, and the written transcription. | |||
| 21 | BARRETT residence in Elizabeth St, Mt Gambier. | |||
| 22 | Barrett residence Portland 1859. This was attached to the image on a glass photo, taken 12 September 1859: Abraham Field and Susan BARRETT, in front of their house in Glenelg St, Portland, with the whole of their family. Sarah Hannah, John Field, Julia Ann, Hugh Henry, Edith Hannah. | |||
| 23 | Bert KEIGHTLEY | |||
| 24 | Caroline GEORGE narrative | |||
| 25 | Catharine KNIGHT narrative. | |||
| 26 | Christina BUCHANAN and her children. | |||
| 27 | Christina BUCHANAN and her daughters. | |||
| 28 | Christina BUCHANAN's house in Bay Rd, built after Duncan died. | |||
| 29 | Christina MCARTHUR | |||
| 30 | Christina SINCLAIR | |||
| 31 | Connie SQUIRE | |||
| 32 | Duncan BUCHANAN | |||
| 33 | Duncan BUCHANAN narrative. | |||
| 34 | Effie BARRETT as a girl. | |||
| 35 | Effie BARRETT as a young adult. | |||
| 36 | Eleanor PALMER narrative | |||
| 37 | Eliza ROBINS narrative | |||
| 38 | Eliza STEWART narrative | |||
| 39 | Elizabeth ROBINS narrative | |||
| 40 | Elizabeth SCADDING narrative. | |||
| 41 | Emily GILL | |||
| 42 | Emily GILL narrative. | |||
| 43 | Ethel GILL narrative. | |||
| 44 | Flora BUCHANAN | |||
| 45 | At least one living or private individual is linked to this item - Details withheld. | |||
| 46 | Flora McDonald narrative. | |||
| 47 | Frances LEE narrative | |||
| 48 | Franz MEINCKE narrative | |||
| 49 | At least one living or private individual is linked to this item - Details withheld. | |||
| 50 | At least one living or private individual is linked to this item - Details withheld. | |||
| 51 | George PRIEST narrative. | |||
| 52 | GILL family | |||
| 53 | At least one living or private individual is linked to this item - Details withheld. | |||
| 54 | Hannah FIELD narrative. | |||
| 55 | Hannah TOTHILL narrative | |||
| 56 | Helen Band THOMSON Narrative. | |||
| 57 | Honor LOWRY narrative. | |||
| 58 | Hugh Henry BARRETT. | |||
| 59 | Isaac SQUIRE | |||
| 60 | Isolated Graves/Phil Langdon Harry WARRINGTON, second son of John WARRINGTON and Eliza ROGERS,. Died 2 February 1911,aged 51 years. Buried near Urapunga, Northern Territory, Australia. More info and directions are available. Email isolatedgraves@jansquire.com for more info. | |||
| 61 | Isolated Graves/Phil Langdon. Harry Scott BEEBY died 11 December 1884, aged 28 years, Cert. 7.132.1. Buried near Victoria River Downs, Northern Territory, Australia. More info and directions are available. Email isolatedgraves@jansquire.com for more info. | |||
| 62 | Isolated Graves/Phil Langdon. Buried in Northern Territory, Australia. More info and directions are available. Email isolatedgraves@jansquire.com for more info. | |||
| 63 | Isolated Graves/Phil Langdon. VX3844 Corporal S NORGREN, 17th Brigade, died 15 October 1982. Buried near Urapunga, Northern Territory, Australia. More info and directions are available. Email isolatedgraves@jansquire.com for more info. |
0.024736409936932595, 9.95028686091246 |
||
| 64 | Isolated Graves/Phil Langdon. Plaque - Percival C G WHIGHT, died 21 March 1931, malaria fever. [Signed] Drover J H DOLLEY. Buried near Top Springs, Northern Territory, Australia. More info and directions are available. Email isolatedgraves@jansquire.com for more info. | |||
| 65 | Isolated Graves/Phil Langdon. Grave photograph, died 21 March 1931, malaria fever. Buried near Top Springs, Northern Territory, Australia. More info and directions are available. Email isolatedgraves@jansquire.com for more info. | |||
| 66 | Jane HAWKINS narrative | |||
| 67 | Janet WEIR narrative | |||
| 68 | Jean/Jane BOWMAN narrative. | |||
| 69 | Joan LANGDON | |||
| 70 | John and Ethel SQUIRE, with Ken | |||
| 71 | John RANN narrative. | |||
| 72 | John SQUIRE | |||
| 73 | John SQUIRE narrative. | |||
| 74 | John STODART narrative | |||
| 75 | Joseph MUSSON narrative | |||
| 76 | Ken SQUIRE | |||
| 77 | Letter from Malcolm to his parents, 22 April 1944. | |||
| 78 | Louis MEINCKE | |||
| 79 | Lucy WILSON narrative. | |||
| 80 | Malcolm Clair KEIGHTLEY | |||
| 81 | Mary CRAZE narrative. | |||
| 82 | Mary MARSON | |||
| 83 | Mary MOYLE narrative | |||
| 84 | Mary REDWOOD narrative. | |||
| 85 | Mary WATTS narrative. | |||
| 86 | Mary WINTER narrative. | |||
| 87 | Meincke Postcards - 1900-1910. Includes some 60 images; takes a while to load. | |||
| 88 | Peter McARTHUR narrative. | |||
| 89 | Phillipa BRAY | |||
| 90 | Rachel BENNETTS narrative | |||
| 91 | Rachel TREVORROW narrative. | |||
| 92 | Ray Keightley | |||
| 93 | Sally LAPP narrative. | |||
| 94 | Samuel KEIGHTLEY narrative. | |||
| 95 | Sarah ASHBY narrative | |||
| 96 | Sarah SMART narrative. | |||
| 97 | Sarah STANLEY narrative | |||
| 98 | Sarah STODART with Amy CHAMBERS. | |||
| 99 | Sophia COX narrative. | |||
| 100 | Stanley GILSON burial plot. | |||
| 101 | Susan SHACKLOCK narrative | |||
| 102 | Susan SHACKLOCK. | |||
| 103 | The CHAMBER's girls plus a few. | |||
| 104 | Thomas WILLIAMS narrative. | |||
| 105 | William GILL | |||
| 106 | William Laity MORRIS Family narrative. | |||
| 107 | William RUNDLE narrative (2) | |||
| 108 | William TRELOAR narrative |
