

Statistics
Description | Quantity |
---|---|
Total Individuals | 6,906 |
Total Males | 3,502 (50.71%) |
Total Females | 3,403 (49.28%) |
Total Unknown Gender | 1 (0.01%) |
Total Living | 590 |
Total Families | 1,922 |
Total Unique Surnames | 1,299 |
Total Photos | 45 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 50 |
Total Recordings | 0 |
Total Videos | 0 |
Total isolatedgraves | 7 |
Total Sources | 56 |
Total Source Citations | 4,827 |
Average Lifespan1 | 64 years, 221 days |
Earliest Birth (Rukard STODDARD) | 1454 |
Longest Lived1 | Age |
---|---|
Clara BARRETT | 101 years |
Rachel TREVORROW | 101 years |
Lavinia Ann TREVASKIS | 100 years |
Ewan Charles SMITH | 99 years |
Fanny Amelia FRY | 98 years 177 days |
Arthur William MILNE | 98 years 37 days |
Peter Clarence SINCLAIR | 97 years 351 days |
Frances Elizabeth NEEDHAM | 98 years |
Mabella Josephine NEEDHAM | 98 years |
Donald Bruce KEECH | 97 years 294 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree