
Search Results
Matches 1 to 43 of 43 for First Name starts with ALFRED AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BERRY, Alfred | I5784 | ||
| 2 | BESANKO, Alfred Ernest | I6484 | b. 6 Dec 1877 | Goodwood Park, South Australia, Australia |
| 3 | BONNEY, Alfred Ernest | I4407 | b. 8 Nov 1867 | North Adelaide, South Australia, Australia |
| 4 | BRIDGEMAN, Alfred Ernest | I2760 | b. 28 Jun 1879 | |
| 5 | CHAMBERS, Alfred John | I177 | b. 1 Jun 1867 | Adelaide, South Australia, Australia |
| 6 | CHAMBERS, Alfred Lancelot | I646 | b. 29 Aug 1896 | Adelaide, South Australia, Australia |
| 7 | CHAMBERS, Alfred Ocean | I10 | b. 31 Aug 1841 | At Sea,,Algoa Bay,South Africa |
| 8 | CHAMPION, Alfred | I3956 | b. 1830 | |
| 9 | CHAMPION, Alfred Lester | I3984 | b. 24 Jun 1897 | Jerusalem, South Australia, Australia |
| 10 | DEEPROSE, Alfred | I5269 | b. 1850 | Hastings, Sussex, England |
| 11 | DODSON, Alfred Edward | I242 | b. 4 Jun 1890 | Port Augusta, South Australia, Australia |
| 12 | DODSON, Alfreda Mabel | I243 | b. 10 Apr 1913 | Kapunda, South Australia, Australia |
| 13 | FAIRWEATHER, Alfred | I6390 | b. 11 Feb 1879 | Langhorne's Creek, South Australia, Australia |
| 14 | GILL, Alfred J | I969 | b. 1883 | Bedminster, Somerset, England |
| 15 | LASLETT, Alfred Henry | I1667 | ||
| 16 | MARTIN, Alfred | I4014 | b. 23 Oct 1864 | Lower Finnis, South Australia, Australia |
| 17 | MILLMAN, Alfred George | I2489 | ||
| 18 | MILNE, Alfred | I3409 | b. 9 Nov 1890 | Bordertown, South Australia, Australia |
| 19 | MILNE, Alfred Ernest | I581 | b. 16 May 1872 | Kingston SE, South Australia, Australia |
| 20 | MORRIS, Alfred Edgar | I2801 | b. 26 Jun 1875 | Adelaide, South Australia, Australia |
| 21 | NEEDHAM, Alfred Henry | I6327 | b. 1888 | Gorton, Lancashire, England |
| 22 | PALMER, Alfred Breeze | I3096 | ||
| 23 | PARKINSON, Alfred | I6414 | ||
| 24 | PEDLER, Alfred Herbert | I355 | b. 22 Oct 1865 | Para Plains, South Australia, Australia |
| 25 | PLANTE, Alfred | I2097 | ||
| 26 | PRICE, Alfred Edward | I5850 | b. 1893 | Young, New South Wales, Australia |
| 27 | PRIDEAUX, Alfred | I5720 | b. 1836 | |
| 28 | PRIEST, Alfred George | I885 | b. 3 Oct 1883 | Prospect, South Australia, Australia |
| 29 | SIMPSON, Alfred Edward | I1698 | ||
| 30 | SMITHSON, Alfred Edward | I1685 | b. 6 May 1905 | Rosewater, South Australia, Australia |
| 31 | SOUTH, Alfred | I2696 | ||
| 32 | SQUIRE, Alfred Herbert | I3893 | b. 28 Sep 1873 | Adelaide, South Australia, Australia |
| 33 | STEWART, Alfred | I3433 | b. 1826 | |
| 34 | THOMPSON, Alfred Ernest | I5902 | b. 16 May 1868 | |
| 35 | TRELOAR, Alfred Alexander | I6448 | b. 11 Jun 1867 | Allens Creek, South Australia, Australia |
| 36 | TRELOAR, Alfred Edwin | I5597 | b. 7 Nov 1900 | Willaston, South Australia, Australia |
| 37 | TRELOAR, Alfred Ernest | I5517 | b. 18 Apr 1866 | |
| 38 | TRELOAR, Alfred James | I5532 | b. 24 Sep 1906 | Western Australia, Australia |
| 39 | TROWSE, Alfred | I1351 | ||
| 40 | TROWSE, Alfred | I1357 | b. 20 Mar 1909 | Knightsbridge, South Australia, Australia |
| 41 | VAUGHAN, Alfred George | I4575 | b. 24 Aug 1922 | Adelaide, South Australia, Australia |
| 42 | VINCENT, Alfred Norman | I3216 | b. 27 Sep 1905 | St Peters, South Australia, Australia |
| 43 | WILLIAMS, Alfred Richard Edward | I4181 | b. 31 Oct 1867 | Victoria township, South Australia, Australia |




