
Western Australia, Australia
Latitude: -31.94919906194373, Longitude: 115.8614730834961
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1917 | I5171 | |
| 2 | 7 Nov 1875 | I5526 | |
| 3 | 1902 | I2520 | |
| 4 | 1907 | I2518 | |
| 5 | 1910 | I2519 | |
| 6 | 1905 | I2517 | |
| 7 | 24 Sep 1906 | I5532 | |
| 8 | 5 Oct 1909 | I5533 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1925 | I1346 | |
| 2 | 2 Dec 1951 | I357 | |
| 3 | 18 Feb 1958 | I399 | |
| 4 | 13 Jun 1957 | I375 | |
| 5 | 1940 | I1395 | |
| 6 | 1924 | I1401 | |
| 7 | 24 Nov 1902 | I2488 | |
| 8 | Mar 1958 | I5526 | |
| 9 | 19 Mar 1941 | I2487 | |
| 10 | 1962 | I2520 | |
| 11 | 16 Dec 1957 | I1349 | |
| 12 | 2000 | I2517 | |
| 13 | 4 May 1950 | I5515 |
