Langhorne's Creek, South Australia, Australia
Latitude: -35.2962102, Longitude: 139.0370026
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FAIRWEATHER, ? | 29 Apr 1863 | Langhorne's Creek, South Australia, Australia | I6384 |
2 | FAIRWEATHER, Alfred | 11 Feb 1879 | Langhorne's Creek, South Australia, Australia | I6390 |
3 | FAIRWEATHER, Alice | 5 Jan 1865 | Langhorne's Creek, South Australia, Australia | I6387 |
4 | FAIRWEATHER, A. | I6389 | ||
5 | FAIRWEATHER, Charles | 4 Feb 1859 | Langhorne's Creek, South Australia, Australia | I6385 |
6 | FAIRWEATHER, Charles Henry | 22 Nov 1871 | Langhorne's Creek, South Australia, Australia | I6393 |
7 | FAIRWEATHER, Charlotte Ellen | 1 Jun 1875 | Langhorne's Creek, South Australia, Australia | I6391 |
8 | FAIRWEATHER, Edward | 15 Oct 1870 | Langhorne's Creek, South Australia, Australia | I6395 |
9 | FAIRWEATHER, Harold Edward | 18 Apr 1880 | Langhorne's Creek, South Australia, Australia | I6392 |
10 | FAIRWEATHER, John | 8 Dec 1860 | Langhorne's Creek, South Australia, Australia | I6386 |
11 | FAIRWEATHER, Percival Sidney Howard | 11 Mar 1883 | Langhorne's Creek, South Australia, Australia | I6388 |
12 | FAIRWEATHER, Walter | 19 Jul 1967 | Langhorne's Creek, South Australia, Australia | I6394 |
13 | FAIRWEATHER, William | 6 Jun 1862 | Langhorne's Creek, South Australia, Australia | I6383 |
14 | FAIRWEATHER, William | 17 Oct 1873 | Langhorne's Creek, South Australia, Australia | I6396 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FAIRWEATHER, Charles | 26 Apr 1862 | Langhorne'S Creek, South Australia, Australia | I6385 |