
St Peters, South Australia, Australia
Latitude: -34.9109023, Longitude: 138.6265221
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1914 | I1656 | |
| 2 | 11 Mar 1913 | I369 | |
| 3 | 5 Apr 1918 | I3944 | |
| 4 | 5 Feb 1886 | I3243 | |
| 5 | 23 Dec 1890 | I1825 | |
| 6 | I3531 | ||
| 7 | 26 Jul 1895 | I4134 | |
| 8 | 27 Sep 1905 | I3216 | |
| 9 | 11 Oct 1901 | I3214 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1973 | I6914 | |
| 2 | 12 May 1947 | I3201 | |
| 3 | 22 May 1951 | I188 | |
| 4 | 11 Aug 1957 | I189 | |
| 5 | 29 Apr 1944 | I289 | |
| 6 | 23 Mar 1938 | I3204 | |
| 7 | 05 Jul 1929 | I31 | |
| 8 | 21 Sep 1958 | I4811 | |
| 9 | 10 Apr 1907 | I3208 |
