 
	
				
Search Results
Matches 1 to 200 of 469 for Last Name equals TRELOAR AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  TRELOAR, Absolom Tonkin | I6462 | b. 6 Aug 1868 | Grace Plains, South Australia, Australia   | 
| 2 |  TRELOAR, Ada Florinda | I4280 | b. 20 Sep 1865 | Kapunda, South Australia, Australia   | 
| 3 |  TRELOAR, Agnes | I6446 | b. 5 Apr 1864 | Allandale, South Australia, Australia   | 
| 4 |  TRELOAR, Agnes Ellen "Nell" | I5594 | b. 21 Oct 1891 | Willaston, South Australia, Australia   | 
| 5 |  TRELOAR, Agnes Loan | I6568 | b. Sep 1876 | Lowestoft, Suffolk, England   | 
| 6 |  TRELOAR, Albert Russell | I4382 | b. 20 Feb 1870 | Allens Creek, South Australia, Australia   | 
| 7 |  TRELOAR, Alfred Alexander | I6448 | b. 11 Jun 1867 | Allens Creek, South Australia, Australia   | 
| 8 |  TRELOAR, Alfred Edwin | I5597 | b. 7 Nov 1900 | Willaston, South Australia, Australia   | 
| 9 |  TRELOAR, Alfred Ernest | I5517 | b. 18 Apr 1866 | |
| 10 |  TRELOAR, Alfred James | I5532 | b. 24 Sep 1906 | Western Australia, Australia   | 
| 11 |  TRELOAR, Alice Mary | I5528 | b. 18 Jan 1897 | Upper Blackwood, Western Australia, Australia   | 
| 12 |  TRELOAR, Alick James | I5385 | b. 1909 | Unley, South Australia, Australia   | 
| 13 |  TRELOAR, Alma | I6464 | b. 9 Jan 1871 | Grace Plains, South Australia, Australia   | 
| 14 |  TRELOAR, Amelia Catherine | I5513 | b. 12 May 1858 | Nairne, South Australia, Australia   | 
| 15 |  TRELOAR, Amelia Catherine | I5535 | b. 5 Oct 1909 | |
| 16 |  TRELOAR, Amelia Selina Jane | I4393 | b. 27 Sep 1871 | Allendale, South Australia, Australia   | 
| 17 |  TRELOAR, Amos | I5291 | b. 1716 | Wendron, Cornwall, England   | 
| 18 |  TRELOAR, Ann | I6582 | b. 1688 | Wendron, Cornwall, England   | 
| 19 |  TRELOAR, Ann | I6589 | b. 1713 | Wendron, Cornwall, England   | 
| 20 |  TRELOAR, Ann | I5487 | b. 1721 | Wendron, Cornwall, England   | 
| 21 |  TRELOAR, Ann | I5438 | b. 1743 | Wendron, Cornwall, England   | 
| 22 |  TRELOAR, Ann | I6529 | b. 1784 | |
| 23 |  TRELOAR, Ann | I6537 | b. 1809 | Gwennap, Cornwall, England   | 
| 24 |  TRELOAR, Ann | I6539 | b. 1813 | Gwennap, Cornwall, England   | 
| 25 |  TRELOAR, Ann | I1001 | b. 1831 | Wendron, Cornwall, England   | 
| 26 |  TRELOAR, Ann | I6509 | b. 1846 | |
| 27 |  TRELOAR, Anne | I5339 | b. 1687 | Wendron, Cornwall, England   | 
| 28 |  TRELOAR, Anne | I5559 | b. 1773 | Wendron, Cornwall, England   | 
| 29 |  TRELOAR, A. | I6527 | ||
| 30 |  TRELOAR, Anne | I5278 | b. 5 Aug 1781 | Crowan, Cornwall, England   | 
| 31 |  TRELOAR, A.L. | I5394 | ||
| 32 |  TRELOAR, A.W.J. | I5395 | ||
| 33 |  TRELOAR, Arthur | I6628 | b. 6 Jan 1858 | Watervale, South Australia, Australia   | 
| 34 |  TRELOAR, Arthur Ernest | I6451 | b. 15 Feb 1874 | Allens Creek, South Australia, Australia   | 
| 35 |  TRELOAR, Arthur George | I5521 | b. 15 Aug 1874 | Blyth, South Australia, Australia   | 
| 36 |  TRELOAR, Arthur Martin | I4394 | b. 15 Oct 1873 | Allens Creek, South Australia, Australia   | 
| 37 |  TRELOAR, Athanasius | I6581 | b. 1685 | Wendron, Cornwall, England   | 
| 38 |  TRELOAR, Athansius | I5302 | b. 1663 | Wendron, Cornwall, England   | 
| 39 |  TRELOAR, B.J. | I5628 | ||
| 40 |  TRELOAR, Benedict "Bennet" | I5304 | b. 1581 | Wendron, Cornwall, England   | 
| 41 |  TRELOAR, Benedict | I6674 | b. 1629 | Wendron, Cornwall, England   | 
| 42 |  TRELOAR, Benjamin | I5345 | b. 1703 | Wendron, Cornwall, England   | 
| 43 |  TRELOAR, Benjamin | I5501 | b. 1757 | Wendron, Cornwall, England   | 
| 44 |  TRELOAR, Benjamin | I5273 | b. 1769 | Wendron, Cornwall, England   | 
| 45 |  TRELOAR, Benjamin | I2615 | b. 1770 | Wendron, Cornwall, England   | 
| 46 |  TRELOAR, Benjamin | I1268 | b. 1841 | |
| 47 |  TRELOAR, Bennet | I5310 | ||
| 48 |  TRELOAR, Bennet | I5294 | b. 1649 | Wendron, Cornwall, England   | 
| 49 |  TRELOAR, Bennet | I5343 | b. 1698 | Wendron, Cornwall, England   | 
| 50 |  TRELOAR, Bennet | I4449 | b. 1713 | Wendron, Cornwall, England   | 
| 51 |  TRELOAR, Bennet | I5491 | b. 1731 | Wendron, Cornwall, England   | 
| 52 |  TRELOAR, Bennet | I5442 | b. 1754 | Wendron, Cornwall, England   | 
| 53 |  TRELOAR, Bennet | I6491 | b. 1759 | Wendron, Cornwall, England   | 
| 54 |  TRELOAR, Bennet | I5355 | b. 1769 | Wendron, Cornwall, England   | 
| 55 |  TRELOAR, Bennet | I5448 | b. 1771 | Wendron, Cornwall, England   | 
| 56 |  TRELOAR, Bennet | I6528 | b. 1781 | |
| 57 |  TRELOAR, Bennet | I4428 | b. 1796 | |
| 58 |  TRELOAR, Bennet | I4430 | b. 1798 | |
| 59 |  TRELOAR, Bennet | I6497 | b. 1799 | Wendron, Cornwall, England   | 
| 60 |  TRELOAR, Bennet | I4431 | b. 1802 | |
| 61 |  TRELOAR, Bennet | I6502 | b. 1829 | |
| 62 |  TRELOAR, Bennet | I1264 | b. 1834 | Wendron, Cornwall, England   | 
| 63 |  TRELOAR, Bennett | I4436 | b. 1742 | Wendron, Cornwall, England   | 
| 64 |  TRELOAR, Bennett | I6534 | b. 1805 | Gwennap, Cornwall, England   | 
| 65 |  TRELOAR, Bennett | I4314 | b. 22 Apr 1859 | Allens Creek, South Australia, Australia   | 
| 66 |  TRELOAR, Bertha Maud | I5533 | b. 5 Oct 1909 | Western Australia, Australia   | 
| 67 |  TRELOAR, Blanch | I6675 | b. 1633 | |
| 68 |  TRELOAR, Blanch | I5506 | b. 1780 | Helston, Cornwall, England   | 
| 69 |  TRELOAR, Catherine | I6592 | b. 1726 | Wendron, Cornwall, England   | 
| 70 |  TRELOAR, Catherine | I5359 | b. 1781 | Wendron, Cornwall, England   | 
| 71 |  TRELOAR, Catherine | I6540 | b. 1814 | Wendron, Cornwall, England   | 
| 72 |  TRELOAR, Catherine | I6447 | b. 24 Jul 1865 | Allandale, South Australia, Australia   | 
| 73 |  TRELOAR, Catherine | I4327 | b. 20 Mar 1877 | Baratta Station North, South Australia, Australia   | 
| 74 |  TRELOAR, Charles | I6614 | b. 24 Jul 1802 | Penryn, Cornwall, England   | 
| 75 |  TRELOAR, Charles | I6461 | b. 21 Feb 1867 | Hay Valley, South Australia, Australia   | 
| 76 |  TRELOAR, Charles Edley Victor | I6452 | b. 30 Oct 1875 | Kapunda, South Australia, Australia   | 
| 77 |  TRELOAR, Charles Emmanuel | I4282 | b. 30 Apr 1873 | Cross Roads, Moonta, South Australia, Australia   | 
| 78 |  TRELOAR, Charles George | I6564 | b. 13 Jan 1847 | Walpole, Halesworth, Suffolk, England   | 
| 79 |  TRELOAR, Charles Hextal | I6632 | b. 1 Jul 1866 | Watervale, South Australia, Australia   | 
| 80 |  TRELOAR, Charles Woolnough | I6563 | b. Sep 1845 | Blything, Suffolk, England   | 
| 81 |  TRELOAR, Charlotte | I5510 | b. 1814 | Falmouth, Cornwall, England   | 
| 82 |  TRELOAR, Clement Samuel George | I4424 | b. 23 Nov 1911 | Norwood, South Australia, Australia   | 
| 83 |  TRELOAR, Constance | I6677 | b. 1637 | Wendron, Cornwall, England   | 
| 84 |  TRELOAR, Constance Emily | I6575 | b. 23 Jun 1901 | Lowestoft, Suffolk, England   | 
| 85 |  TRELOAR, Daniel | I5344 | b. 1700 | Wendron, Cornwall, England   | 
| 86 |  TRELOAR, Daniel | I5348 | b. 1714 | |
| 87 |  TRELOAR, Daniel | I5494 | b. 1733 | Wendron, Cornwall, England   | 
| 88 |  TRELOAR, Daniel | I5351 | b. 1738 | Wendron, Cornwall, England   | 
| 89 |  TRELOAR, Daniel | I5492 | b. 1738 | Wendron, Cornwall, England   | 
| 90 |  TRELOAR, Daniel | I5353 | b. 1766 | Wendron, Cornwall, England   | 
| 91 |  TRELOAR, Daniel | I5365 | b. 20 Jun 1802 | Wendron, Cornwall, England   | 
| 92 |  TRELOAR, Daniel | I6538 | b. 1811 | Gwennap, Cornwall, England   | 
| 93 |  TRELOAR, David | I5392 | ||
| 94 |  TRELOAR, Donald Keith | I5612 | b. 16 Mar 1921 | Gawler, South Australia, Australia   | 
| 95 |  TRELOAR, Dorothy | I5350 | b. 1735 | Wendron, Cornwall, England   | 
| 96 |  TRELOAR, D. | I6490 | ||
| 97 |  TRELOAR, Douglas Jubal Patterson | I5608 | b. 14 May 1908 | Willaston, South Australia, Australia   | 
| 98 |  TRELOAR, Edgar | I6634 | b. 6 Sep 1872 | Watervale, South Australia, Australia   | 
| 99 |  TRELOAR, Edith Eliza | I5401 | b. 29 Oct 1881 | Snowtown, South Australia, Australia   | 
| 100 |  TRELOAR, Edith Emiy | I6556 | b. Apr 1873 | Helston, Cornwall, England   | 
| 101 |  TRELOAR, Edith Maud Mary | I6519 | b. 19 May 1879 | Rapid Bay, South Australia, Australia   | 
| 102 |  TRELOAR, Edna May | I5614 | b. 15 Dec 1914 | Balmain, New South Wales, Australia   | 
| 103 |  TRELOAR, Edward John | I6516 | b. 27 Nov 1872 | Normanville, South Australia, Australia   | 
| 104 |  TRELOAR, Eliza | I3219 | ||
| 105 |  TRELOAR, Eliza | I5465 | b. 1835 | |
| 106 |  TRELOAR, Eliza | I6455 | b. 27 Aug 1856 | Mt Barker Springs, South Australia, Australia   | 
| 107 |  TRELOAR, Elizabeth | I6584 | b. 1693 | Wendron, Cornwall, England   | 
| 108 |  TRELOAR, Elizabeth | I5434 | b. 1702 | Wendron, Cornwall, England   | 
| 109 |  TRELOAR, Elizabeth | I6594 | b. 1737 | |
| 110 |  TRELOAR, Elizabeth | I6600 | b. 1751 | St Gluvias, Cornwall, England   | 
| 111 |  TRELOAR, Elizabeth | I5500 | b. 1756 | Wendron, Cornwall, England   | 
| 112 |  TRELOAR, Elizabeth | I5357 | b. 1778 | Wendron, Cornwall, England   | 
| 113 |  TRELOAR, Elizabeth | I6531 | b. 1788 | |
| 114 |  TRELOAR, Elizabeth | I6496 | b. 1798 | Wendron, Cornwall, England   | 
| 115 |  TRELOAR, Elizabeth | I5364 | b. 1802 | Wendron, Cornwall, England   | 
| 116 |  TRELOAR, Elizabeth | I5477 | b. 1806 | Wendron, Cornwall, England   | 
| 117 |  TRELOAR, Elizabeth | I4433 | b. 1808 | |
| 118 |  TRELOAR, Elizabeth | I1263 | b. 1832 | |
| 119 |  TRELOAR, Elizabeth | I5371 | b. 1840 | Wendron, Cornwall, England   | 
| 120 |  TRELOAR, Elizabeth | I5379 | b. 1873 | |
| 121 |  TRELOAR, Elizabeth Ann | I6503 | b. 1831 | St Winnow, Cornwall, England   | 
| 122 |  TRELOAR, Elizabeth Ann | I6440 | b. 20 May 1856 | Allens Creek, South Australia, Australia   | 
| 123 |  TRELOAR, Elizabeth Ann | I6444 | b. 16 May 1861 | Allens Creek, South Australia, Australia   | 
| 124 |  TRELOAR, Elizabeth Jane | I6454 | b. 30 Jun 1855 | Mt Barker, South Australia, Australia   | 
| 125 |  TRELOAR, Elizabeth Jane | I4278 | b. 20 Aug 1860 | Kapunda, South Australia, Australia   | 
| 126 |  TRELOAR, Elizabeth Jane | I6463 | b. 4 Dec 1869 | Grace Plains, South Australia, Australia   | 
| 127 |  TRELOAR, Elizabeth Mary | I5581 | b. 7 Jul 1857 | Gawler, South Australia, Australia   | 
| 128 |  TRELOAR, Elizabeth Mary | I6553 | b. Jun 1867 | Helston, Cornwall, England   | 
| 129 |  TRELOAR, Elizabeth Mary | I5593 | b. 2 Sep 1889 | Willaston, South Australia, Australia   | 
| 130 |  TRELOAR, Elizabeth Mary Martin | I5583 | b. 23 Mar 1862 | Gawler, South Australia, Australia   | 
| 131 |  TRELOAR, Ellen Jane | I6551 | b. 4 Feb 1863 | Mawgan-in-Meneage, Cornwall, England   | 
| 132 |  TRELOAR, Elsie Alice Mary Jane | I6520 | b. 6 Nov 1881 | Second Valley, South Australia, Australia   | 
| 133 |  TRELOAR, Emily Elizabeth | I5530 | b. 8 Jun 1901 | Bridgetown, Western Australia, Australia   | 
| 134 |  TRELOAR, Emily Elizabeth Mary | I5400 | b. 2 Sep 1880 | Rochester, South Australia, Australia   | 
| 135 |  TRELOAR, Emma | I6627 | b. 3 Mar 1854 | Watervale, South Australia, Australia   | 
| 136 |  TRELOAR, Emma | I6629 | b. 22 Mar 1860 | Watervale, South Australia, Australia   | 
| 137 |  TRELOAR, Ernest Cecil | I4383 | b. 5 Oct 1872 | Allendale, South Australia, Australia   | 
| 138 |  TRELOAR, Eva Edith | I4392 | b. 26 Jun 1870 | Allens Creek, South Australia, Australia   | 
| 139 |  TRELOAR, Fanny | I6618 | b. 9 Feb 1809 | pen   | 
| 140 |  TRELOAR, Florence | I5360 | b. 1784 | Wendron, Cornwall, England   | 
| 141 |  TRELOAR, Florence Mary | I6569 | b. Mar 1879 | Lowestoft, Suffolk, England   | 
| 142 |  TRELOAR, Francis | I5346 | b. 1705 | Wendron, Cornwall, England   | 
| 143 |  TRELOAR, Francis | I6613 | b. 8 Sep 1800 | Penryn, Cornwall, England   | 
| 144 |  TRELOAR, Francis | I6622 | b. 16 Apr 1823 | Penryn, Cornwall, England   | 
| 145 |  TRELOAR, Francis Edward | I5586 | b. 7 Apr 1869 | Gawler, South Australia, Australia   | 
| 146 |  TRELOAR, Francis James | I5592 | b. 30 Nov 1887 | Willaston, South Australia, Australia   | 
| 147 |  TRELOAR, Francis Thomas | I5585 | b. 20 Mar 1866 | Gawler, South Australia, Australia   | 
| 148 |  TRELOAR, Frank | I6626 | b. 1 Jun 1852 | North Adelaide, South Australia, Australia   | 
| 149 |  TRELOAR, G.W. | I5539 | ||
| 150 |  TRELOAR, George Frederick | I5537 | b. 24 Jun 1917 | Bunbury, Western Australia, Australia   | 
| 151 |  TRELOAR, Glenda | I5389 | ||
| 152 |  TRELOAR, Grace | I5311 | b. 1622 | Wendron, Cornwall, England   | 
| 153 |  TRELOAR, Grace | I6578 | b. 1676 | Wendron, Cornwall, England   | 
| 154 |  TRELOAR, Grace | I5560 | b. 1774 | Wendron, Cornwall, England   | 
| 155 |  TRELOAR, Grace | I5573 | b. 1813 | Wendron, Cornwall, England   | 
| 156 |  TRELOAR, Grace Elsie | I5534 | b. 5 Oct 1909 | |
| 157 |  TRELOAR, Grace Jenkin | I5463 | b. 2 Dec 1833 | Wendron, Cornwall, England   | 
| 158 |  TRELOAR, Hannah | I6597 | b. 1742 | St Gluvias, Cornwall, England   | 
| 159 |  TRELOAR, Harold | I5382 | b. 13 Apr 1901 | Hyde Park, South Australia, Australia   | 
| 160 |  TRELOAR, Havelock James | I5524 | b. 3 Jul 1878 | Redhill, South Australia, Australia   | 
| 161 |  TRELOAR, Hedley Vicars | I4396 | b. 25 Aug 1877 | Allendale, South Australia, Australia   | 
| 162 |  TRELOAR, Henrietta | I5470 | b. 2 Aug 1852 | Nairne, South Australia, Australia   | 
| 163 |  TRELOAR, Henrietta | I4395 | b. 23 Jan 1875 | Allendale, South Australia, Australia   | 
| 164 |  TRELOAR, Henry | I5307 | b. 1607 | Wendron, Cornwall, England   | 
| 165 |  TRELOAR, Henry | I5300 | b. 1660 | Wendron, Cornwall, England   | 
| 166 |  TRELOAR, Henry | I6583 | b. 1691 | Wendron, Cornwall, England   | 
| 167 |  TRELOAR, Henry | I6588 | b. 1712 | Wendron, Cornwall, England   | 
| 168 |  TRELOAR, Henry | I6598 | b. 1744 | St Gluvias, Cornwall, England   | 
| 169 |  TRELOAR, Henry | I5498 | b. 1747 | Wendron, Cornwall, England   | 
| 170 |  TRELOAR, Henry | I5286 | b. 1750 | Wendron, Cornwall, England   | 
| 171 |  TRELOAR, Henry | I5449 | b. 1775 | Wendron, Cornwall, England   | 
| 172 |  TRELOAR, Henry | I5563 | b. 1782 | Wendron, Cornwall, England   | 
| 173 |  TRELOAR, Henry | I5455 | b. 1797 | Wendron, Cornwall, England   | 
| 174 |  TRELOAR, Henry | I6612 | b. 8 Aug 1799 | Penryn, Cornwall, England   | 
| 175 |  TRELOAR, Henry | I5569 | b. 1806 | Helston, Cornwall, England   | 
| 176 |  TRELOAR, Henry | I6542 | b. 1819 | Wendron, Cornwall, England   | 
| 177 |  TRELOAR, Henry | I5459 | b. 18 Oct 1825 | Wendron, Cornwall, England   | 
| 178 |  TRELOAR, Henry | I5481 | b. 1828 | Wendron, Cornwall, England   | 
| 179 |  TRELOAR, Henry | I6546 | b. Jan 1843 | Helston, Cornwall, England   | 
| 180 |  TRELOAR, Henry | I5374 | b. Dec 1846 | Wendron, Cornwall, England   | 
| 181 |  TRELOAR, Henry James Edward | I5403 | b. 15 Sep 1885 | Kapunda, South Australia, Australia   | 
| 182 |  TRELOAR, Henry Terence | I5378 | b. 1 Jan 1871 | Echunga, South Australia, Australia   | 
| 183 |  TRELOAR, Henry William | I5531 | b. 8 Jul 1903 | Boyup, Western Australia, Australia   | 
| 184 |  TRELOAR, Herbert Halbyn | I4384 | b. 18 May 1874 | Allendale, South Australia, Australia   | 
| 185 |  TRELOAR, Horace Henry | I6562 | b. 1 Feb 1843 | Walpole, Suffolk, England   | 
| 186 |  TRELOAR, Horace Murray | I5611 | b. 19 Oct 1917 | Balaklava, South Australia, Australia   | 
| 187 |  TRELOAR, Howard Archibald | I5604 | b. 30 May 1913 | Willaston, South Australia, Australia   | 
| 188 |  TRELOAR, Ivy Jean | I5536 | b. 13 Jun 1911 | |
| 189 |  TRELOAR, Jabez Bennett | I6466 | b. 11 Jan 1875 | Grace Plains, South Australia, Australia   | 
| 190 |  TRELOAR, James | I5288 | b. 1666 | Wendron, Cornwall, England   | 
| 191 |  TRELOAR, James | I5432 | b. 1700 | Wendron, Cornwall, England   | 
| 192 |  TRELOAR, James | I5497 | b. 1744 | Wendron, Cornwall, England   | 
| 193 |  TRELOAR, James | I5284 | b. 1745 | Helston, Cornwall, England   | 
| 194 |  TRELOAR, James | I5440 | b. 1749 | Wendron, Cornwall, England   | 
| 195 |  TRELOAR, James | I5447 | b. 1768 | Wendron, Cornwall, England   | 
| 196 |  TRELOAR, James | I5356 | b. 1773 | Wendron, Cornwall, England   | 
| 197 |  TRELOAR, James | I6526 | b. Dec 1773 | Wendron, Cornwall, England   | 
| 198 |  TRELOAR, James | I5275 | b. 1775 | Wendron, Cornwall, England   | 
| 199 |  TRELOAR, James | I6611 | b. 12 May 1796 | Penryn, Cornwall, England   | 
| 200 |  TRELOAR, James | I5475 | b. 1802 | 
