
Nairne, South Australia, Australia
Latitude: -35.0370153, Longitude: 138.9140593
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1845 | I1346 | |
| 2 | 06 Apr 1851 | I1335 | |
| 3 | 11 Jun 1853 | I2483 | |
| 4 | 27 Feb 1863 | I4710 | |
| 5 | 12 May 1858 | I5513 | |
| 6 | 2 Aug 1852 | I5470 | |
| 7 | 23 Sep 1862 | I6459 | |
| 8 | 18 Nov 1853 | I5512 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 2021 | I494 | |
| 2 | 1847 | I1290 | |
| 3 | 11 Oct 1909 | I5471 | |
| 4 | 1841 | I984 | |
| 5 | 1897 | I5459 | |
| 6 | 1864 | I6459 | |
| 7 | Mar 1854 | I5512 |
