Report: Birthdays
Description:
Matches 201 to 400 of 584 » Comma-delimited CSV file
# | Birth Date | Last Name | First Name | Age |
---|---|---|---|---|
201 | 8 Dec 1928 | GILBERT | Bruce Ives | 97 |
202 | 11 Dec 1928 | MILNE | Charles Temple | 97 |
203 | 04 Apr 1929 | JAMES | Norma Allison | 96 |
204 | 14 Jun 1929 | BASFORD | Judith Mary | 96 |
205 | 17 Oct 1929 | SMITH | Marjorie May | 96 |
206 | 26 Mar 1930 | Hazel McArthur | 95 | |
207 | 15 May 1930 | TODD | Graeme Frederick Thomas | 95 |
208 | 26 May 1930 | LEACH | Kathleen | 95 |
209 | 26 May 1930 | LEACH | Maureen | 95 |
210 | 27 May 1930 | DODMAN | Nancy Lorraine | 95 |
211 | 14 Aug 1930 | MILNE | James Alister | 95 |
212 | 20 Aug 1930 | REES | Garth Ellis Owen | 95 |
213 | 3 Oct 1930 | WIADROWSKI | Ian Barrie | 95 |
214 | 25 Jun 1931 | HUNT | Judith Ann | 94 |
215 | 4 Sep 1931 | BAULCH | Douglas Bruce | 94 |
216 | 4 Oct 1931 | WILLSMORE | Victor Claude | 94 |
217 | 18 Nov 1931 | WATSON | Lois Freda | 94 |
218 | 27 Nov 1931 | JAMES | John Hall | 94 |
219 | 10 Dec 1931 | MCGARRY | Betty Joyce | 94 |
220 | 1932 | BRAY | William | 93 |
221 | 27 Feb 1932 | BLACKET | William John | 93 |
222 | 19 Nov 1932 | SMITH | Mary Hallett | 93 |
223 | 22 Dec 1932 | FIELD | John Barry | 93 |
224 | 1933 | PARKER | Brian | 92 |
225 | 26 Jan 1933 | TRELOAR | Peter George | 92 |
226 | 20 Feb 1933 | TODD | Ian Arther | 92 |
227 | 06 May 1933 | TODD | Erica May | 92 |
228 | 22 May 1933 | STODART | Marilyn May | 92 |
229 | 15 Jun 1933 | WHITE | William Ian | 92 |
230 | 26 Feb 1934 | MURRAY | Verelar Robert | 91 |
231 | 31 Mar 1934 | MILNE | Ian Roy | 91 |
232 | 13 Apr 1934 | LOBBAN | Helen | 91 |
233 | 24 May 1934 | BLASKETT | Marion Christine | 91 |
234 | 29 Jun 1934 | BRAY | Kevin James | 91 |
235 | 29 Jun 1934 | WHYBROW | Patricia | 91 |
236 | 25 Jul 1934 | GARDNER | Helen Margaret | 91 |
237 | 5 Aug 1934 | SMITH | Raymond Peter | 91 |
238 | 05 Sep 1934 | BARRETT | Janet | 91 |
239 | 18 Nov 1934 | TROWSE | Barbara Elizabeth | 91 |
240 | 1935 | BARRETT | Joy Blanche | 90 |
241 | 24 Feb 1935 | WATSON | Jillian Eve | 90 |
242 | 28 Mar 1935 | SIMONTON | Barbara Louise | 90 |
243 | 06 May 1935 | TRIPPICK | Enid Mary | 90 |
244 | Q2 1936 | STODART | Lorimer Donald | 89 |
245 | 18 Jan 1936 | WHYBROW | John | 89 |
246 | 18 Jan 1936 | BRAY | Maurice John | 89 |
247 | 28 Apr 1936 | TRELOAR | Geoffrey William | 89 |
248 | 30 Jun 1936 | TODD | David Edward | 89 |
249 | 18 Jul 1936 | TRELOAR | Barry John | 89 |
250 | 1 Sep 1936 | FERGUSON | Robert Milne | 89 |
251 | 11 Oct 1936 | TROWSE | Jennifer Stodart | 89 |
252 | 16 Oct 1936 | HAWKE | Trevor | 89 |
253 | 26 Oct 1936 | WILLSMORE | Donald John | 89 |
254 | 2 Nov 1936 | WHITE | Stuart | 89 |
255 | Q3 1937 | STODART | Hugh Clive | 88 |
256 | 1937 | BARRETT | Wendy Elizabeth | 88 |
257 | 5 Mar 1937 | MILNE | David Campbell | 88 |
258 | 6 Mar 1937 | STODART | George Archibald | 88 |
259 | 26 Aug 1937 | WILLSMORE | Eric Maxwell | 88 |
260 | 04 Nov 1937 | WATT | Robert Oswald | 88 |
261 | 10 Nov 1937 | BLASKETT | Malcolm John | 88 |
262 | 25 Dec 1937 | TRELOAR | Yvonne Elsir | 88 |
263 | 5 Apr 1938 | CHAMBERS | David Gordon | 87 |
264 | 23 Jun 1938 | TODD | Joycelyn Edna | 87 |
265 | 15 Jul 1938 | WHITE | Janice Margaret | 87 |
266 | 09 Aug 1938 | STEEL | Ian Howet | 87 |
267 | 01 Oct 1938 | BARRETT | Graham John | 87 |
268 | 10 Nov 1938 | STODART | Beverly Ann | 87 |
269 | 24 Dec 1938 | GILLESPIE | Fiona Bickford | 87 |
270 | 9 Feb 1939 | KENTISH | John Cecil | 86 |
271 | 20 Feb 1939 | O'REILLY | Maurice John | 86 |
272 | 18 Jun 1939 | FERGUSON | Ian McGregor | 86 |
273 | 25 Aug 1939 | HALE | Malcolm Robert | 86 |
274 | 13 Sep 1939 | TRELOAR | Shirley Maria | 86 |
275 | 24 Oct 1939 | NOLAN | Wayne Richard | 86 |
276 | 3 Nov 1939 | BURGESS | Jaqueline | 86 |
277 | 3 Dec 1939 | MILNE | Valerie Anne | 86 |
278 | 12 Dec 1939 | WOOD | Margaret Juene | 86 |
279 | 31 Dec 1939 | BRAY | Elaine Valda | 86 |
280 | 1940 | O'REILLY | Valda Cleo | 85 |
281 | 6 Feb 1940 | FULLER | Norman James | 85 |
282 | 28 Apr 1940 | BRAY | Valerie Alice | 85 |
283 | 15 May 1940 | KENTISH | Frank Ferguson | 85 |
284 | 18 Sep 1940 | SCHILLING | Barbara | 85 |
285 | 19 Jan 1941 | RANN | Barbara Jean | 84 |
286 | 11 Sep 1941 | WOOD | Yvonne Dawn | 84 |
287 | 28 Sep 1941 | O'REILLY | Judith Ann | 84 |
288 | 6 Oct 1941 | GILLESPIE | Douglas Drysdale | 84 |
289 | 1942 | BALES | Margaret | 83 |
290 | 9 Feb 1942 | FERGUSON | Malcolm Linley | 83 |
291 | 22 Mar 1942 | WHITE | Barry | 83 |
292 | 25 Mar 1942 | PAULING | Jennifer Elaine | 83 |
293 | 23 Jun 1942 | WIADROWSKI | Peter Vernon | 83 |
294 | 11 Jul 1942 | BLASKETT | Wendy Kaye | 83 |
295 | 17 Jul 1942 | AGNEW | David John | 83 |
296 | 02 Sep 1942 | PLUCK | Janice Mary | 83 |
297 | 5 Nov 1942 | KENTISH | Janet Grace | 83 |
298 | 7 Nov 1942 | BRIGHTON | David | 83 |
299 | 18 Dec 1942 | O'REILLY | Dianne Elizabeth | 83 |
300 | 1943 | BARRETT | Roy McLean | 82 |
301 | 1943 | STODART | David | 82 |
302 | 18 Jan 1943 | HALE | Brian Hedley | 82 |
303 | 18 Mar 1943 | LAING | Jillian Raye | 82 |
304 | 4 Jul 1943 | BLASKETT | Peter James | 82 |
305 | 23 Jul 1943 | MANNING | Deane | 82 |
306 | 9 Aug 1943 | RANN | Irene May | 82 |
307 | 2 Oct 1943 | WOOD | Kathleen Fay | 82 |
308 | 23 Dec 1943 | WILLSMORE | Shirley Vera | 82 |
309 | 1944 | BALES | Roslyn | 81 |
310 | 26 Jan 1944 | LIGHTBURN | Sandra Gail | 81 |
311 | 19 Feb 1944 | AGNEW | Jillian Margaret | 81 |
312 | 20 Mar 1944 | ROSSER | Shirley Dawn | 81 |
313 | 8 Apr 1944 | STODART | Craig Eric | 81 |
314 | 30 May 1944 | SQUIRE | Marion Jean | 81 |
315 | 31 May 1944 | TRAPNELL | Phillip John | 81 |
316 | 10 Sep 1944 | RANN | Kelvin Noel | 81 |
317 | 3 Oct 1944 | RANN | Margaret Helen | 81 |
318 | 14 Nov 1944 | WHITE | Jillian Elizabeth | 81 |
319 | 7 Dec 1944 | MAY | Raelene Alvin | 81 |
320 | Q2 1945 | STODART | Christopher Martin | 80 |
321 | 17 Mar 1945 | ANDERSON | Ian Leslie | 80 |
322 | 25 Apr 1945 | WILLSMORE | Glen Winston | 80 |
323 | 24 Sep 1945 | FERGUSON | Patricia Ann | 80 |
324 | 29 Sep 1945 | MORGAN | Wendy Ann | 80 |
325 | 27 Nov 1945 | NOLAN | Grant James | 80 |
326 | 13 Dec 1945 | KEIGHTLEY | David Douglas | 80 |
327 | 31 Dec 1945 | AGNEW | Douglas Robert | 80 |
328 | 31 Dec 1945 | AGNEW | Gilbert Graham | 80 |
329 | 1946 | BALES | David | 79 |
330 | 1946 | KEIGHTLEY | Ross William | 79 |
331 | 13 Jan 1946 | KEECH | Donald Neil | 79 |
332 | 23 Apr 1946 | STODART | Kerrie Jean | 79 |
333 | 23 Apr 1946 | STODART | Kaye Eileen | 79 |
334 | 19 Jun 1946 | SQUIRE | John William | 79 |
335 | 21 Oct 1946 | WOOD | Kenneth Victor | 79 |
336 | 2 Nov 1946 | KENTISH | Margaret Ruth | 79 |
337 | 10 Nov 1946 | AHRENDT | Christine Margaret | 79 |
338 | 18 Nov 1946 | KEIGHTLEY | Glenys Joy | 79 |
339 | 30 Nov 1946 | SQUIRE | Janice Karen | 79 |
340 | 30 Nov 1946 | SQUIRE | Graham Kenneth | 79 |
341 | 11 Dec 1946 | KEIGHTLEY | Margaret Anne | 79 |
342 | 28 Dec 1946 | BARRETT | Mary Allison | 79 |
343 | 31 Dec 1946 | SINCLAIR | Malcolm Robert | 79 |
344 | 1947 | BRAY | John Francis Victor | 78 |
345 | 20 Jan 1947 | HYNES | Kathleen Mary | 78 |
346 | 14 May 1947 | KEIGHTLEY | Ian Graham | 78 |
347 | 19 May 1947 | HURST | Angas John | 78 |
348 | 31 Jul 1947 | BERGMAN | Wilhelmina Katherine | 78 |
349 | 4 Dec 1947 | KENTISH | Mary Elizabeth | 78 |
350 | 25 Feb 1948 | DUNNE | John Ross | 77 |
351 | 28 Mar 1948 | FERGUSON | Donald Bruce | 77 |
352 | 15 Jul 1948 | WOOD | Graham Bruce | 77 |
353 | 25 Jul 1948 | BARRETT | Anne Margaret | 77 |
354 | 03 Aug 1948 | O'REILLY | Kevin Daniel | 77 |
355 | 10 Aug 1948 | DONALD | Kerri May | 77 |
356 | 12 Aug 1948 | EDWARDS | Peter Murray | 77 |
357 | 4 Oct 1948 | KEECH | Malcolm David | 77 |
358 | 27 Oct 1948 | LANGDON | Phillip Anthony | 77 |
359 | 12 Nov 1948 | KEIGHTLEY | Andrew Stewart | 77 |
360 | 27 Jan 1949 | BLASKETT | Carolyn Joy | 76 |
361 | 2 Feb 1949 | RANN | Maxine | 76 |
362 | 19 Feb 1949 | CRISP | Barrie Frank | 76 |
363 | 11 Mar 1949 | LANGDON | Robert John | 76 |
364 | 31 Mar 1949 | CHAMBERS | Janet Margaret | 76 |
365 | 30 May 1949 | MANNING | Helen | 76 |
366 | 11 Jun 1949 | SINCLAIR | Suzanne Kay | 76 |
367 | 16 Jul 1949 | SQUIRE | Jeffrey Phillip | 76 |
368 | 16 Aug 1949 | HAWKE | James Allan | 76 |
369 | 6 Sep 1949 | ABBOTT | David Maxwell | 76 |
370 | 29 Nov 1949 | MILNE | Susan | 76 |
371 | 24 Dec 1949 | WOOD | Christine May | 76 |
372 | 03 Jan 1950 | SYMONS | Ramon Philip (Butch) | 75 |
373 | 03 Jan 1950 | ROBERTS | Christine Claire | 75 |
374 | 11 Jan 1950 | AHRENDT | Wendy Elizabeth | 75 |
375 | 20 Feb 1950 | KEECH | Lawrence Bruce | 75 |
376 | 21 Feb 1950 | PAY | Cecilia Aileen | 75 |
377 | 24 Feb 1950 | WALLER | Patricia Dawn | 75 |
378 | 3 Aug 1950 | KEIGHTLEY | Barbara Joan | 75 |
379 | 7 Aug 1950 | BLASKETT | Juliet Frances Bronwyn | 75 |
380 | 18 Nov 1950 | KEIGHTLEY | John Gregory | 75 |
381 | 26 Nov 1950 | BARRETT | Ian James | 75 |
382 | 4 Dec 1950 | KEIGHTLEY | Helen | 75 |
383 | 11 Jun 1951 | LANGDON | Christine Anne | 74 |
384 | 29 Jun 1951 | SHEEHAN | Maureen Josephine V | 74 |
385 | 15 Nov 1951 | EDWARDS | Roger Gilbey | 74 |
386 | 18 Nov 1951 | BLASKETT | Alison Margaret | 74 |
387 | 9 May 1952 | TRELOAR | Anne Lorraine | 73 |
388 | 12 May 1952 | RUNDLE | David John | 73 |
389 | 1 Aug 1952 | MILNE | Peter | 73 |
390 | 13 Aug 1952 | HAWKE | Robert William | 73 |
391 | 10 Oct 1952 | ALDOUS | Allison Dawn | 73 |
392 | 22 Nov 1952 | BLASKETT | Deborah | 73 |
393 | 16 Nov 1953 | TRELOAR | Anthony William James | 72 |
394 | 25 Nov 1953 | AHRENDT | Robyn Jean | 72 |
395 | 7 Jan 1954 | DONALD | Gregory Kent | 71 |
396 | 21 Jan 1954 | SHIELDS | Milton David | 71 |
397 | 28 Feb 1954 | KENYON | Susan Denise | 71 |
398 | 04 Mar 1954 | WHITEHEAD | Sharyn Maree | 71 |
399 | 10 Mar 1954 | BRAY | Anthony Thomas | 71 |
400 | 02 Jul 1954 | RUNDLE | Michael | 71 |
«Prev 1 2 3 Next»