Report: Birthdays

         Description:


Matches 201 to 400 of 555  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Birth Date Last Name First Name Age
201 26 Feb 1934  MURRAY  Verelar Robert  90 
202 31 Mar 1934  MILNE  Ian Roy  90 
203 13 Apr 1934  LOBBAN  Helen  90 
204 24 May 1934  BLASKETT  Marion Christine  90 
205 29 Jun 1934  BRAY  Kevin James  90 
206 29 Jun 1934  WHYBROW  Patricia  90 
207 25 Jul 1934  GARDNER  Helen Margaret  90 
208 5 Aug 1934  SMITH  Raymond Peter  90 
209 05 Sep 1934  BARRETT  Janet  90 
210 18 Nov 1934  TROWSE  Barbara Elizabeth  90 
211 1935  BARRETT  Joy Blanche  89 
212 24 Feb 1935  WATSON  Jillian Eve  89 
213 28 Mar 1935  SIMONTON  Barbara Louise  89 
214 06 May 1935  TRIPPICK  Enid Mary  89 
215 Q2 1936  STODART  Lorimer Donald  88 
216 18 Jan 1936  BRAY  Maurice John  88 
217 18 Jan 1936  WHYBROW  John  88 
218 28 Apr 1936  TRELOAR  Geoffrey William  88 
219 30 Jun 1936  TODD  David Edward  88 
220 18 Jul 1936  TRELOAR  Barry John  88 
221 1 Sep 1936  FERGUSON  Robert Milne  88 
222 11 Oct 1936  TROWSE  Jennifer Stodart  88 
223 16 Oct 1936  HAWKE  Trevor  88 
224 26 Oct 1936  WILLSMORE  Donald John  88 
225 2 Nov 1936  WHITE  Stuart  88 
226 Q3 1937  STODART  Hugh Clive  87 
227 1937  BARRETT  Wendy Elizabeth  87 
228 5 Mar 1937  MILNE  David Campbell  87 
229 6 Mar 1937  STODART  George Archibald  87 
230 26 Aug 1937  WILLSMORE  Eric Maxwell  87 
231 04 Nov 1937  WATT  Robert Oswald  87 
232 10 Nov 1937  BLASKETT  Malcolm John  87 
233 25 Dec 1937  TRELOAR  Yvonne Elsir  87 
234 5 Apr 1938  CHAMBERS  David Gordon  86 
235 23 Jun 1938  TODD  Joycelyn Edna  86 
236 15 Jul 1938  WHITE  Janice Margaret  86 
237 09 Aug 1938  STEEL  Ian Howet  86 
238 01 Oct 1938  BARRETT  Graham John  86 
239 10 Nov 1938  STODART  Beverly Ann  86 
240 24 Dec 1938  GILLESPIE  Fiona Bickford  86 
241 9 Feb 1939  KENTISH  John Cecil  85 
242 20 Feb 1939  O'REILLY  Maurice John  85 
243 18 Jun 1939  FERGUSON  Ian McGregor  85 
244 25 Aug 1939  HALE  Malcolm Robert  85 
245 13 Sep 1939  TRELOAR  Shirley Maria  85 
246 24 Oct 1939  NOLAN  Wayne Richard  85 
247 3 Nov 1939  BURGESS  Jaqueline  85 
248 3 Dec 1939  MILNE  Valerie Anne  85 
249 12 Dec 1939  WOOD  Margaret Juene  85 
250 31 Dec 1939  BRAY  Elaine Valda  85 
251 1940  O'REILLY  Valda Cleo  84 
252 6 Feb 1940  FULLER  Norman James  84 
253 28 Apr 1940  BRAY  Valerie Alice  84 
254 15 May 1940  KENTISH  Frank Ferguson  84 
255 18 Sep 1940  SCHILLING  Barbara  84 
256 19 Jan 1941  RANN  Barbara Jean  83 
257 11 Sep 1941  WOOD  Yvonne Dawn  83 
258 28 Sep 1941  O'REILLY  Judith Ann  83 
259 6 Oct 1941  GILLESPIE  Douglas Drysdale  83 
260 1942  BALES  Margaret  82 
261 9 Feb 1942  FERGUSON  Malcolm Linley  82 
262 22 Mar 1942  WHITE  Barry  82 
263 25 Mar 1942  PAULING  Jennifer Elaine  82 
264 23 Jun 1942  WIADROWSKI  Peter Vernon  82 
265 11 Jul 1942  BLASKETT  Wendy Kaye  82 
266 17 Jul 1942  AGNEW  David John  82 
267 02 Sep 1942  PLUCK  Janice Mary  82 
268 5 Nov 1942  KENTISH  Janet Grace  82 
269 7 Nov 1942  BRIGHTON  David  82 
270 18 Dec 1942  O'REILLY  Dianne Elizabeth  82 
271 1943  STODART  David  81 
272 1943  BARRETT  Roy McLean  81 
273 18 Jan 1943  HALE  Brian Hedley  81 
274 18 Mar 1943  LAING  Jillian Raye  81 
275 4 Jul 1943  BLASKETT  Peter James  81 
276 23 Jul 1943  MANNING  Deane  81 
277 9 Aug 1943  RANN  Irene May  81 
278 2 Oct 1943  WOOD  Kathleen Fay  81 
279 23 Dec 1943  WILLSMORE  Shirley Vera  81 
280 1944  BALES  Roslyn  80 
281 26 Jan 1944  LIGHTBURN  Sandra Gail  80 
282 19 Feb 1944  AGNEW  Jillian Margaret  80 
283 20 Mar 1944  ROSSER  Shirley Dawn  80 
284 8 Apr 1944  STODART  Craig Eric  80 
285 30 May 1944  SQUIRE  Marion Jean  80 
286 31 May 1944  TRAPNELL  Phillip John  80 
287 10 Sep 1944  RANN  Kelvin Noel  80 
288 3 Oct 1944  RANN  Margaret Helen  80 
289 14 Nov 1944  WHITE  Jillian Elizabeth  80 
290 7 Dec 1944  MAY  Raelene Alvin  80 
291 Q2 1945  STODART  Christopher Martin  79 
292 17 Mar 1945  ANDERSON  Ian Leslie  79 
293 25 Apr 1945  WILLSMORE  Glen Winston  79 
294 24 Sep 1945  FERGUSON  Patricia Ann  79 
295 29 Sep 1945  MORGAN  Wendy Ann  79 
296 27 Nov 1945  NOLAN  Grant James  79 
297 13 Dec 1945  KEIGHTLEY  David Douglas  79 
298 31 Dec 1945  AGNEW  Douglas Robert  79 
299 31 Dec 1945  AGNEW  Gilbert Graham  79 
300 1946  BALES  David  78 
301 1946  KEIGHTLEY  Ross William  78 
302 13 Jan 1946  KEECH  Donald Neil  78 
303 23 Apr 1946  STODART  Kaye Eileen  78 
304 23 Apr 1946  STODART  Kerrie Jean  78 
305 19 Jun 1946  SQUIRE  John William  78 
306 21 Oct 1946  WOOD  Kenneth Victor  78 
307 2 Nov 1946  KENTISH  Margaret Ruth  78 
308 10 Nov 1946  AHRENDT  Christine Margaret  78 
309 18 Nov 1946  KEIGHTLEY  Glenys Joy  78 
310 30 Nov 1946  SQUIRE  Janice Karen  78 
311 30 Nov 1946  SQUIRE  Graham Kenneth  78 
312 11 Dec 1946  KEIGHTLEY  Margaret Anne  78 
313 28 Dec 1946  BARRETT  Mary Allison  78 
314 31 Dec 1946  SINCLAIR  Malcolm Robert  78 
315 1947  BRAY  John Francis Victor  77 
316 20 Jan 1947  HYNES  Kathleen Mary  77 
317 14 May 1947  KEIGHTLEY  Ian Graham  77 
318 19 May 1947  HURST  Angas John  77 
319 31 Jul 1947  BERGMAN  Wilhelmina Katherine  77 
320 4 Dec 1947  KENTISH  Mary Elizabeth  77 
321 25 Feb 1948  DUNNE  John Ross  76 
322 28 Mar 1948  FERGUSON  Donald Bruce  76 
323 15 Jul 1948  WOOD  Graham Bruce  76 
324 25 Jul 1948  BARRETT  Anne Margaret  76 
325 03 Aug 1948  O'REILLY  Kevin Daniel  76 
326 10 Aug 1948  DONALD  Kerri May  76 
327 12 Aug 1948  EDWARDS  Peter Murray  76 
328 4 Oct 1948  KEECH  Malcolm David  76 
329 27 Oct 1948  LANGDON  Phillip Anthony  76 
330 12 Nov 1948  KEIGHTLEY  Andrew Stewart  76 
331 27 Jan 1949  BLASKETT  Carolyn Joy  75 
332 2 Feb 1949  RANN  Maxine  75 
333 19 Feb 1949  CRISP  Barrie Frank  75 
334 11 Mar 1949  LANGDON  Robert John  75 
335 31 Mar 1949  CHAMBERS  Janet Margaret  75 
336 30 May 1949  MANNING  Helen  75 
337 11 Jun 1949  SINCLAIR  Suzanne Kay  75 
338 16 Jul 1949  SQUIRE  Jeffrey Phillip  75 
339 16 Aug 1949  HAWKE  James Allan  75 
340 6 Sep 1949  ABBOTT  David Maxwell  75 
341 29 Nov 1949  MILNE  Susan  75 
342 24 Dec 1949  WOOD  Christine May  75 
343 03 Jan 1950  SYMONS  Ramon Philip (Butch)  74 
344 03 Jan 1950  ROBERTS  Christine Claire  74 
345 11 Jan 1950  AHRENDT  Wendy Elizabeth  74 
346 20 Feb 1950  KEECH  Lawrence Bruce  74 
347 21 Feb 1950  PAY  Cecilia Aileen  74 
348 24 Feb 1950  WALLER  Patricia Dawn  74 
349 3 Aug 1950  KEIGHTLEY  Barbara Joan  74 
350 7 Aug 1950  BLASKETT  Juliet Frances Bronwyn  74 
351 18 Nov 1950  KEIGHTLEY  John Gregory  74 
352 26 Nov 1950  BARRETT  Ian James  74 
353 4 Dec 1950  KEIGHTLEY  Helen  74 
354 11 Jun 1951  LANGDON  Christine Anne  73 
355 29 Jun 1951  SHEEHAN  Maureen Josephine V  73 
356 15 Nov 1951  EDWARDS  Roger Gilbey  73 
357 18 Nov 1951  BLASKETT  Alison Margaret  73 
358 9 May 1952  TRELOAR  Anne Lorraine  72 
359 12 May 1952  RUNDLE  David John  72 
360 1 Aug 1952  MILNE  Peter  72 
361 13 Aug 1952  HAWKE  Robert William  72 
362 10 Oct 1952  ALDOUS  Allison Dawn  72 
363 22 Nov 1952  BLASKETT  Deborah  72 
364 16 Nov 1953  TRELOAR  Anthony William James  71 
365 25 Nov 1953  AHRENDT  Robyn Jean  71 
366 7 Jan 1954  DONALD  Gregory Kent  70 
367 21 Jan 1954  SHIELDS  Milton David  70 
368 28 Feb 1954  KENYON  Susan Denise  70 
369 04 Mar 1954  WHITEHEAD  Sharyn Maree  70 
370 10 Mar 1954  BRAY  Anthony Thomas  70 
371 02 Jul 1954  RUNDLE  Michael  70 
372 8 Jul 1954  SQUIRE  Penelope Heather  70 
373 28 Aug 1954  BOXOLD  Peter  70 
374 14 Sep 1954  PACKHAM  Alan Raymond  70 
375 20 Nov 1954  SINCLAIR  Michael Philip  70 
376 10 Dec 1954  SQUIRE  Valerie Joan  70 
377 13 Dec 1954  CARMAN  Grant  70 
378 27 Mar 1955  LANGDON  Michael David  69 
379 19 May 1955  LANGDON  Meredith Gaye  69 
380 17 Jun 1955  TRELOAR  Merilyn Gaye  69 
381 27 Aug 1955  KEIGHTLEY  Paul Milton  69 
382 16 Oct 1955  FERGUSON  Helen Mavis  69 
383 24 Dec 1955  RUNDLE  Bruce Edwin  69 
384 28 Dec 1955  MANNING  Paul  69 
385 29 Sep 1956  BLASKETT  Murray Charles  68 
386 16 Nov 1956  WHITEHEAD  Michael Paul  68 
387 14 Jan 1957  KEIGHTLEY  Pamela Joy  67 
388 22 Mar 1957  WINES  Gina Lyn  67 
389 5 Jun 1957  WIADROWSKI  Simon Stodart  67 
390 11 Aug 1957  BOXOLD  Mary  67 
391 13 Aug 1958  BRAY  Sandra Dorothy  66 
392 16 Sep 1958  RUNDLE  Angela  66 
393 16 Sep 1958  RUNDLE  Jane  66 
394 13 Nov 1958  EDWARDS  Gregory John  66 
395 22 Dec 1958  DONALD  Merryn Gael  66 
396 13 Feb 1959  LANGDON  Kerry Jane  65 
397 7 Mar 1959  MILNE  Leigh  65 
398 28 Aug 1959  SHIELDS  Barbara Elinor  65 
399 12 Oct 1959  BLASKETT  Elizabeth Helen  65 
400 28 Nov 1959  RUNDLE  Jennifer  65 


«Prev 1 2 3 Next»