Report: Birthdays

         Description:


Matches 1 to 200 of 555  » Comma-delimited CSV file

1 2 3 Next»

# Birth Date Last Name First Name Age
1   2024 
2   MILLER  Barbara  2024 
3   2024 
4   2024 
5   SMITH  Louisa Caroline  2024 
6   2024 
7   2024 
8   SQUIRE  f?  2024 
9   SIMS  Abraham  2024 
10   Amelia  2024 
11   PRIEST  Don  2024 
12   MINTY  Beryl Elsie  2024 
13   BARRETT  Fay  2024 
14   BARRETT  Jill  2024 
15   EAST  Mathew Henry  2024 
16   ALLEN  Charles Joseph  2024 
17   SQUIRE  Heather  2024 
18   OSBORNE  Jean Louisa  2024 
19   ADAMS  Hayden Charles  2024 
20   METTERS  Mary  2024 
21   SMITH  Thomas  2024 
22   ADAMS  Jennifer Marie  2024 
23   SCHOLFIELD  Jane Annie  2024 
24   MAY  Herbert Arthur  2024 
25   2024 
26   LINTHORNE  Annette Marie  2024 
27   WILKIE  David  2024 
28   BARRETT  Bryan  2024 
29   JOHNSON  John  2024 
30   2024 
31   2024 
32   Mavis  2024 
33   CHAFFIN  Harriett  2024 
34   STODART  George  2024 
35   ROSEWARDEN  Elizabeth  2024 
36   LUMSDEN  Isabel  2024 
37   MENZIES  Mavis Doreen  2024 
38   SMITH  Harry  2024 
39   Elizabeth  2024 
40   ELLIS  Cecil Joseph  2024 
41   LLEWELLYN  David  2024 
42   ANDERSON  Thomas  2024 
43   GALLARY  Frank Charles  2024 
44 1750  GEORGE  Henry  274 
45 1786  SMITH  Thomas  238 
46 1833  BAND  Isabella Wilkie  191 
47 1833  DRYSDALE  Elizabeth  191 
48 1891  GILL  Frederick  133 
49 16 Sep 1897  FISHER  Ethel Mildred  127 
50 1924  BRAY  Henry  100 
51 1924  MILLER  Alan E D  100 
52 8 Mar 1924  DODSON  Alfred  100 
53 14 Mar 1924  MILNE  Dorothy Grace  100 
54 9 Apr 1924  MATTHEWS  Llewelyn Grenfell  100 
55 16 Apr 1924  BUTCHER  Margaret Hilda  100 
56 21 Apr 1924  PRIEST  Arthur Douglas  100 
57 21 Apr 1924  SUTHERLAND  Adrian John  100 
58 7 May 1924  GILBERT  Frederick Albert  100 
59 7 May 1924  GILBERT  Raymond Arnold  100 
60 09 May 1924  TODD  Nada Olwyn  100 
61 18 May 1924  JENNER  Doreen Ethel  100 
62 29 Jun 1924  GRAHAM  Roma June  100 
63 30 Jun 1924  CLARIDGE  Keith Desmond  100 
64 24 Jul 1924  GWYNNE  Robert Alfred  100 
65 10 Aug 1924    Coral Shirley May HEINREICH  100 
66 23 Aug 1924  HOWARD  Gwenyth Mabel  100 
67 28 Aug 1924  COOK  Herbert Edward  100 
68 4 Sep 1924  FISHER  Desmond Harold  100 
69 5 Sep 1924  PEDERSON  Lionel John  100 
70 8 Sep 1924  MUSSON  Elizabeth May  100 
71 20 Sep 1924  VINCENT  John Maxwell  100 
72 26 Oct 1924  HOARE  Carmen Helen  100 
73 7 Nov 1924  VENNING  Lois Esther  100 
74 21 Nov 1924  CHAMBERS  Beverley Fay  100 
75 3 Dec 1924  MIELS  Andrew McDonald  100 
76 9 Dec 1924  SMITH  John William  100 
77 17 Dec 1924  EY  Hazel Claire  100 
78 3 Jan 1925  JAMES  Elsie Patricia  99 
79 5 Jan 1925  HIGHMAN  Brian Desmond  99 
80 12 Feb 1925  HUGHES  Richard Andrew  99 
81 23 Feb 1925  PALMER  Donald Rex  99 
82 12 Mar 1925  MCARTHUR  Simon Neil  99 
83 10 Apr 1925  MCNIECE  Colin Seymour  99 
84 7 May 1925  HAWKE  Melva Olive  99 
85 17 May 1925  MIELS  Gordon Lindsay  99 
86 11 Jun 1925  BAULCH  Margaret Louisa  99 
87 12 Jul 1925  GROPLER  Enid Edith  99 
88 14 Jul 1925  DAY  Lindsay Campbell  99 
89 23 Jul 1925  BROCK  Mavis Merle  99 
90 5 Aug 1925  PRIEST  Dorothy Ritchie  99 
91 24 Aug 1925  VINCENT  Beth May  99 
92 13 Sep 1925  EDWARDS  David Geoffrey  99 
93 16 Sep 1925  SQUIRE  Doreen Olive  99 
94 25 Oct 1925  MUNRO  Rina May  99 
95 12 Nov 1925  MATTHEWS  Keith  99 
96 15 Nov 1925  FEE  Joan Patricia  99 
97 27 Nov 1925  RANN  Donald Albert  99 
98 27 Nov 1925  PRIEST  Donald Eric  99 
99 30 Nov 1925  PARKYN  Ross  99 
100 10 Dec 1925  RICHARDSON  Mary Bruce  99 
101 19 Dec 1925  FISHER  Winifred Elva  99 
102 26 Dec 1925  MUNDY  Zoma Margaret  99 
103 31 Dec 1925  LUCAS  Ralph Mervyn  99 
104 4 Jan 1926  SMITH  Maurice John  98 
105 10 Jan 1926  VINCENT  Maurice Allenby  98 
106 16 Jan 1926  MILLER  Shirley  98 
107 21 Jan 1926  TRELOAR  Valda Elizabeth  98 
108 28 Jan 1926  PITT  Kenneth Roland  98 
109 28 Jan 1926  HOWARD  Donald William Digby  98 
110 6 Feb 1926  SMITH  Leslie McArthur  98 
111 11 Mar 1926  HARNDEN  Maxwell Frank  98 
112 15 Mar 1926  LAYTON  Ivy Louise  98 
113 24 Mar 1926  HAMBLY  Bruce John  98 
114 28 Mar 1926  ELLIS  Bruce Walker  98 
115 1 Apr 1926  VENNING  Thelma Grace  98 
116 17 Apr 1926  STUTLEY  Thomas Lowder  98 
117 22 Apr 1926  BLASKETT  Isabel  98 
118 1 May 1926  TRELOAR  Ronald Raymond  98 
119 5 May 1926  HOGBEN  Donald James Angas  98 
120 19 May 1926  KEIGHTLEY  Robert William  98 
121 15 Jun 1926  SYMON  David Sturt  98 
122 22 Jun 1926  RANN  Shirley Jane  98 
123 1 Jul 1926  MIELS  Rhonda Joan  98 
124 01 Jul 1926  LEACH  Ronald Herbert  98 
125 5 Jul 1926  HUGHES  John Philip  98 
126 13 Aug 1926  COOK  Bessie Jean  98 
127 8 Sep 1926  BAULCH  Lloyd James  98 
128 28 Sep 1926  JORDAN  Alan Lindsay  98 
129 8 Oct 1926  JENNER  Lindsay James  98 
130 12 Nov 1926  STODART  John Wilson  98 
131 20 Dec 1926  EDWARDS  Christine Elizabeth  98 
132 28 seo 1927  STAUNTON  Clarence Alfred  97 
133 4 Feb 1927  MILNE  Stanley Thomas  97 
134 8 Feb 1927  WIGHT  Neil Robert  97 
135 12 Feb 1927  PRIEST  Barbara Agnes Myrtle  97 
136 21 Feb 1927  MIELS  Neil Stuart  97 
137 12 Mar 1927  MUNDY  Elma Lois  97 
138 15 Mar 1927  GWYNNE  Thomas Evan  97 
139 28 Mar 1927  MACGILLIVRAY  Ian Alexander  97 
140 3 Apr 1927  GORDON  Pauline Jeanette  97 
141 3 May 1927  MADDERN  Ralph Donald  97 
142 4 May 1927  MARSH  Kathleen Isobell  97 
143 25 May 1927  BUGEJA  Raymond Herbert Francis  97 
144 28 May 1927  MCARTHUR  James Alexander  97 
145 31 May 1927  BARRETT  June Mary  97 
146 16 Jun 1927  VENNING  Eric Norman  97 
147 26 Jun 1927  FISHER  Harold Leslie  97 
148 15 Aug 1927  HARNDEN  Ronald Glen  97 
149 16 Aug 1927  LUCAS  Keith Basil  97 
150 20 Aug 1927  JOHNSON  Brian John  97 
151 5 Sep 1927  WALKLEY  John Daniel Clifford  97 
152 7 Oct 1927  PALMER  Clara Ruth  97 
153 21 Oct 1927  MCNIECE  Gloria Dawn  97 
154 28 Oct 1927  HAMBLY  John Joseph  97 
155 27 Nov 1927  JOURDAN  Christine  97 
156 18 Feb 1928  HOWARD  Rex Trowbridge  96 
157 24 Feb 1928  VAUGHAN  Edna Marjorie  96 
158 14 Mar 1928  WATSON  Leith Lillian  96 
159 25 May 1928  STAUNTON  Bryant Ronald  96 
160 1 Jun 1928  MUSSON  Valmai  96 
161 3 Jun 1928  ROBINSON  Norma June  96 
162 4 Jun 1928  CAMPBELL  Ian Duncan  96 
163 19 Jun 1928  PRIEST  Laurie George  96 
164 27 Jun 1928  GARDNER  Dorothy  96 
165 17 Jul 1928  DARLING  Malcolm John  96 
166 25 Jul 1928  VINCENT  Keith William  96 
167 26 Jul 1928  VINCENT  David James  96 
168 14 Aug 1928  COOK  David George  96 
169 4 Sep 1928  TRELOAR  Robert Alfred  96 
170 18 Sep 1928  JAMES  Bruce William Stodart  96 
171 25 Nov 1928  HORSNELL  Hilda Edith  96 
172 8 Dec 1928  GILBERT  Bruce Ives  96 
173 11 Dec 1928  MILNE  Charles Temple  96 
174 04 Apr 1929  JAMES  Norma Allison  95 
175 14 Jun 1929  BASFORD  Judith Mary  95 
176 17 Oct 1929  SMITH  Marjorie May  95 
177 26 Mar 1930    Hazel McArthur  94 
178 15 May 1930  TODD  Graeme Frederick Thomas  94 
179 26 May 1930  LEACH  Maureen  94 
180 26 May 1930  LEACH  Kathleen  94 
181 27 May 1930  DODMAN  Nancy Lorraine  94 
182 14 Aug 1930  MILNE  James Alister  94 
183 20 Aug 1930  REES  Garth Ellis Owen  94 
184 3 Oct 1930  WIADROWSKI  Ian Barrie  94 
185 25 Jun 1931  HUNT  Judith Ann  93 
186 4 Sep 1931  BAULCH  Douglas Bruce  93 
187 4 Oct 1931  WILLSMORE  Victor Claude  93 
188 18 Nov 1931  WATSON  Lois Freda  93 
189 27 Nov 1931  JAMES  John Hall  93 
190 10 Dec 1931  MCGARRY  Betty Joyce  93 
191 1932  BRAY  William  92 
192 27 Feb 1932  BLACKET  William John  92 
193 19 Nov 1932  SMITH  Mary Hallett  92 
194 22 Dec 1932  FIELD  John Barry  92 
195 1933  PARKER  Brian  91 
196 26 Jan 1933  TRELOAR  Peter George  91 
197 20 Feb 1933  TODD  Ian Arther  91 
198 06 May 1933  TODD  Erica May  91 
199 22 May 1933  STODART  Marilyn May  91 
200 15 Jun 1933  WHITE  William Ian  91 


1 2 3 Next»