Report: Birthdays

         Description:


Matches 1 to 200 of 561  » Comma-delimited CSV file

1 2 3 Next»

# Birth Date Last Name First Name Age
1   METTERS  Mary  2024 
2   EAST  Mathew Henry  2024 
3   2024 
4   2024 
5   SMITH  Louisa Caroline  2024 
6   Elizabeth  2024 
7   2024 
8   2024 
9   SIMS  Abraham  2024 
10   BARRETT  Fay  2024 
11   BARRETT  Jill  2024 
12   SQUIRE  f?  2024 
13   2024 
14   Amelia  2024 
15   PRIEST  Don  2024 
16   ALLEN  Charles Joseph  2024 
17   JOHNSON  John  2024 
18   OSBORNE  Jean Louisa  2024 
19   SQUIRE  Heather  2024 
20   SQUIRE  Benjamin Edward  2024 
21   2024 
22   2024 
23   SMITH  Thomas  2024 
24   ADAMS  Hayden Charles  2024 
25   SCHOLFIELD  Jane Annie  2024 
26   ADAMS  Jennifer Marie  2024 
27   MAY  Herbert Arthur  2024 
28   DELBRIDGE  Grace  2024 
29   LINTHORNE  Annette Marie  2024 
30   WILKIE  David  2024 
31   BARRETT  Bryan  2024 
32   MINTY  Beryl Elsie  2024 
33   Mavis  2024 
34   LUMSDEN  Isabel  2024 
35   STODART  George  2024 
36   RICHARDS  Mary  2024 
37   CHAFFIN  Harriett  2024 
38   ROSEWARDEN  Elizabeth  2024 
39   SMITH  Harry  2024 
40   STATON  Jane  2024 
41   GALLARY  Frank Charles  2024 
42   LOWRY  Francis  2024 
43   MENZIES  Mavis Doreen  2024 
44   2024 
45   ELLIS  Cecil Joseph  2024 
46   LLEWELLYN  David  2024 
47   MILLER  Barbara  2024 
48   ANDERSON  Thomas  2024 
49 1750  GEORGE  Henry  274 
50 1780  LAITY  William  244 
51 1786  SMITH  Thomas  238 
52 1833  DRYSDALE  Elizabeth  191 
53 1833  BAND  Isabella Wilkie  191 
54 1891  GILL  Frederick  133 
55 16 Sep 1897  FISHER  Ethel Mildred  127 
56 1924  MILLER  Alan E D  100 
57 1924  BRAY  Henry  100 
58 8 Mar 1924  DODSON  Alfred  100 
59 14 Mar 1924  MILNE  Dorothy Grace  100 
60 9 Apr 1924  MATTHEWS  Llewelyn Grenfell  100 
61 16 Apr 1924  BUTCHER  Margaret Hilda  100 
62 21 Apr 1924  SUTHERLAND  Adrian John  100 
63 21 Apr 1924  PRIEST  Arthur Douglas  100 
64 7 May 1924  GILBERT  Frederick Albert  100 
65 7 May 1924  GILBERT  Raymond Arnold  100 
66 09 May 1924  TODD  Nada Olwyn  100 
67 18 May 1924  JENNER  Doreen Ethel  100 
68 29 Jun 1924  GRAHAM  Roma June  100 
69 30 Jun 1924  CLARIDGE  Keith Desmond  100 
70 24 Jul 1924  GWYNNE  Robert Alfred  100 
71 10 Aug 1924    Coral Shirley May HEINREICH  100 
72 23 Aug 1924  HOWARD  Gwenyth Mabel  100 
73 28 Aug 1924  COOK  Herbert Edward  100 
74 4 Sep 1924  FISHER  Desmond Harold  100 
75 5 Sep 1924  PEDERSON  Lionel John  100 
76 8 Sep 1924  MUSSON  Elizabeth May  100 
77 20 Sep 1924  VINCENT  John Maxwell  100 
78 26 Oct 1924  HOARE  Carmen Helen  100 
79 7 Nov 1924  VENNING  Lois Esther  100 
80 21 Nov 1924  CHAMBERS  Beverley Fay  100 
81 3 Dec 1924  MIELS  Andrew McDonald  100 
82 9 Dec 1924  SMITH  John William  100 
83 17 Dec 1924  EY  Hazel Claire  100 
84 3 Jan 1925  JAMES  Elsie Patricia  99 
85 5 Jan 1925  HIGHMAN  Brian Desmond  99 
86 12 Feb 1925  HUGHES  Richard Andrew  99 
87 23 Feb 1925  PALMER  Donald Rex  99 
88 12 Mar 1925  MCARTHUR  Simon Neil  99 
89 10 Apr 1925  MCNIECE  Colin Seymour  99 
90 7 May 1925  HAWKE  Melva Olive  99 
91 17 May 1925  MIELS  Gordon Lindsay  99 
92 11 Jun 1925  BAULCH  Margaret Louisa  99 
93 12 Jul 1925  GROPLER  Enid Edith  99 
94 14 Jul 1925  DAY  Lindsay Campbell  99 
95 23 Jul 1925  BROCK  Mavis Merle  99 
96 5 Aug 1925  PRIEST  Dorothy Ritchie  99 
97 24 Aug 1925  VINCENT  Beth May  99 
98 13 Sep 1925  EDWARDS  David Geoffrey  99 
99 16 Sep 1925  SQUIRE  Doreen Olive  99 
100 25 Oct 1925  MUNRO  Rina May  99 
101 12 Nov 1925  MATTHEWS  Keith  99 
102 15 Nov 1925  FEE  Joan Patricia  99 
103 27 Nov 1925  RANN  Donald Albert  99 
104 27 Nov 1925  PRIEST  Donald Eric  99 
105 30 Nov 1925  PARKYN  Ross  99 
106 10 Dec 1925  RICHARDSON  Mary Bruce  99 
107 19 Dec 1925  FISHER  Winifred Elva  99 
108 26 Dec 1925  MUNDY  Zoma Margaret  99 
109 31 Dec 1925  LUCAS  Ralph Mervyn  99 
110 4 Jan 1926  SMITH  Maurice John  98 
111 10 Jan 1926  VINCENT  Maurice Allenby  98 
112 16 Jan 1926  MILLER  Shirley  98 
113 21 Jan 1926  TRELOAR  Valda Elizabeth  98 
114 28 Jan 1926  HOWARD  Donald William Digby  98 
115 28 Jan 1926  PITT  Kenneth Roland  98 
116 6 Feb 1926  SMITH  Leslie McArthur  98 
117 11 Mar 1926  HARNDEN  Maxwell Frank  98 
118 15 Mar 1926  LAYTON  Ivy Louise  98 
119 24 Mar 1926  HAMBLY  Bruce John  98 
120 28 Mar 1926  ELLIS  Bruce Walker  98 
121 1 Apr 1926  VENNING  Thelma Grace  98 
122 17 Apr 1926  STUTLEY  Thomas Lowder  98 
123 22 Apr 1926  BLASKETT  Isabel  98 
124 1 May 1926  TRELOAR  Ronald Raymond  98 
125 5 May 1926  HOGBEN  Donald James Angas  98 
126 19 May 1926  KEIGHTLEY  Robert William  98 
127 15 Jun 1926  SYMON  David Sturt  98 
128 22 Jun 1926  RANN  Shirley Jane  98 
129 1 Jul 1926  MIELS  Rhonda Joan  98 
130 01 Jul 1926  LEACH  Ronald Herbert  98 
131 5 Jul 1926  HUGHES  John Philip  98 
132 13 Aug 1926  COOK  Bessie Jean  98 
133 8 Sep 1926  BAULCH  Lloyd James  98 
134 28 Sep 1926  JORDAN  Alan Lindsay  98 
135 8 Oct 1926  JENNER  Lindsay James  98 
136 12 Nov 1926  STODART  John Wilson  98 
137 20 Dec 1926  EDWARDS  Christine Elizabeth  98 
138 28 seo 1927  STAUNTON  Clarence Alfred  97 
139 4 Feb 1927  MILNE  Stanley Thomas  97 
140 8 Feb 1927  WIGHT  Neil Robert  97 
141 12 Feb 1927  PRIEST  Barbara Agnes Myrtle  97 
142 21 Feb 1927  MIELS  Neil Stuart  97 
143 12 Mar 1927  MUNDY  Elma Lois  97 
144 15 Mar 1927  GWYNNE  Thomas Evan  97 
145 28 Mar 1927  MACGILLIVRAY  Ian Alexander  97 
146 3 Apr 1927  GORDON  Pauline Jeanette  97 
147 3 May 1927  MADDERN  Ralph Donald  97 
148 4 May 1927  MARSH  Kathleen Isobell  97 
149 25 May 1927  BUGEJA  Raymond Herbert Francis  97 
150 28 May 1927  MCARTHUR  James Alexander  97 
151 31 May 1927  BARRETT  June Mary  97 
152 16 Jun 1927  VENNING  Eric Norman  97 
153 26 Jun 1927  FISHER  Harold Leslie  97 
154 15 Aug 1927  HARNDEN  Ronald Glen  97 
155 16 Aug 1927  LUCAS  Keith Basil  97 
156 20 Aug 1927  JOHNSON  Brian John  97 
157 5 Sep 1927  WALKLEY  John Daniel Clifford  97 
158 7 Oct 1927  PALMER  Clara Ruth  97 
159 21 Oct 1927  MCNIECE  Gloria Dawn  97 
160 28 Oct 1927  HAMBLY  John Joseph  97 
161 27 Nov 1927  JOURDAN  Christine  97 
162 18 Feb 1928  HOWARD  Rex Trowbridge  96 
163 24 Feb 1928  VAUGHAN  Edna Marjorie  96 
164 14 Mar 1928  WATSON  Leith Lillian  96 
165 25 May 1928  STAUNTON  Bryant Ronald  96 
166 1 Jun 1928  MUSSON  Valmai  96 
167 3 Jun 1928  ROBINSON  Norma June  96 
168 4 Jun 1928  CAMPBELL  Ian Duncan  96 
169 19 Jun 1928  PRIEST  Laurie George  96 
170 27 Jun 1928  GARDNER  Dorothy  96 
171 17 Jul 1928  DARLING  Malcolm John  96 
172 25 Jul 1928  VINCENT  Keith William  96 
173 26 Jul 1928  VINCENT  David James  96 
174 14 Aug 1928  COOK  David George  96 
175 4 Sep 1928  TRELOAR  Robert Alfred  96 
176 18 Sep 1928  JAMES  Bruce William Stodart  96 
177 25 Nov 1928  HORSNELL  Hilda Edith  96 
178 8 Dec 1928  GILBERT  Bruce Ives  96 
179 11 Dec 1928  MILNE  Charles Temple  96 
180 04 Apr 1929  JAMES  Norma Allison  95 
181 14 Jun 1929  BASFORD  Judith Mary  95 
182 17 Oct 1929  SMITH  Marjorie May  95 
183 26 Mar 1930    Hazel McArthur  94 
184 15 May 1930  TODD  Graeme Frederick Thomas  94 
185 26 May 1930  LEACH  Maureen  94 
186 26 May 1930  LEACH  Kathleen  94 
187 27 May 1930  DODMAN  Nancy Lorraine  94 
188 14 Aug 1930  MILNE  James Alister  94 
189 20 Aug 1930  REES  Garth Ellis Owen  94 
190 3 Oct 1930  WIADROWSKI  Ian Barrie  94 
191 25 Jun 1931  HUNT  Judith Ann  93 
192 4 Sep 1931  BAULCH  Douglas Bruce  93 
193 4 Oct 1931  WILLSMORE  Victor Claude  93 
194 18 Nov 1931  WATSON  Lois Freda  93 
195 27 Nov 1931  JAMES  John Hall  93 
196 10 Dec 1931  MCGARRY  Betty Joyce  93 
197 1932  BRAY  William  92 
198 27 Feb 1932  BLACKET  William John  92 
199 19 Nov 1932  SMITH  Mary Hallett  92 
200 22 Dec 1932  FIELD  John Barry  92 


1 2 3 Next»