 
	
				
Report: Birthdays
Description:
Matches 1 to 200 of 591 » All Reports » Comma-delimited CSV file
| # | Birth Date | Last Name | First Name | Age | 
|---|---|---|---|---|
| 1 | ? | ? | 2025 | |
| 2 | LINTHORNE | Annette Marie | 2025 | |
| 3 | PRIEST | Don | 2025 | |
| 4 | ADAMS | Hayden Charles | 2025 | |
| 5 | ADAMS | Jennifer Marie | 2025 | |
| 6 | STODART | George | 2025 | |
| 7 | ? | Amelia | 2025 | |
| 8 | SIMS | Abraham | 2025 | |
| 9 | ? | ? | 2025 | |
| 10 | SMITH | Louisa Caroline | 2025 | |
| 11 | SMITH | Harry | 2025 | |
| 12 | SMITH | Thomas | 2025 | |
| 13 | JOHNSON | John | 2025 | |
| 14 | ELLIS | Cecil Joseph | 2025 | |
| 15 | MINTY | Beryl Elsie | 2025 | |
| 16 | SCHOLFIELD | Jane Annie | 2025 | |
| 17 | ? | ? | 2025 | |
| 18 | MENZIES | Mavis Doreen | 2025 | |
| 19 | BARRETT | Jill | 2025 | |
| 20 | BARRETT | Bryan | 2025 | |
| 21 | BARRETT | Fay | 2025 | |
| 22 | ANDERSON | Thomas | 2025 | |
| 23 | WILKIE | David | 2025 | |
| 24 | LUMSDEN | Isabel | 2025 | |
| 25 | CHAFFIN | Harriett | 2025 | |
| 26 | ALLEN | Charles Joseph | 2025 | |
| 27 | MAY | Herbert Arthur | 2025 | |
| 28 | ? | Mavis | 2025 | |
| 29 | EAST | Mathew Henry | 2025 | |
| 30 | ? | ? | 2025 | |
| 31 | GALLARY | Frank Charles | 2025 | |
| 32 | OSBORNE | Jean Louisa | 2025 | |
| 33 | MILLER | Barbara | 2025 | |
| 34 | METTERS | Mary | 2025 | |
| 35 | ? | ? | 2025 | |
| 36 | ? | ? | 2025 | |
| 37 | LLEWELLYN | David | 2025 | |
| 38 | SQUIRE | f? | 2025 | |
| 39 | ? | ? | 2025 | |
| 40 | SQUIRE | Heather | 2025 | |
| 41 | ? | ? | 2025 | |
| 42 | ? | Elizabeth | 2025 | |
| 43 | ROSEWARDEN | Elizabeth | 2025 | |
| 44 | DELBRIDGE | Grace | 2025 | |
| 45 | SQUIRE | Benjamin Edward | 2025 | |
| 46 | STATON | Jane | 2025 | |
| 47 | RICHARDS | Mary | 2025 | |
| 48 | LOWRY | Francis | 2025 | |
| 49 | ADAMS | Mary Ann | 2025 | |
| 50 | SMART | Daniel | 2025 | |
| 51 | ? | Sarah | 2025 | |
| 52 | NEEDHAM | Margaret | 2025 | |
| 53 | HURLESTON | Anne | 2025 | |
| 54 | van Tuyll van Serooskerken | Henriette Amelie Charlotte Vincentia barones | 2025 | |
| 55 | COLVILLE | Anne Amelia | 2025 | |
| 56 | BALDOCK | Ellen Constance | 2025 | |
| 57 | MOYLE | Emma Stephanie | 2025 | |
| 58 | PASKOE | Johannes | 2025 | |
| 59 | DOYLEY | Anne | 2025 | |
| 60 | ASTON | Frances | 2025 | |
| 61 | ? | ? | 2025 | |
| 62 | ? | ? | 2025 | |
| 63 | ? | ? | 2025 | |
| 64 | ? | ? | 2025 | |
| 65 | Southouse | Patsey | 2025 | |
| 66 | MATHEW | Ann | 2025 | |
| 67 | 1504 | NEEDHAM | Mary | 521 | 
| 68 | 1612 | NEEDHAM | William | 413 | 
| 69 | 1630 | COCKAYNE | Jane | 395 | 
| 70 | 1750 | GEORGE | Henry | 275 | 
| 71 | 1757 | TRELOAR | Dorothy | 268 | 
| 72 | 1776 | TRELOAR | Anne | 249 | 
| 73 | 1780 | LAITY | William | 245 | 
| 74 | 1786 | SMITH | Thomas | 239 | 
| 75 | 1829 | TREMELLIN | Ann | 196 | 
| 76 | 1833 | DRYSDALE | Elizabeth | 192 | 
| 77 | 1833 | BAND | Isabella Wilkie | 192 | 
| 78 | 4 Apr 1877 | FAIRWEATHER | Arthur | 148 | 
| 79 | 1891 | GILL | Frederick | 134 | 
| 80 | 16 Sep 1897 | FISHER | Ethel Mildred | 128 | 
| 81 | 1924 | BRAY | Henry | 101 | 
| 82 | 1924 | MILLER | Alan E D | 101 | 
| 83 | 8 Mar 1924 | DODSON | Alfred | 101 | 
| 84 | 14 Mar 1924 | MILNE | Dorothy Grace | 101 | 
| 85 | 9 Apr 1924 | MATTHEWS | Llewelyn Grenfell | 101 | 
| 86 | 16 Apr 1924 | BUTCHER | Margaret Hilda | 101 | 
| 87 | 21 Apr 1924 | PRIEST | Arthur Douglas | 101 | 
| 88 | 21 Apr 1924 | SUTHERLAND | Adrian John | 101 | 
| 89 | 7 May 1924 | GILBERT | Frederick Albert | 101 | 
| 90 | 7 May 1924 | GILBERT | Raymond Arnold | 101 | 
| 91 | 09 May 1924 | TODD | Nada Olwyn | 101 | 
| 92 | 18 May 1924 | JENNER | Doreen Ethel | 101 | 
| 93 | 29 Jun 1924 | GRAHAM | Roma June | 101 | 
| 94 | 30 Jun 1924 | CLARIDGE | Keith Desmond | 101 | 
| 95 | 24 Jul 1924 | GWYNNE | Robert Alfred | 101 | 
| 96 | 10 Aug 1924 | Coral Shirley May HEINREICH | 101 | |
| 97 | 23 Aug 1924 | HOWARD | Gwenyth Mabel | 101 | 
| 98 | 28 Aug 1924 | COOK | Herbert Edward | 101 | 
| 99 | 4 Sep 1924 | FISHER | Desmond Harold | 101 | 
| 100 | 5 Sep 1924 | PEDERSON | Lionel John | 101 | 
| 101 | 8 Sep 1924 | MUSSON | Elizabeth May | 101 | 
| 102 | 20 Sep 1924 | VINCENT | John Maxwell | 101 | 
| 103 | 26 Oct 1924 | HOARE | Carmen Helen | 101 | 
| 104 | 7 Nov 1924 | VENNING | Lois Esther | 101 | 
| 105 | 21 Nov 1924 | CHAMBERS | Beverley Fay | 101 | 
| 106 | 3 Dec 1924 | MIELS | Andrew McDonald | 101 | 
| 107 | 9 Dec 1924 | SMITH | John William | 101 | 
| 108 | 17 Dec 1924 | EY | Hazel Claire | 101 | 
| 109 | 3 Jan 1925 | JAMES | Elsie Patricia | 100 | 
| 110 | 5 Jan 1925 | HIGHMAN | Brian Desmond | 100 | 
| 111 | 12 Feb 1925 | HUGHES | Richard Andrew | 100 | 
| 112 | 23 Feb 1925 | PALMER | Donald Rex | 100 | 
| 113 | 12 Mar 1925 | MCARTHUR | Simon Neil | 100 | 
| 114 | 10 Apr 1925 | MCNIECE | Colin Seymour | 100 | 
| 115 | 7 May 1925 | HAWKE | Melva Olive | 100 | 
| 116 | 17 May 1925 | MIELS | Gordon Lindsay | 100 | 
| 117 | 11 Jun 1925 | BAULCH | Margaret Louisa | 100 | 
| 118 | 12 Jul 1925 | GROPLER | Enid Edith | 100 | 
| 119 | 14 Jul 1925 | DAY | Lindsay Campbell | 100 | 
| 120 | 23 Jul 1925 | BROCK | Mavis Merle | 100 | 
| 121 | 5 Aug 1925 | PRIEST | Dorothy Ritchie | 100 | 
| 122 | 24 Aug 1925 | VINCENT | Beth May | 100 | 
| 123 | 13 Sep 1925 | EDWARDS | David Geoffrey | 100 | 
| 124 | 16 Sep 1925 | SQUIRE | Doreen Olive | 100 | 
| 125 | 25 Oct 1925 | MUNRO | Rina May | 100 | 
| 126 | 12 Nov 1925 | MATTHEWS | Keith | 100 | 
| 127 | 15 Nov 1925 | FEE | Joan Patricia | 100 | 
| 128 | 27 Nov 1925 | RANN | Donald Albert | 100 | 
| 129 | 27 Nov 1925 | PRIEST | Donald Eric | 100 | 
| 130 | 30 Nov 1925 | PARKYN | Ross | 100 | 
| 131 | 10 Dec 1925 | RICHARDSON | Mary Bruce | 100 | 
| 132 | 19 Dec 1925 | FISHER | Winifred Elva | 100 | 
| 133 | 26 Dec 1925 | MUNDY | Zoma Margaret | 100 | 
| 134 | 31 Dec 1925 | LUCAS | Ralph Mervyn | 100 | 
| 135 | 4 Jan 1926 | SMITH | Maurice John | 99 | 
| 136 | 10 Jan 1926 | VINCENT | Maurice Allenby | 99 | 
| 137 | 16 Jan 1926 | MILLER | Shirley | 99 | 
| 138 | 21 Jan 1926 | TRELOAR | Valda Elizabeth | 99 | 
| 139 | 28 Jan 1926 | PITT | Kenneth Roland | 99 | 
| 140 | 28 Jan 1926 | HOWARD | Donald William Digby | 99 | 
| 141 | 6 Feb 1926 | SMITH | Leslie McArthur | 99 | 
| 142 | 11 Mar 1926 | HARNDEN | Maxwell Frank | 99 | 
| 143 | 15 Mar 1926 | LAYTON | Ivy Louise | 99 | 
| 144 | 24 Mar 1926 | HAMBLY | Bruce John | 99 | 
| 145 | 28 Mar 1926 | ELLIS | Bruce Walker | 99 | 
| 146 | 1 Apr 1926 | VENNING | Thelma Grace | 99 | 
| 147 | 17 Apr 1926 | STUTLEY | Thomas Lowder | 99 | 
| 148 | 22 Apr 1926 | BLASKETT | Isabel | 99 | 
| 149 | 1 May 1926 | TRELOAR | Ronald Raymond | 99 | 
| 150 | 5 May 1926 | HOGBEN | Donald James Angas | 99 | 
| 151 | 19 May 1926 | KEIGHTLEY | Robert William | 99 | 
| 152 | 15 Jun 1926 | SYMON | David Sturt | 99 | 
| 153 | 22 Jun 1926 | RANN | Shirley Jane | 99 | 
| 154 | 01 Jul 1926 | LEACH | Ronald Herbert | 99 | 
| 155 | 1 Jul 1926 | MIELS | Rhonda Joan | 99 | 
| 156 | 5 Jul 1926 | HUGHES | John Philip | 99 | 
| 157 | 13 Aug 1926 | COOK | Bessie Jean | 99 | 
| 158 | 8 Sep 1926 | BAULCH | Lloyd James | 99 | 
| 159 | 28 Sep 1926 | JORDAN | Alan Lindsay | 99 | 
| 160 | 8 Oct 1926 | JENNER | Lindsay James | 99 | 
| 161 | 12 Nov 1926 | STODART | John Wilson | 99 | 
| 162 | 20 Dec 1926 | EDWARDS | Christine Elizabeth | 99 | 
| 163 | 28 seo 1927 | STAUNTON | Clarence Alfred | 98 | 
| 164 | 4 Feb 1927 | MILNE | Stanley Thomas | 98 | 
| 165 | 8 Feb 1927 | WIGHT | Neil Robert | 98 | 
| 166 | 12 Feb 1927 | PRIEST | Barbara Agnes Myrtle | 98 | 
| 167 | 21 Feb 1927 | MIELS | Neil Stuart | 98 | 
| 168 | 12 Mar 1927 | MUNDY | Elma Lois | 98 | 
| 169 | 15 Mar 1927 | GWYNNE | Thomas Evan | 98 | 
| 170 | 28 Mar 1927 | MACGILLIVRAY | Ian Alexander | 98 | 
| 171 | 3 Apr 1927 | GORDON | Pauline Jeanette | 98 | 
| 172 | 3 May 1927 | MADDERN | Ralph Donald | 98 | 
| 173 | 4 May 1927 | MARSH | Kathleen Isobell | 98 | 
| 174 | 25 May 1927 | BUGEJA | Raymond Herbert Francis | 98 | 
| 175 | 28 May 1927 | MCARTHUR | James Alexander | 98 | 
| 176 | 31 May 1927 | BARRETT | June Mary | 98 | 
| 177 | 16 Jun 1927 | VENNING | Eric Norman | 98 | 
| 178 | 26 Jun 1927 | FISHER | Harold Leslie | 98 | 
| 179 | 15 Aug 1927 | HARNDEN | Ronald Glen | 98 | 
| 180 | 16 Aug 1927 | LUCAS | Keith Basil | 98 | 
| 181 | 20 Aug 1927 | JOHNSON | Brian John | 98 | 
| 182 | 5 Sep 1927 | WALKLEY | John Daniel Clifford | 98 | 
| 183 | 7 Oct 1927 | PALMER | Clara Ruth | 98 | 
| 184 | 21 Oct 1927 | MCNIECE | Gloria Dawn | 98 | 
| 185 | 28 Oct 1927 | HAMBLY | John Joseph | 98 | 
| 186 | 27 Nov 1927 | JOURDAN | Christine | 98 | 
| 187 | 18 Feb 1928 | HOWARD | Rex Trowbridge | 97 | 
| 188 | 24 Feb 1928 | VAUGHAN | Edna Marjorie | 97 | 
| 189 | 14 Mar 1928 | WATSON | Leith Lillian | 97 | 
| 190 | 25 May 1928 | STAUNTON | Bryant Ronald | 97 | 
| 191 | 1 Jun 1928 | MUSSON | Valmai | 97 | 
| 192 | 3 Jun 1928 | ROBINSON | Norma June | 97 | 
| 193 | 4 Jun 1928 | CAMPBELL | Ian Duncan | 97 | 
| 194 | 19 Jun 1928 | PRIEST | Laurie George | 97 | 
| 195 | 27 Jun 1928 | GARDNER | Dorothy | 97 | 
| 196 | 17 Jul 1928 | DARLING | Malcolm John | 97 | 
| 197 | 25 Jul 1928 | VINCENT | Keith William | 97 | 
| 198 | 26 Jul 1928 | VINCENT | David James | 97 | 
| 199 | 14 Aug 1928 | COOK | David George | 97 | 
| 200 | 4 Sep 1928 | TRELOAR | Robert Alfred | 97 | 
1 2 3 Next»
