Report: Birthdays
Description:
Matches 1 to 200 of 584 » Comma-delimited CSV file
# | Birth Date | Last Name | First Name | Age |
---|---|---|---|---|
1 | STODART | George | 2024 | |
2 | EAST | Mathew Henry | 2024 | |
3 | MILLER | Barbara | 2024 | |
4 | ? | ? | 2024 | |
5 | ? | ? | 2024 | |
6 | ASTON | Frances | 2024 | |
7 | ? | ? | 2024 | |
8 | HURLESTON | Anne | 2024 | |
9 | SMITH | Louisa Caroline | 2024 | |
10 | ? | ? | 2024 | |
11 | ? | ? | 2024 | |
12 | ADAMS | Mary Ann | 2024 | |
13 | ? | ? | 2024 | |
14 | ? | Elizabeth | 2024 | |
15 | SIMS | Abraham | 2024 | |
16 | BARRETT | Fay | 2024 | |
17 | BARRETT | Jill | 2024 | |
18 | ? | ? | 2024 | |
19 | ADAMS | Jennifer Marie | 2024 | |
20 | ALLEN | Charles Joseph | 2024 | |
21 | JOHNSON | John | 2024 | |
22 | SMITH | Thomas | 2024 | |
23 | MOYLE | Emma Stephanie | 2024 | |
24 | MAY | Herbert Arthur | 2024 | |
25 | METTERS | Mary | 2024 | |
26 | DELBRIDGE | Grace | 2024 | |
27 | LINTHORNE | Annette Marie | 2024 | |
28 | OSBORNE | Jean Louisa | 2024 | |
29 | SQUIRE | Heather | 2024 | |
30 | SQUIRE | Benjamin Edward | 2024 | |
31 | ? | ? | 2024 | |
32 | ? | ? | 2024 | |
33 | SCHOLFIELD | Jane Annie | 2024 | |
34 | WILKIE | David | 2024 | |
35 | BARRETT | Bryan | 2024 | |
36 | ADAMS | Hayden Charles | 2024 | |
37 | NEEDHAM | Margaret | 2024 | |
38 | PASKOE | Johannes | 2024 | |
39 | SQUIRE | f? | 2024 | |
40 | ? | ? | 2024 | |
41 | ELLIS | Cecil Joseph | 2024 | |
42 | SMITH | Harry | 2024 | |
43 | ? | ? | 2024 | |
44 | ROSEWARDEN | Elizabeth | 2024 | |
45 | ? | Mavis | 2024 | |
46 | LUMSDEN | Isabel | 2024 | |
47 | DOYLEY | Anne | 2024 | |
48 | STATON | Jane | 2024 | |
49 | GALLARY | Frank Charles | 2024 | |
50 | COLVILLE | Anne Amelia | 2024 | |
51 | RICHARDS | Mary | 2024 | |
52 | ANDERSON | Thomas | 2024 | |
53 | MENZIES | Mavis Doreen | 2024 | |
54 | BALDOCK | Ellen Constance | 2024 | |
55 | LLEWELLYN | David | 2024 | |
56 | ? | Sarah | 2024 | |
57 | ? | ? | 2024 | |
58 | CHAFFIN | Harriett | 2024 | |
59 | ? | Amelia | 2024 | |
60 | LOWRY | Francis | 2024 | |
61 | MINTY | Beryl Elsie | 2024 | |
62 | van Tuyll van Serooskerken | Henriette Amelie Charlotte Vincentia barones | 2024 | |
63 | SMART | Daniel | 2024 | |
64 | PRIEST | Don | 2024 | |
65 | 1504 | NEEDHAM | Mary | 520 |
66 | 1612 | NEEDHAM | William | 412 |
67 | 1630 | COCKAYNE | Jane | 394 |
68 | 1750 | GEORGE | Henry | 274 |
69 | 1757 | TRELOAR | Dorothy | 267 |
70 | 1776 | TRELOAR | Anne | 248 |
71 | 1780 | LAITY | William | 244 |
72 | 1786 | SMITH | Thomas | 238 |
73 | 1829 | TREMELLIN | Ann | 195 |
74 | 1833 | DRYSDALE | Elizabeth | 191 |
75 | 1833 | BAND | Isabella Wilkie | 191 |
76 | 4 Apr 1877 | FAIRWEATHER | Arthur | 147 |
77 | 1891 | GILL | Frederick | 133 |
78 | 16 Sep 1897 | FISHER | Ethel Mildred | 127 |
79 | 1924 | MILLER | Alan E D | 100 |
80 | 1924 | BRAY | Henry | 100 |
81 | 8 Mar 1924 | DODSON | Alfred | 100 |
82 | 14 Mar 1924 | MILNE | Dorothy Grace | 100 |
83 | 9 Apr 1924 | MATTHEWS | Llewelyn Grenfell | 100 |
84 | 16 Apr 1924 | BUTCHER | Margaret Hilda | 100 |
85 | 21 Apr 1924 | PRIEST | Arthur Douglas | 100 |
86 | 21 Apr 1924 | SUTHERLAND | Adrian John | 100 |
87 | 7 May 1924 | GILBERT | Raymond Arnold | 100 |
88 | 7 May 1924 | GILBERT | Frederick Albert | 100 |
89 | 09 May 1924 | TODD | Nada Olwyn | 100 |
90 | 18 May 1924 | JENNER | Doreen Ethel | 100 |
91 | 29 Jun 1924 | GRAHAM | Roma June | 100 |
92 | 30 Jun 1924 | CLARIDGE | Keith Desmond | 100 |
93 | 24 Jul 1924 | GWYNNE | Robert Alfred | 100 |
94 | 10 Aug 1924 | Coral Shirley May HEINREICH | 100 | |
95 | 23 Aug 1924 | HOWARD | Gwenyth Mabel | 100 |
96 | 28 Aug 1924 | COOK | Herbert Edward | 100 |
97 | 4 Sep 1924 | FISHER | Desmond Harold | 100 |
98 | 5 Sep 1924 | PEDERSON | Lionel John | 100 |
99 | 8 Sep 1924 | MUSSON | Elizabeth May | 100 |
100 | 20 Sep 1924 | VINCENT | John Maxwell | 100 |
101 | 26 Oct 1924 | HOARE | Carmen Helen | 100 |
102 | 7 Nov 1924 | VENNING | Lois Esther | 100 |
103 | 21 Nov 1924 | CHAMBERS | Beverley Fay | 100 |
104 | 3 Dec 1924 | MIELS | Andrew McDonald | 100 |
105 | 9 Dec 1924 | SMITH | John William | 100 |
106 | 17 Dec 1924 | EY | Hazel Claire | 100 |
107 | 3 Jan 1925 | JAMES | Elsie Patricia | 99 |
108 | 5 Jan 1925 | HIGHMAN | Brian Desmond | 99 |
109 | 12 Feb 1925 | HUGHES | Richard Andrew | 99 |
110 | 23 Feb 1925 | PALMER | Donald Rex | 99 |
111 | 12 Mar 1925 | MCARTHUR | Simon Neil | 99 |
112 | 10 Apr 1925 | MCNIECE | Colin Seymour | 99 |
113 | 7 May 1925 | HAWKE | Melva Olive | 99 |
114 | 17 May 1925 | MIELS | Gordon Lindsay | 99 |
115 | 11 Jun 1925 | BAULCH | Margaret Louisa | 99 |
116 | 12 Jul 1925 | GROPLER | Enid Edith | 99 |
117 | 14 Jul 1925 | DAY | Lindsay Campbell | 99 |
118 | 23 Jul 1925 | BROCK | Mavis Merle | 99 |
119 | 5 Aug 1925 | PRIEST | Dorothy Ritchie | 99 |
120 | 24 Aug 1925 | VINCENT | Beth May | 99 |
121 | 13 Sep 1925 | EDWARDS | David Geoffrey | 99 |
122 | 16 Sep 1925 | SQUIRE | Doreen Olive | 99 |
123 | 25 Oct 1925 | MUNRO | Rina May | 99 |
124 | 12 Nov 1925 | MATTHEWS | Keith | 99 |
125 | 15 Nov 1925 | FEE | Joan Patricia | 99 |
126 | 27 Nov 1925 | RANN | Donald Albert | 99 |
127 | 27 Nov 1925 | PRIEST | Donald Eric | 99 |
128 | 30 Nov 1925 | PARKYN | Ross | 99 |
129 | 10 Dec 1925 | RICHARDSON | Mary Bruce | 99 |
130 | 19 Dec 1925 | FISHER | Winifred Elva | 99 |
131 | 26 Dec 1925 | MUNDY | Zoma Margaret | 99 |
132 | 31 Dec 1925 | LUCAS | Ralph Mervyn | 99 |
133 | 4 Jan 1926 | SMITH | Maurice John | 98 |
134 | 10 Jan 1926 | VINCENT | Maurice Allenby | 98 |
135 | 16 Jan 1926 | MILLER | Shirley | 98 |
136 | 21 Jan 1926 | TRELOAR | Valda Elizabeth | 98 |
137 | 28 Jan 1926 | PITT | Kenneth Roland | 98 |
138 | 28 Jan 1926 | HOWARD | Donald William Digby | 98 |
139 | 6 Feb 1926 | SMITH | Leslie McArthur | 98 |
140 | 11 Mar 1926 | HARNDEN | Maxwell Frank | 98 |
141 | 15 Mar 1926 | LAYTON | Ivy Louise | 98 |
142 | 24 Mar 1926 | HAMBLY | Bruce John | 98 |
143 | 28 Mar 1926 | ELLIS | Bruce Walker | 98 |
144 | 1 Apr 1926 | VENNING | Thelma Grace | 98 |
145 | 17 Apr 1926 | STUTLEY | Thomas Lowder | 98 |
146 | 22 Apr 1926 | BLASKETT | Isabel | 98 |
147 | 1 May 1926 | TRELOAR | Ronald Raymond | 98 |
148 | 5 May 1926 | HOGBEN | Donald James Angas | 98 |
149 | 19 May 1926 | KEIGHTLEY | Robert William | 98 |
150 | 15 Jun 1926 | SYMON | David Sturt | 98 |
151 | 22 Jun 1926 | RANN | Shirley Jane | 98 |
152 | 1 Jul 1926 | MIELS | Rhonda Joan | 98 |
153 | 01 Jul 1926 | LEACH | Ronald Herbert | 98 |
154 | 5 Jul 1926 | HUGHES | John Philip | 98 |
155 | 13 Aug 1926 | COOK | Bessie Jean | 98 |
156 | 8 Sep 1926 | BAULCH | Lloyd James | 98 |
157 | 28 Sep 1926 | JORDAN | Alan Lindsay | 98 |
158 | 8 Oct 1926 | JENNER | Lindsay James | 98 |
159 | 12 Nov 1926 | STODART | John Wilson | 98 |
160 | 20 Dec 1926 | EDWARDS | Christine Elizabeth | 98 |
161 | 28 seo 1927 | STAUNTON | Clarence Alfred | 97 |
162 | 4 Feb 1927 | MILNE | Stanley Thomas | 97 |
163 | 8 Feb 1927 | WIGHT | Neil Robert | 97 |
164 | 12 Feb 1927 | PRIEST | Barbara Agnes Myrtle | 97 |
165 | 21 Feb 1927 | MIELS | Neil Stuart | 97 |
166 | 12 Mar 1927 | MUNDY | Elma Lois | 97 |
167 | 15 Mar 1927 | GWYNNE | Thomas Evan | 97 |
168 | 28 Mar 1927 | MACGILLIVRAY | Ian Alexander | 97 |
169 | 3 Apr 1927 | GORDON | Pauline Jeanette | 97 |
170 | 3 May 1927 | MADDERN | Ralph Donald | 97 |
171 | 4 May 1927 | MARSH | Kathleen Isobell | 97 |
172 | 25 May 1927 | BUGEJA | Raymond Herbert Francis | 97 |
173 | 28 May 1927 | MCARTHUR | James Alexander | 97 |
174 | 31 May 1927 | BARRETT | June Mary | 97 |
175 | 16 Jun 1927 | VENNING | Eric Norman | 97 |
176 | 26 Jun 1927 | FISHER | Harold Leslie | 97 |
177 | 15 Aug 1927 | HARNDEN | Ronald Glen | 97 |
178 | 16 Aug 1927 | LUCAS | Keith Basil | 97 |
179 | 20 Aug 1927 | JOHNSON | Brian John | 97 |
180 | 5 Sep 1927 | WALKLEY | John Daniel Clifford | 97 |
181 | 7 Oct 1927 | PALMER | Clara Ruth | 97 |
182 | 21 Oct 1927 | MCNIECE | Gloria Dawn | 97 |
183 | 28 Oct 1927 | HAMBLY | John Joseph | 97 |
184 | 27 Nov 1927 | JOURDAN | Christine | 97 |
185 | 18 Feb 1928 | HOWARD | Rex Trowbridge | 96 |
186 | 24 Feb 1928 | VAUGHAN | Edna Marjorie | 96 |
187 | 14 Mar 1928 | WATSON | Leith Lillian | 96 |
188 | 25 May 1928 | STAUNTON | Bryant Ronald | 96 |
189 | 1 Jun 1928 | MUSSON | Valmai | 96 |
190 | 3 Jun 1928 | ROBINSON | Norma June | 96 |
191 | 4 Jun 1928 | CAMPBELL | Ian Duncan | 96 |
192 | 19 Jun 1928 | PRIEST | Laurie George | 96 |
193 | 27 Jun 1928 | GARDNER | Dorothy | 96 |
194 | 17 Jul 1928 | DARLING | Malcolm John | 96 |
195 | 25 Jul 1928 | VINCENT | Keith William | 96 |
196 | 26 Jul 1928 | VINCENT | David James | 96 |
197 | 14 Aug 1928 | COOK | David George | 96 |
198 | 4 Sep 1928 | TRELOAR | Robert Alfred | 96 |
199 | 18 Sep 1928 | JAMES | Bruce William Stodart | 96 |
200 | 25 Nov 1928 | HORSNELL | Hilda Edith | 96 |
1 2 3 Next»