Report: Birthdays

         Description:


Matches 401 to 584 of 584  » Comma-delimited CSV file

«Prev 1 2 3

# Birth Date Last Name First Name Age
401 8 Jul 1954  SQUIRE  Penelope Heather  70 
402 28 Aug 1954  BOXOLD  Peter  70 
403 14 Sep 1954  PACKHAM  Alan Raymond  70 
404 20 Nov 1954  SINCLAIR  Michael Philip  70 
405 10 Dec 1954  SQUIRE  Valerie Joan  70 
406 13 Dec 1954  CARMAN  Grant  70 
407 27 Mar 1955  LANGDON  Michael David  69 
408 19 May 1955  LANGDON  Meredith Gaye  69 
409 17 Jun 1955  TRELOAR  Merilyn Gaye  69 
410 27 Aug 1955  KEIGHTLEY  Paul Milton  69 
411 16 Oct 1955  FERGUSON  Helen Mavis  69 
412 24 Dec 1955  RUNDLE  Bruce Edwin  69 
413 28 Dec 1955  MANNING  Paul  69 
414 29 Sep 1956  BLASKETT  Murray Charles  68 
415 16 Nov 1956  WHITEHEAD  Michael Paul  68 
416 14 Jan 1957  KEIGHTLEY  Pamela Joy  67 
417 22 Mar 1957  WINES  Gina Lyn  67 
418 5 Jun 1957  WIADROWSKI  Simon Stodart  67 
419 11 Aug 1957  BOXOLD  Mary  67 
420 13 Aug 1958  BRAY  Sandra Dorothy  66 
421 16 Sep 1958  RUNDLE  Angela  66 
422 16 Sep 1958  RUNDLE  Jane  66 
423 13 Nov 1958  EDWARDS  Gregory John  66 
424 22 Dec 1958  DONALD  Merryn Gael  66 
425 13 Feb 1959  LANGDON  Kerry Jane  65 
426 7 Mar 1959  MILNE  Leigh  65 
427 28 Aug 1959  SHIELDS  Barbara Elinor  65 
428 12 Oct 1959  BLASKETT  Elizabeth Helen  65 
429 28 Nov 1959  RUNDLE  Jennifer  65 
430 26 Dec 1959  WIADROWSKI  David Stoddart  65 
431 10 Jan 1960  KEIGHTLEY  Deborah Anne  64 
432 1961  PARKER  Vicki Anne  63 
433 8 Mar 1961  KEECH  Gregory John  63 
434 6 Jul 1961  KEIGHTLEY  Ian Robert  63 
435 23 Sep 1961  WHITEHEAD  Carlene Anne  63 
436 13 Nov 1961  COURT  Steven  63 
437 24 Feb 1962  LANGDON  Louise Vivien  62 
438 9 Sep 1962  KEIGHTLEY  Geoffrey  62 
439 13 Nov 1962  LANGDON  Vickie  62 
440 7 Dec 1962  HARRY  Alison Rachael  62 
441 1963  BRAY  Giles  61 
442 12 May 1963  LANGDON  Caroline Leslie  61 
443 19 Jun 1963  LANGDON  Paul  61 
444 03 Nov 1963  NOLAN  Marilla Anne  61 
445 1964  STODART  Susan Lynn  60 
446 28 Jan 1964  KEECH  Christopher Paul  60 
447 10 Feb 1964  COURT  Andrew  60 
448 31 Mar 1964  MILNE  Greig  60 
449 1965  PARKER  Susan Jane  59 
450 8 Jan 1965  RADUNTZ  Antony Edmund  59 
451 1966  STODART  Andrew  58 
452 24 Jan 1966  LANGDON  Kylie Kym  58 
453 27 May 1966  LANGDON  Trena  58 
454 31 May 1966  LANGDON  Randall  58 
455 17 Jun 1967  BARRETT  Catherine Louise Field  57 
456 29 Jul 1967  BARRETT  Joanne  57 
457 06 Oct 1967  BLASKETT  Andrew Charles  57 
458 18 Nov 1967  WIADROWSKI  Todd Playford  57 
459 18 Dec 1967  BRIGHTON  Katrina Clare  57 
460 1968  STODART  Brian Archibald  56 
461 1968  STODART  Neil  56 
462 18 Mar 1968  LANGDON  Paul Adrian  56 
463 13 Sep 1968  NOLAN  Kendra Jane  56 
464 15 Nov 1968  BARRETT  Stephanie Field  56 
465 02 Dec 1968  CLARKE  Gary  56 
466 1969  STODART  Tyrone Philip  55 
467 18 Jan 1969  LANGDON  Narelle  55 
468 22 Jan 1969  ADAMS  Linda Joy  55 
469 19 Feb 1969  STODART  Raul Alberto  55 
470 14 Jun 1969  BARRETT  David John  55 
471 30 Jul 1969  BRIGHTON  Rachel Sue  55 
472 1970  STODART  Lisa  54 
473 1970  SLATTERY  James Michael  54 
474 17 Aug 1970  BLASKETT  Paula Marie  54 
475 26 Aug 1970  WIADROWSKI  Jane  54 
476 10 Sep 1970  STEEL  Dougal Howet  54 
477 2 Oct 1970  ANDERSON  Sharon Kaye  54 
478 1971  STODART  Paul  53 
479 05 Jan 1971  CLARKE  Dean  53 
480 27 Mar 1971  FRASER  Ruth Christina  53 
481 4 Apr 1971  SQUIRE  Richard Graham  53 
482 17 May 1971  CARTWRIGHT  David  53 
483 08 Aug 1971  NOLAN  Matthew Blair  53 
484 22 Aug 1971  TRAPNELL  Stephen Andrew  53 
485 12 May 1972  KEIGHTLEY  Jerome Michael  52 
486 21 Jun 1972  SINCLAIR  Marc Hayden  52 
487 1973  KEIGHTLEY  Wanda Michelle  51 
488 29 Mar 1973  CRAWFORD  Kirsty Jayne  51 
489 11 Apr 1973  SQUIRE  Michael John  51 
490 15 Apr 1973  LANGDON  Samone  51 
491 18 Jul 1973  KEECH  Daniel MORGAN  51 
492 23 Oct 1973  CLARKE  Michael  51 
493 02 Nov 1973  STEEL  Roderick Alexander  51 
494 19 Nov 1973  ANDERSON  Lyall STUART  51 
495 15 Jan 1974  SQUIRE  Devon John  50 
496 10 May 1974  TRAPNELL  Bradley Scott  50 
497 31 Jul 1974  FRASER  Michael John  50 
498 13 Mar 1975  SQUIRE  Shandelle Kristy  49 
499 13 Mar 1975  WEARING-SMITH  Fiona Talbot  49 
500 9 Jul 1975  SQUIRE  Mary Theresa Louise  49 
501 13 Nov 1975  SQUIRE  Christopher Lee  49 
502 1976  STODART  Emma  48 
503 31 Jul 1976  SINCLAIR  Rohan Carey Dylan  48 
504 27 Sep 1976  KEECH  Miranda Lucy  48 
505 31 Dec 1976  ANDERSON  Travis Ian  48 
506 1977  STODART  Fay Victoria  47 
507 1977  STODART  Gillian  47 
508 11 Mar 1977  DUNNE  Catherine Louise  47 
509 21 Apr 1977  SQUIRE  Lorissa Kathy  47 
510 28 Jun 1977  WEARING-SMITH  Jane Louise  47 
511 26 Aug 1977  HURST  William Nathan John  47 
512 1979  STODART  Alex Oliver  45 
513 21 Jan 1979  SYMONS  Natasha Lee  45 
514 04 Nov 1979  BARRETT  Amanda Louise  45 
515 20 Mar 1981  KEIGHTLEY  Stephen Paul  43 
516 09 Apr 1981  SYMONS  Renee Amber  43 
517 24 Apr 1981  MORTIMER  Timothy John  43 
518 5 Jun 1981  CARMAN  Zoe Elizabeth  43 
519 03 Nov 1981  BARRETT  Danielle Emma  43 
520 8 Dec 1981  RUNDLE  Jordan  43 
521 18 Jul 1982  HOBBS  Darren Peter  42 
522 28 Jul 1982  HURST  David Nicholas  42 
523 31 Jul 1982  BOWMAN  Cara  42 
524 30 Sep 1982  SHIELDS  Sarah Anne  42 
525 10 Jun 1983  MCGREGOR  Andrew  41 
526 5 Jul 1983  KEIGHTLEY  Erika Merrin  41 
527 1984  STODART  Verity Hannah  40 
528 7 Mar 1984  HOBBS  David Ian  40 
529 20 Jul 1984  BARRETT  Christopher Andrew  40 
530 31 Dec 1984  BOWMAN  Kathryn  40 
531 4 Feb 1985  KEECH  Rhys Bradley  39 
532 14 Feb 1985  CARMAN  James Andrew  39 
533 28 Jun 1985  SHIELDS  Jillian  39 
534 23 Sep 1985  WHITEHEAD  Bradley Mark  39 
535 2 Oct 1985  RUNDLE  Joel  39 
536 1986  STODART  Claudia Helen  38 
537 31 Mar 1986  FYFE  Benjamin  38 
538 29 May 1986  SYMONS  Blair Michael  38 
539 3 Nov 1986  HOBBS  Melissa  38 
540 29 Jan 1987  TIPPETT  Sarah  37 
541 28 Feb 1987  PACKHAM  Mellinda Lea  37 
542 22 Jun 1987  MCINERNY  Kandace  37 
543 11 Apr 1988  FYFE  Luke  36 
544 18 May 1988  KEIGHTLEY  Ryan Paul  36 
545 24 May 1988  WHITEHEAD  Todd Michael  36 
546 8 Jun 1988  KEIGHTLEY  Isaac  36 
547 8 Jun 1988  KEIGHTLEY  Isaac  36 
548 26 Sep 1988  WIADROWSKI  Andrew Stoddart  36 
549 30 Sep 1988  PACKHAM  Erica May  36 
550 30 Jul 1989  KEIGHTLEY  Lauren Jane  35 
551 12 Jan 1990  CRISP  Jenevieve Rose Marie  34 
552 15 Feb 1991  WHITEHEAD  Rhys Alan  33 
553 15 Feb 1991  WHITEHEAD  Liam James  33 
554 26 Jul 1991  CRISP  Luke Edwin John  33 
555 10 Apr 1992  KEIGHTLEY  Scott Gregory  32 
556 21 Dec 1992  ADAMS  Christine Marie  32 
557 21 Feb 1995  ADAMS  Mark Andrew  29 
558 1998  STODART  Alayna Ashlyn  26 
559 04 Apr 2003  SQUIRE  Amelia Claire  21 
560 04 Apr 2003  SQUIRE  Caitlin Ella  21 
561 2 Jun 2005  BARRETT  James Anthony Raduntz  19 
562 10 Nov 2006  BARRETT  Laura Cleo Raduntz  18 
563 22 Feb 2007  SHADADAT  Tyler Riaz  17 
564 18 Jan 2008  SINCLAIR  Connor Jay  16 
565 25 Apr 2008  BOXOLD  Elizabeth  16 
566 24 Jul 2008  WEEPU  Che William  16 
567 04 Aug 2008  CARTWRIGHT  Jayden Lee  16 
568 21 Sep 2009  BARRETT  Adele Grace Raduntz  15 
569 20 Nov 2009  SINCLAIR  Ella Kate  15 
570 22 Dec 2011  SINCLAIR  Jack Mitchell  13 
571 15 Aug 2012  MCGREGOR  Marshall  12 
572 24 May 2013  KEIGHTLEY  Malcolm Quincy  11 
573 3 Oct 2013  SQUIRE  Asha Paige  11 
574 21 Sep 2014  HURST  Jemima Joan  10 
575 26 Oct 2014  HOBBS  Caleb Steven David  10 
576 21 May 2015  MCGREGOR  Jude Morris 
577 2 Jun 2015  KEIGHTLEY  Francis Raymond 
578 17 Jul 2015  KEIGHTLEY  Amy Llouella 
579 24 Jul 2015  SQUIRE  Macy Jade 
580 26 Nov 2016  HURST  Tabitha Jane 
581 9 Dec 2016  MCGREGOR  Elliott James 
582 17 Apr 2017  KEIGHTLEY  Chester Thomas 
583 28 May 2017  HAYCROFT  Herbert James 
584 22 Sep 2018  SQUIRE  Beau Guy 


«Prev 1 2 3