Report: Birthdays

         Description:


Matches 401 to 591 of 591   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3

# Birth Date Last Name First Name Age
401 04 Mar 1954  WHITEHEAD  Sharyn Maree  72 
402 10 Mar 1954  BRAY  Anthony Thomas  72 
403 02 Jul 1954  RUNDLE  Michael  72 
404 8 Jul 1954  SQUIRE  Penelope Heather  72 
405 28 Aug 1954  BOXOLD  Peter  72 
406 14 Sep 1954  PACKHAM  Alan Raymond  72 
407 20 Nov 1954  SINCLAIR  Michael Philip  72 
408 10 Dec 1954  SQUIRE  Valerie Joan  72 
409 13 Dec 1954  CARMAN  Grant  72 
410 27 Mar 1955  LANGDON  Michael David  71 
411 19 May 1955  LANGDON  Meredith Gaye  71 
412 17 Jun 1955  TRELOAR  Merilyn Gaye  71 
413 27 Aug 1955  KEIGHTLEY  Paul Milton  71 
414 14 Oct 1955  RICHARDSON  Simon Stewart  71 
415 16 Oct 1955  FERGUSON  Helen Mavis  71 
416 24 Dec 1955  RUNDLE  Bruce Edwin  71 
417 28 Dec 1955  MANNING  Paul  71 
418 29 Sep 1956  BLASKETT  Murray Charles  70 
419 16 Nov 1956  WHITEHEAD  Michael Paul  70 
420 14 Jan 1957  KEIGHTLEY  Pamela Joy  69 
421 22 Mar 1957  WINES  Gina Lyn  69 
422 5 Jun 1957  WIADROWSKI  Simon Stodart  69 
423 11 Aug 1957  BOXOLD  Mary  69 
424 24 Aug 1957  RICHARDSON  Sarah Margaret  69 
425 13 Aug 1958  BRAY  Sandra Dorothy  68 
426 16 Sep 1958  RUNDLE  Angela  68 
427 16 Sep 1958  RUNDLE  Jane  68 
428 13 Nov 1958  EDWARDS  Gregory John  68 
429 22 Dec 1958  DONALD  Merryn Gael  68 
430 13 Feb 1959  LANGDON  Kerry Jane  67 
431 7 Mar 1959  MILNE  Leigh  67 
432 11 Jun 1959  RICHARDSON  Philip Edwin  67 
433 28 Aug 1959  SHIELDS  Barbara Elinor  67 
434 12 Oct 1959  BLASKETT  Elizabeth Helen  67 
435 28 Nov 1959  RUNDLE  Jennifer  67 
436 26 Dec 1959  WIADROWSKI  David Stoddart  67 
437 10 Jan 1960  KEIGHTLEY  Deborah Anne  66 
438 1961  PARKER  Vicki Anne  65 
439 8 Mar 1961  KEECH  Gregory John  65 
440 6 Jul 1961  KEIGHTLEY  Ian Robert  65 
441 23 Sep 1961  WHITEHEAD  Carlene Anne  65 
442 13 Nov 1961  COURT  Steven  65 
443 24 Feb 1962  LANGDON  Louise Vivien  64 
444 9 Sep 1962  KEIGHTLEY  Geoffrey  64 
445 13 Nov 1962  LANGDON  Vickie  64 
446 7 Dec 1962  HARRY  Alison Rachael  64 
447 1963  BRAY  Giles  63 
448 12 May 1963  LANGDON  Caroline Leslie  63 
449 19 Jun 1963  LANGDON  Paul  63 
450 03 Nov 1963  NOLAN  Marilla Anne  63 
451 1964  STODART  Susan Lynn  62 
452 28 Jan 1964  KEECH  Christopher Paul  62 
453 10 Feb 1964  COURT  Andrew  62 
454 31 Mar 1964  MILNE  Greig  62 
455 1965  PARKER  Susan Jane  61 
456 8 Jan 1965  RADUNTZ  Antony Edmund  61 
457 1966  STODART  Andrew  60 
458 24 Jan 1966  LANGDON  Kylie Kym  60 
459 27 May 1966  LANGDON  Trena  60 
460 31 May 1966  LANGDON  Randall  60 
461 18 Apr 1967  RICHARDSON  Mary Louise  59 
462 17 Jun 1967  BARRETT  Catherine Louise Field  59 
463 29 Jul 1967  BARRETT  Joanne  59 
464 06 Oct 1967  BLASKETT  Andrew Charles  59 
465 18 Nov 1967  WIADROWSKI  Todd Playford  59 
466 18 Dec 1967  BRIGHTON  Katrina Clare  59 
467 1968  STODART  Brian Archibald  58 
468 1968  STODART  Neil  58 
469 18 Mar 1968  LANGDON  Paul Adrian  58 
470 13 Sep 1968  NOLAN  Kendra Jane  58 
471 15 Nov 1968  BARRETT  Stephanie Field  58 
472 02 Dec 1968  CLARKE  Gary  58 
473 1969  STODART  Tyrone Philip  57 
474 18 Jan 1969  LANGDON  Narelle  57 
475 22 Jan 1969  ADAMS  Linda Joy  57 
476 19 Feb 1969  STODART  Raul Alberto  57 
477 14 Jun 1969  BARRETT  David John  57 
478 30 Jul 1969  BRIGHTON  Rachel Sue  57 
479 1970  STODART  Lisa  56 
480 1970  SLATTERY  James Michael  56 
481 17 Aug 1970  BLASKETT  Paula Marie  56 
482 26 Aug 1970  WIADROWSKI  Jane  56 
483 10 Sep 1970  STEEL  Dougal Howet  56 
484 2 Oct 1970  ANDERSON  Sharon Kaye  56 
485 1971  STODART  Paul  55 
486 05 Jan 1971  CLARKE  Dean  55 
487 27 Mar 1971  FRASER  Ruth Christina  55 
488 4 Apr 1971  SQUIRE  Richard Graham  55 
489 17 May 1971  CARTWRIGHT  David  55 
490 08 Aug 1971  NOLAN  Matthew Blair  55 
491 22 Aug 1971  TRAPNELL  Stephen Andrew  55 
492 12 May 1972  KEIGHTLEY  Jerome Michael  54 
493 21 Jun 1972  SINCLAIR  Marc Hayden  54 
494 1973  KEIGHTLEY  Wanda Michelle  53 
495 29 Mar 1973  CRAWFORD  Kirsty Jayne  53 
496 11 Apr 1973  SQUIRE  Michael John  53 
497 15 Apr 1973  LANGDON  Samone  53 
498 18 Jul 1973  KEECH  Daniel MORGAN  53 
499 23 Oct 1973  CLARKE  Michael  53 
500 02 Nov 1973  STEEL  Roderick Alexander  53 
501 19 Nov 1973  ANDERSON  Lyall STUART  53 
502 15 Jan 1974  SQUIRE  Devon John  52 
503 10 May 1974  TRAPNELL  Bradley Scott  52 
504 31 Jul 1974  FRASER  Michael John  52 
505 13 Mar 1975  SQUIRE  Shandelle Kristy  51 
506 13 Mar 1975  WEARING-SMITH  Fiona Talbot  51 
507 9 Jul 1975  SQUIRE  Mary Theresa Louise  51 
508 13 Nov 1975  SQUIRE  Christopher Lee  51 
509 1976  STODART  Emma  50 
510 31 Jul 1976  SINCLAIR  Rohan Carey Dylan  50 
511 27 Sep 1976  KEECH  Miranda Lucy  50 
512 31 Dec 1976  ANDERSON  Travis Ian  50 
513 1977  STODART  Fay Victoria  49 
514 1977  STODART  Gillian  49 
515 11 Mar 1977  DUNNE  Catherine Louise  49 
516 21 Apr 1977  SQUIRE  Lorissa Kathy  49 
517 28 Jun 1977  WEARING-SMITH  Jane Louise  49 
518 26 Aug 1977  HURST  William Nathan John  49 
519 1979  STODART  Alex Oliver  47 
520 21 Jan 1979  SYMONS  Natasha Lee  47 
521 04 Nov 1979  BARRETT  Amanda Louise  47 
522 20 Mar 1981  KEIGHTLEY  Stephen Paul  45 
523 09 Apr 1981  SYMONS  Renee Amber  45 
524 24 Apr 1981  MORTIMER  Timothy John  45 
525 5 Jun 1981  CARMAN  Zoe Elizabeth  45 
526 03 Nov 1981  BARRETT  Danielle Emma  45 
527 8 Dec 1981  RUNDLE  Jordan  45 
528 18 Jul 1982  HOBBS  Darren Peter  44 
529 28 Jul 1982  HURST  David Nicholas  44 
530 31 Jul 1982  BOWMAN  Cara  44 
531 30 Sep 1982  SHIELDS  Sarah Anne  44 
532 10 Jun 1983  MCGREGOR  Andrew  43 
533 5 Jul 1983  KEIGHTLEY  Erika Merrin  43 
534 1984  STODART  Verity Hannah  42 
535 7 Mar 1984  HOBBS  David Ian  42 
536 20 Jul 1984  BARRETT  Christopher Andrew  42 
537 31 Dec 1984  BOWMAN  Kathryn  42 
538 4 Feb 1985  KEECH  Rhys Bradley  41 
539 14 Feb 1985  CARMAN  James Andrew  41 
540 28 Jun 1985  SHIELDS  Jillian  41 
541 23 Sep 1985  WHITEHEAD  Bradley Mark  41 
542 2 Oct 1985  RUNDLE  Joel  41 
543 1986  STODART  Claudia Helen  40 
544 31 Mar 1986  FYFE  Benjamin  40 
545 29 May 1986  SYMONS  Blair Michael  40 
546 3 Nov 1986  HOBBS  Melissa  40 
547 29 Jan 1987  TIPPETT  Sarah  39 
548 28 Feb 1987  PACKHAM  Mellinda Lea  39 
549 22 Jun 1987  MCINERNY  Kandace  39 
550 11 Apr 1988  FYFE  Luke  38 
551 18 May 1988  KEIGHTLEY  Ryan Paul  38 
552 24 May 1988  WHITEHEAD  Todd Michael  38 
553 8 Jun 1988  KEIGHTLEY  Isaac  38 
554 8 Jun 1988  KEIGHTLEY  Isaac  38 
555 26 Sep 1988  WIADROWSKI  Andrew Stoddart  38 
556 30 Sep 1988  PACKHAM  Erica May  38 
557 30 Jul 1989  KEIGHTLEY  Lauren Jane  37 
558 12 Jan 1990  CRISP  Jenevieve Rose Marie  36 
559 15 Feb 1991  WHITEHEAD  Liam James  35 
560 15 Feb 1991  WHITEHEAD  Rhys Alan  35 
561 26 Jul 1991  CRISP  Luke Edwin John  35 
562 10 Apr 1992  KEIGHTLEY  Scott Gregory  34 
563 21 Dec 1992  ADAMS  Christine Marie  34 
564 21 Feb 1995  ADAMS  Mark Andrew  31 
565 1998  STODART  Alayna Ashlyn  28 
566 04 Apr 2003  SQUIRE  Caitlin Ella  23 
567 04 Apr 2003  SQUIRE  Amelia Claire  23 
568 2 Jun 2005  BARRETT  James Anthony Raduntz  21 
569 10 Nov 2006  BARRETT  Laura Cleo Raduntz  20 
570 22 Feb 2007  SHADADAT  Tyler Riaz  19 
571 18 Jan 2008  SINCLAIR  Connor Jay  18 
572 25 Apr 2008  BOXOLD  Elizabeth  18 
573 24 Jul 2008  WEEPU  Che William  18 
574 04 Aug 2008  CARTWRIGHT  Jayden Lee  18 
575 21 Sep 2009  BARRETT  Adele Grace Raduntz  17 
576 20 Nov 2009  SINCLAIR  Ella Kate  17 
577 22 Dec 2011  SINCLAIR  Jack Mitchell  15 
578 15 Aug 2012  MCGREGOR  Marshall  14 
579 24 May 2013  KEIGHTLEY  Malcolm Quincy  13 
580 3 Oct 2013  SQUIRE  Asha Paige  13 
581 21 Sep 2014  HURST  Jemima Joan  12 
582 26 Oct 2014  HOBBS  Caleb Steven David  12 
583 21 May 2015  MCGREGOR  Jude Morris  11 
584 2 Jun 2015  KEIGHTLEY  Francis Raymond  11 
585 17 Jul 2015  KEIGHTLEY  Amy Llouella  11 
586 24 Jul 2015  SQUIRE  Macy Jade  11 
587 26 Nov 2016  HURST  Tabitha Jane  10 
588 9 Dec 2016  MCGREGOR  Elliott James  10 
589 17 Apr 2017  KEIGHTLEY  Chester Thomas 
590 28 May 2017  HAYCROFT  Herbert James 
591 22 Sep 2018  SQUIRE  Beau Guy 


«Prev 1 2 3