
Report: Birthdays
Description:
Matches 201 to 400 of 591 » All Reports » Comma-delimited CSV file
| # | Birth Date | Last Name | First Name | Age |
|---|---|---|---|---|
| 201 | 18 Sep 1928 | JAMES | Bruce William Stodart | 97 |
| 202 | 25 Nov 1928 | HORSNELL | Hilda Edith | 97 |
| 203 | 8 Dec 1928 | GILBERT | Bruce Ives | 97 |
| 204 | 11 Dec 1928 | MILNE | Charles Temple | 97 |
| 205 | 04 Apr 1929 | JAMES | Norma Allison | 96 |
| 206 | 14 Jun 1929 | BASFORD | Judith Mary | 96 |
| 207 | 17 Oct 1929 | SMITH | Marjorie May | 96 |
| 208 | 27 Feb 1930 | SYMONDS | Margaret Eugene | 95 |
| 209 | 26 Mar 1930 | Hazel McArthur | 95 | |
| 210 | 15 May 1930 | TODD | Graeme Frederick Thomas | 95 |
| 211 | 26 May 1930 | LEACH | Kathleen | 95 |
| 212 | 26 May 1930 | LEACH | Maureen | 95 |
| 213 | 27 May 1930 | DODMAN | Nancy Lorraine | 95 |
| 214 | 14 Aug 1930 | MILNE | James Alister | 95 |
| 215 | 20 Aug 1930 | REES | Garth Ellis Owen | 95 |
| 216 | 3 Oct 1930 | WIADROWSKI | Ian Barrie | 95 |
| 217 | 25 Jun 1931 | HUNT | Judith Ann | 94 |
| 218 | 4 Sep 1931 | BAULCH | Douglas Bruce | 94 |
| 219 | 4 Oct 1931 | WILLSMORE | Victor Claude | 94 |
| 220 | 18 Nov 1931 | WATSON | Lois Freda | 94 |
| 221 | 27 Nov 1931 | JAMES | John Hall | 94 |
| 222 | 10 Dec 1931 | MCGARRY | Betty Joyce | 94 |
| 223 | 1932 | BRAY | William | 93 |
| 224 | 27 Feb 1932 | BLACKET | William John | 93 |
| 225 | 19 Nov 1932 | SMITH | Mary Hallett | 93 |
| 226 | 22 Dec 1932 | FIELD | John Barry | 93 |
| 227 | 1933 | PARKER | Brian | 92 |
| 228 | 26 Jan 1933 | TRELOAR | Peter George | 92 |
| 229 | 20 Feb 1933 | TODD | Ian Arther | 92 |
| 230 | 06 May 1933 | TODD | Erica May | 92 |
| 231 | 22 May 1933 | STODART | Marilyn May | 92 |
| 232 | 15 Jun 1933 | WHITE | William Ian | 92 |
| 233 | 26 Feb 1934 | MURRAY | Verelar Robert | 91 |
| 234 | 31 Mar 1934 | MILNE | Ian Roy | 91 |
| 235 | 13 Apr 1934 | LOBBAN | Helen | 91 |
| 236 | 24 May 1934 | BLASKETT | Marion Christine | 91 |
| 237 | 29 Jun 1934 | BRAY | Kevin James | 91 |
| 238 | 29 Jun 1934 | WHYBROW | Patricia | 91 |
| 239 | 25 Jul 1934 | GARDNER | Helen Margaret | 91 |
| 240 | 5 Aug 1934 | SMITH | Raymond Peter | 91 |
| 241 | 05 Sep 1934 | BARRETT | Janet | 91 |
| 242 | 18 Nov 1934 | TROWSE | Barbara Elizabeth | 91 |
| 243 | 1935 | BARRETT | Joy Blanche | 90 |
| 244 | 24 Feb 1935 | WATSON | Jillian Eve | 90 |
| 245 | 28 Mar 1935 | SIMONTON | Barbara Louise | 90 |
| 246 | 06 May 1935 | TRIPPICK | Enid Mary | 90 |
| 247 | Q2 1936 | STODART | Lorimer Donald | 89 |
| 248 | 18 Jan 1936 | BRAY | Maurice John | 89 |
| 249 | 18 Jan 1936 | WHYBROW | John | 89 |
| 250 | 28 Apr 1936 | TRELOAR | Geoffrey William | 89 |
| 251 | 30 Jun 1936 | TODD | David Edward | 89 |
| 252 | 18 Jul 1936 | TRELOAR | Barry John | 89 |
| 253 | 1 Sep 1936 | FERGUSON | Robert Milne | 89 |
| 254 | 11 Oct 1936 | TROWSE | Jennifer Stodart | 89 |
| 255 | 16 Oct 1936 | HAWKE | Trevor | 89 |
| 256 | 26 Oct 1936 | WILLSMORE | Donald John | 89 |
| 257 | 2 Nov 1936 | WHITE | Stuart | 89 |
| 258 | 1937 | BARRETT | Wendy Elizabeth | 88 |
| 259 | Q3 1937 | STODART | Hugh Clive | 88 |
| 260 | 5 Mar 1937 | MILNE | David Campbell | 88 |
| 261 | 6 Mar 1937 | STODART | George Archibald | 88 |
| 262 | 26 Aug 1937 | WILLSMORE | Eric Maxwell | 88 |
| 263 | 04 Nov 1937 | WATT | Robert Oswald | 88 |
| 264 | 10 Nov 1937 | BLASKETT | Malcolm John | 88 |
| 265 | 25 Dec 1937 | TRELOAR | Yvonne Elsir | 88 |
| 266 | 5 Apr 1938 | CHAMBERS | David Gordon | 87 |
| 267 | 23 Jun 1938 | TODD | Joycelyn Edna | 87 |
| 268 | 15 Jul 1938 | WHITE | Janice Margaret | 87 |
| 269 | 09 Aug 1938 | STEEL | Ian Howet | 87 |
| 270 | 01 Oct 1938 | BARRETT | Graham John | 87 |
| 271 | 10 Nov 1938 | STODART | Beverly Ann | 87 |
| 272 | 24 Dec 1938 | GILLESPIE | Fiona Bickford | 87 |
| 273 | 9 Feb 1939 | KENTISH | John Cecil | 86 |
| 274 | 20 Feb 1939 | O'REILLY | Maurice John | 86 |
| 275 | 18 Jun 1939 | FERGUSON | Ian McGregor | 86 |
| 276 | 25 Aug 1939 | HALE | Malcolm Robert | 86 |
| 277 | 13 Sep 1939 | TRELOAR | Shirley Maria | 86 |
| 278 | 24 Oct 1939 | NOLAN | Wayne Richard | 86 |
| 279 | 3 Nov 1939 | BURGESS | Jaqueline | 86 |
| 280 | 3 Dec 1939 | MILNE | Valerie Anne | 86 |
| 281 | 12 Dec 1939 | WOOD | Margaret Juene | 86 |
| 282 | 31 Dec 1939 | BRAY | Elaine Valda | 86 |
| 283 | 1940 | O'REILLY | Valda Cleo | 85 |
| 284 | 6 Feb 1940 | FULLER | Norman James | 85 |
| 285 | 28 Apr 1940 | BRAY | Valerie Alice | 85 |
| 286 | 15 May 1940 | KENTISH | Frank Ferguson | 85 |
| 287 | 18 Sep 1940 | SCHILLING | Barbara | 85 |
| 288 | 19 Jan 1941 | RANN | Barbara Jean | 84 |
| 289 | 11 Sep 1941 | WOOD | Yvonne Dawn | 84 |
| 290 | 28 Sep 1941 | O'REILLY | Judith Ann | 84 |
| 291 | 6 Oct 1941 | GILLESPIE | Douglas Drysdale | 84 |
| 292 | 1942 | BALES | Margaret | 83 |
| 293 | 9 Feb 1942 | FERGUSON | Malcolm Linley | 83 |
| 294 | 22 Mar 1942 | WHITE | Barry | 83 |
| 295 | 25 Mar 1942 | PAULING | Jennifer Elaine | 83 |
| 296 | 23 Jun 1942 | WIADROWSKI | Peter Vernon | 83 |
| 297 | 11 Jul 1942 | BLASKETT | Wendy Kaye | 83 |
| 298 | 17 Jul 1942 | AGNEW | David John | 83 |
| 299 | 02 Sep 1942 | PLUCK | Janice Mary | 83 |
| 300 | 5 Nov 1942 | KENTISH | Janet Grace | 83 |
| 301 | 7 Nov 1942 | BRIGHTON | David | 83 |
| 302 | 18 Dec 1942 | O'REILLY | Dianne Elizabeth | 83 |
| 303 | 1943 | BARRETT | Roy McLean | 82 |
| 304 | 1943 | STODART | David | 82 |
| 305 | 18 Jan 1943 | HALE | Brian Hedley | 82 |
| 306 | 18 Mar 1943 | LAING | Jillian Raye | 82 |
| 307 | 4 Jul 1943 | BLASKETT | Peter James | 82 |
| 308 | 23 Jul 1943 | MANNING | Deane | 82 |
| 309 | 9 Aug 1943 | RANN | Irene May | 82 |
| 310 | 2 Oct 1943 | WOOD | Kathleen Fay | 82 |
| 311 | 23 Dec 1943 | WILLSMORE | Shirley Vera | 82 |
| 312 | 1944 | BALES | Roslyn | 81 |
| 313 | 26 Jan 1944 | LIGHTBURN | Sandra Gail | 81 |
| 314 | 19 Feb 1944 | AGNEW | Jillian Margaret | 81 |
| 315 | 20 Mar 1944 | ROSSER | Shirley Dawn | 81 |
| 316 | 8 Apr 1944 | STODART | Craig Eric | 81 |
| 317 | 30 May 1944 | SQUIRE | Marion Jean | 81 |
| 318 | 31 May 1944 | TRAPNELL | Phillip John | 81 |
| 319 | 10 Sep 1944 | RANN | Kelvin Noel | 81 |
| 320 | 3 Oct 1944 | RANN | Margaret Helen | 81 |
| 321 | 14 Nov 1944 | WHITE | Jillian Elizabeth | 81 |
| 322 | 7 Dec 1944 | MAY | Raelene Alvin | 81 |
| 323 | Q2 1945 | STODART | Christopher Martin | 80 |
| 324 | 17 Mar 1945 | ANDERSON | Ian Leslie | 80 |
| 325 | 25 Apr 1945 | WILLSMORE | Glen Winston | 80 |
| 326 | 24 Sep 1945 | FERGUSON | Patricia Ann | 80 |
| 327 | 29 Sep 1945 | MORGAN | Wendy Ann | 80 |
| 328 | 27 Nov 1945 | NOLAN | Grant James | 80 |
| 329 | 13 Dec 1945 | KEIGHTLEY | David Douglas | 80 |
| 330 | 31 Dec 1945 | AGNEW | Gilbert Graham | 80 |
| 331 | 31 Dec 1945 | AGNEW | Douglas Robert | 80 |
| 332 | 1946 | BALES | David | 79 |
| 333 | 1946 | KEIGHTLEY | Ross William | 79 |
| 334 | 13 Jan 1946 | KEECH | Donald Neil | 79 |
| 335 | 23 Apr 1946 | STODART | Kaye Eileen | 79 |
| 336 | 23 Apr 1946 | STODART | Kerrie Jean | 79 |
| 337 | 19 Jun 1946 | SQUIRE | John William | 79 |
| 338 | 21 Oct 1946 | WOOD | Kenneth Victor | 79 |
| 339 | 2 Nov 1946 | KENTISH | Margaret Ruth | 79 |
| 340 | 10 Nov 1946 | AHRENDT | Christine Margaret | 79 |
| 341 | 18 Nov 1946 | KEIGHTLEY | Glenys Joy | 79 |
| 342 | 30 Nov 1946 | SQUIRE | Janice Karen | 79 |
| 343 | 30 Nov 1946 | SQUIRE | Graham Kenneth | 79 |
| 344 | 11 Dec 1946 | KEIGHTLEY | Margaret Anne | 79 |
| 345 | 28 Dec 1946 | BARRETT | Mary Allison | 79 |
| 346 | 31 Dec 1946 | SINCLAIR | Malcolm Robert | 79 |
| 347 | 1947 | BRAY | John Francis Victor | 78 |
| 348 | 20 Jan 1947 | HYNES | Kathleen Mary | 78 |
| 349 | 14 May 1947 | KEIGHTLEY | Ian Graham | 78 |
| 350 | 19 May 1947 | HURST | Angas John | 78 |
| 351 | 31 Jul 1947 | BERGMAN | Wilhelmina Katherine | 78 |
| 352 | 4 Dec 1947 | KENTISH | Mary Elizabeth | 78 |
| 353 | 25 Feb 1948 | DUNNE | John Ross | 77 |
| 354 | 28 Mar 1948 | FERGUSON | Donald Bruce | 77 |
| 355 | 15 Jul 1948 | WOOD | Graham Bruce | 77 |
| 356 | 25 Jul 1948 | BARRETT | Anne Margaret | 77 |
| 357 | 03 Aug 1948 | O'REILLY | Kevin Daniel | 77 |
| 358 | 10 Aug 1948 | DONALD | Kerri May | 77 |
| 359 | 12 Aug 1948 | EDWARDS | Peter Murray | 77 |
| 360 | 4 Oct 1948 | KEECH | Malcolm David | 77 |
| 361 | 27 Oct 1948 | LANGDON | Phillip Anthony | 77 |
| 362 | 12 Nov 1948 | KEIGHTLEY | Andrew Stewart | 77 |
| 363 | 27 Jan 1949 | BLASKETT | Carolyn Joy | 76 |
| 364 | 2 Feb 1949 | RANN | Maxine | 76 |
| 365 | 19 Feb 1949 | CRISP | Barrie Frank | 76 |
| 366 | 11 Mar 1949 | LANGDON | Robert John | 76 |
| 367 | 31 Mar 1949 | CHAMBERS | Janet Margaret | 76 |
| 368 | 30 May 1949 | MANNING | Helen | 76 |
| 369 | 11 Jun 1949 | SINCLAIR | Suzanne Kay | 76 |
| 370 | 16 Jul 1949 | SQUIRE | Jeffrey Phillip | 76 |
| 371 | 16 Aug 1949 | HAWKE | James Allan | 76 |
| 372 | 6 Sep 1949 | ABBOTT | David Maxwell | 76 |
| 373 | 29 Nov 1949 | MILNE | Susan | 76 |
| 374 | 24 Dec 1949 | WOOD | Christine May | 76 |
| 375 | 03 Jan 1950 | ROBERTS | Christine Claire | 75 |
| 376 | 03 Jan 1950 | SYMONS | Ramon Philip (Butch) | 75 |
| 377 | 11 Jan 1950 | AHRENDT | Wendy Elizabeth | 75 |
| 378 | 20 Feb 1950 | KEECH | Lawrence Bruce | 75 |
| 379 | 21 Feb 1950 | PAY | Cecilia Aileen | 75 |
| 380 | 24 Feb 1950 | WALLER | Patricia Dawn | 75 |
| 381 | 3 Aug 1950 | KEIGHTLEY | Barbara Joan | 75 |
| 382 | 7 Aug 1950 | BLASKETT | Juliet Frances Bronwyn | 75 |
| 383 | 18 Nov 1950 | KEIGHTLEY | John Gregory | 75 |
| 384 | 26 Nov 1950 | BARRETT | Ian James | 75 |
| 385 | 4 Dec 1950 | KEIGHTLEY | Helen | 75 |
| 386 | 11 Jun 1951 | LANGDON | Christine Anne | 74 |
| 387 | 29 Jun 1951 | SHEEHAN | Maureen Josephine V | 74 |
| 388 | 15 Nov 1951 | EDWARDS | Roger Gilbey | 74 |
| 389 | 18 Nov 1951 | BLASKETT | Alison Margaret | 74 |
| 390 | 9 May 1952 | TRELOAR | Anne Lorraine | 73 |
| 391 | 12 May 1952 | RUNDLE | David John | 73 |
| 392 | 1 Aug 1952 | MILNE | Peter | 73 |
| 393 | 13 Aug 1952 | HAWKE | Robert William | 73 |
| 394 | 10 Oct 1952 | ALDOUS | Allison Dawn | 73 |
| 395 | 22 Nov 1952 | BLASKETT | Deborah | 73 |
| 396 | 16 Nov 1953 | TRELOAR | Anthony William James | 72 |
| 397 | 25 Nov 1953 | AHRENDT | Robyn Jean | 72 |
| 398 | 7 Jan 1954 | DONALD | Gregory Kent | 71 |
| 399 | 21 Jan 1954 | SHIELDS | Milton David | 71 |
| 400 | 28 Feb 1954 | KENYON | Susan Denise | 71 |
«Prev 1 2 3 Next»
