Report: Birthdays

         Description:


Matches 201 to 400 of 584  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Birth Date Last Name First Name Age
201 8 Dec 1928  GILBERT  Bruce Ives  96 
202 11 Dec 1928  MILNE  Charles Temple  96 
203 04 Apr 1929  JAMES  Norma Allison  95 
204 14 Jun 1929  BASFORD  Judith Mary  95 
205 17 Oct 1929  SMITH  Marjorie May  95 
206 26 Mar 1930    Hazel McArthur  94 
207 15 May 1930  TODD  Graeme Frederick Thomas  94 
208 26 May 1930  LEACH  Kathleen  94 
209 26 May 1930  LEACH  Maureen  94 
210 27 May 1930  DODMAN  Nancy Lorraine  94 
211 14 Aug 1930  MILNE  James Alister  94 
212 20 Aug 1930  REES  Garth Ellis Owen  94 
213 3 Oct 1930  WIADROWSKI  Ian Barrie  94 
214 25 Jun 1931  HUNT  Judith Ann  93 
215 4 Sep 1931  BAULCH  Douglas Bruce  93 
216 4 Oct 1931  WILLSMORE  Victor Claude  93 
217 18 Nov 1931  WATSON  Lois Freda  93 
218 27 Nov 1931  JAMES  John Hall  93 
219 10 Dec 1931  MCGARRY  Betty Joyce  93 
220 1932  BRAY  William  92 
221 27 Feb 1932  BLACKET  William John  92 
222 19 Nov 1932  SMITH  Mary Hallett  92 
223 22 Dec 1932  FIELD  John Barry  92 
224 1933  PARKER  Brian  91 
225 26 Jan 1933  TRELOAR  Peter George  91 
226 20 Feb 1933  TODD  Ian Arther  91 
227 06 May 1933  TODD  Erica May  91 
228 22 May 1933  STODART  Marilyn May  91 
229 15 Jun 1933  WHITE  William Ian  91 
230 26 Feb 1934  MURRAY  Verelar Robert  90 
231 31 Mar 1934  MILNE  Ian Roy  90 
232 13 Apr 1934  LOBBAN  Helen  90 
233 24 May 1934  BLASKETT  Marion Christine  90 
234 29 Jun 1934  BRAY  Kevin James  90 
235 29 Jun 1934  WHYBROW  Patricia  90 
236 25 Jul 1934  GARDNER  Helen Margaret  90 
237 5 Aug 1934  SMITH  Raymond Peter  90 
238 05 Sep 1934  BARRETT  Janet  90 
239 18 Nov 1934  TROWSE  Barbara Elizabeth  90 
240 1935  BARRETT  Joy Blanche  89 
241 24 Feb 1935  WATSON  Jillian Eve  89 
242 28 Mar 1935  SIMONTON  Barbara Louise  89 
243 06 May 1935  TRIPPICK  Enid Mary  89 
244 Q2 1936  STODART  Lorimer Donald  88 
245 18 Jan 1936  WHYBROW  John  88 
246 18 Jan 1936  BRAY  Maurice John  88 
247 28 Apr 1936  TRELOAR  Geoffrey William  88 
248 30 Jun 1936  TODD  David Edward  88 
249 18 Jul 1936  TRELOAR  Barry John  88 
250 1 Sep 1936  FERGUSON  Robert Milne  88 
251 11 Oct 1936  TROWSE  Jennifer Stodart  88 
252 16 Oct 1936  HAWKE  Trevor  88 
253 26 Oct 1936  WILLSMORE  Donald John  88 
254 2 Nov 1936  WHITE  Stuart  88 
255 Q3 1937  STODART  Hugh Clive  87 
256 1937  BARRETT  Wendy Elizabeth  87 
257 5 Mar 1937  MILNE  David Campbell  87 
258 6 Mar 1937  STODART  George Archibald  87 
259 26 Aug 1937  WILLSMORE  Eric Maxwell  87 
260 04 Nov 1937  WATT  Robert Oswald  87 
261 10 Nov 1937  BLASKETT  Malcolm John  87 
262 25 Dec 1937  TRELOAR  Yvonne Elsir  87 
263 5 Apr 1938  CHAMBERS  David Gordon  86 
264 23 Jun 1938  TODD  Joycelyn Edna  86 
265 15 Jul 1938  WHITE  Janice Margaret  86 
266 09 Aug 1938  STEEL  Ian Howet  86 
267 01 Oct 1938  BARRETT  Graham John  86 
268 10 Nov 1938  STODART  Beverly Ann  86 
269 24 Dec 1938  GILLESPIE  Fiona Bickford  86 
270 9 Feb 1939  KENTISH  John Cecil  85 
271 20 Feb 1939  O'REILLY  Maurice John  85 
272 18 Jun 1939  FERGUSON  Ian McGregor  85 
273 25 Aug 1939  HALE  Malcolm Robert  85 
274 13 Sep 1939  TRELOAR  Shirley Maria  85 
275 24 Oct 1939  NOLAN  Wayne Richard  85 
276 3 Nov 1939  BURGESS  Jaqueline  85 
277 3 Dec 1939  MILNE  Valerie Anne  85 
278 12 Dec 1939  WOOD  Margaret Juene  85 
279 31 Dec 1939  BRAY  Elaine Valda  85 
280 1940  O'REILLY  Valda Cleo  84 
281 6 Feb 1940  FULLER  Norman James  84 
282 28 Apr 1940  BRAY  Valerie Alice  84 
283 15 May 1940  KENTISH  Frank Ferguson  84 
284 18 Sep 1940  SCHILLING  Barbara  84 
285 19 Jan 1941  RANN  Barbara Jean  83 
286 11 Sep 1941  WOOD  Yvonne Dawn  83 
287 28 Sep 1941  O'REILLY  Judith Ann  83 
288 6 Oct 1941  GILLESPIE  Douglas Drysdale  83 
289 1942  BALES  Margaret  82 
290 9 Feb 1942  FERGUSON  Malcolm Linley  82 
291 22 Mar 1942  WHITE  Barry  82 
292 25 Mar 1942  PAULING  Jennifer Elaine  82 
293 23 Jun 1942  WIADROWSKI  Peter Vernon  82 
294 11 Jul 1942  BLASKETT  Wendy Kaye  82 
295 17 Jul 1942  AGNEW  David John  82 
296 02 Sep 1942  PLUCK  Janice Mary  82 
297 5 Nov 1942  KENTISH  Janet Grace  82 
298 7 Nov 1942  BRIGHTON  David  82 
299 18 Dec 1942  O'REILLY  Dianne Elizabeth  82 
300 1943  BARRETT  Roy McLean  81 
301 1943  STODART  David  81 
302 18 Jan 1943  HALE  Brian Hedley  81 
303 18 Mar 1943  LAING  Jillian Raye  81 
304 4 Jul 1943  BLASKETT  Peter James  81 
305 23 Jul 1943  MANNING  Deane  81 
306 9 Aug 1943  RANN  Irene May  81 
307 2 Oct 1943  WOOD  Kathleen Fay  81 
308 23 Dec 1943  WILLSMORE  Shirley Vera  81 
309 1944  BALES  Roslyn  80 
310 26 Jan 1944  LIGHTBURN  Sandra Gail  80 
311 19 Feb 1944  AGNEW  Jillian Margaret  80 
312 20 Mar 1944  ROSSER  Shirley Dawn  80 
313 8 Apr 1944  STODART  Craig Eric  80 
314 30 May 1944  SQUIRE  Marion Jean  80 
315 31 May 1944  TRAPNELL  Phillip John  80 
316 10 Sep 1944  RANN  Kelvin Noel  80 
317 3 Oct 1944  RANN  Margaret Helen  80 
318 14 Nov 1944  WHITE  Jillian Elizabeth  80 
319 7 Dec 1944  MAY  Raelene Alvin  80 
320 Q2 1945  STODART  Christopher Martin  79 
321 17 Mar 1945  ANDERSON  Ian Leslie  79 
322 25 Apr 1945  WILLSMORE  Glen Winston  79 
323 24 Sep 1945  FERGUSON  Patricia Ann  79 
324 29 Sep 1945  MORGAN  Wendy Ann  79 
325 27 Nov 1945  NOLAN  Grant James  79 
326 13 Dec 1945  KEIGHTLEY  David Douglas  79 
327 31 Dec 1945  AGNEW  Douglas Robert  79 
328 31 Dec 1945  AGNEW  Gilbert Graham  79 
329 1946  BALES  David  78 
330 1946  KEIGHTLEY  Ross William  78 
331 13 Jan 1946  KEECH  Donald Neil  78 
332 23 Apr 1946  STODART  Kerrie Jean  78 
333 23 Apr 1946  STODART  Kaye Eileen  78 
334 19 Jun 1946  SQUIRE  John William  78 
335 21 Oct 1946  WOOD  Kenneth Victor  78 
336 2 Nov 1946  KENTISH  Margaret Ruth  78 
337 10 Nov 1946  AHRENDT  Christine Margaret  78 
338 18 Nov 1946  KEIGHTLEY  Glenys Joy  78 
339 30 Nov 1946  SQUIRE  Janice Karen  78 
340 30 Nov 1946  SQUIRE  Graham Kenneth  78 
341 11 Dec 1946  KEIGHTLEY  Margaret Anne  78 
342 28 Dec 1946  BARRETT  Mary Allison  78 
343 31 Dec 1946  SINCLAIR  Malcolm Robert  78 
344 1947  BRAY  John Francis Victor  77 
345 20 Jan 1947  HYNES  Kathleen Mary  77 
346 14 May 1947  KEIGHTLEY  Ian Graham  77 
347 19 May 1947  HURST  Angas John  77 
348 31 Jul 1947  BERGMAN  Wilhelmina Katherine  77 
349 4 Dec 1947  KENTISH  Mary Elizabeth  77 
350 25 Feb 1948  DUNNE  John Ross  76 
351 28 Mar 1948  FERGUSON  Donald Bruce  76 
352 15 Jul 1948  WOOD  Graham Bruce  76 
353 25 Jul 1948  BARRETT  Anne Margaret  76 
354 03 Aug 1948  O'REILLY  Kevin Daniel  76 
355 10 Aug 1948  DONALD  Kerri May  76 
356 12 Aug 1948  EDWARDS  Peter Murray  76 
357 4 Oct 1948  KEECH  Malcolm David  76 
358 27 Oct 1948  LANGDON  Phillip Anthony  76 
359 12 Nov 1948  KEIGHTLEY  Andrew Stewart  76 
360 27 Jan 1949  BLASKETT  Carolyn Joy  75 
361 2 Feb 1949  RANN  Maxine  75 
362 19 Feb 1949  CRISP  Barrie Frank  75 
363 11 Mar 1949  LANGDON  Robert John  75 
364 31 Mar 1949  CHAMBERS  Janet Margaret  75 
365 30 May 1949  MANNING  Helen  75 
366 11 Jun 1949  SINCLAIR  Suzanne Kay  75 
367 16 Jul 1949  SQUIRE  Jeffrey Phillip  75 
368 16 Aug 1949  HAWKE  James Allan  75 
369 6 Sep 1949  ABBOTT  David Maxwell  75 
370 29 Nov 1949  MILNE  Susan  75 
371 24 Dec 1949  WOOD  Christine May  75 
372 03 Jan 1950  SYMONS  Ramon Philip (Butch)  74 
373 03 Jan 1950  ROBERTS  Christine Claire  74 
374 11 Jan 1950  AHRENDT  Wendy Elizabeth  74 
375 20 Feb 1950  KEECH  Lawrence Bruce  74 
376 21 Feb 1950  PAY  Cecilia Aileen  74 
377 24 Feb 1950  WALLER  Patricia Dawn  74 
378 3 Aug 1950  KEIGHTLEY  Barbara Joan  74 
379 7 Aug 1950  BLASKETT  Juliet Frances Bronwyn  74 
380 18 Nov 1950  KEIGHTLEY  John Gregory  74 
381 26 Nov 1950  BARRETT  Ian James  74 
382 4 Dec 1950  KEIGHTLEY  Helen  74 
383 11 Jun 1951  LANGDON  Christine Anne  73 
384 29 Jun 1951  SHEEHAN  Maureen Josephine V  73 
385 15 Nov 1951  EDWARDS  Roger Gilbey  73 
386 18 Nov 1951  BLASKETT  Alison Margaret  73 
387 9 May 1952  TRELOAR  Anne Lorraine  72 
388 12 May 1952  RUNDLE  David John  72 
389 1 Aug 1952  MILNE  Peter  72 
390 13 Aug 1952  HAWKE  Robert William  72 
391 10 Oct 1952  ALDOUS  Allison Dawn  72 
392 22 Nov 1952  BLASKETT  Deborah  72 
393 16 Nov 1953  TRELOAR  Anthony William James  71 
394 25 Nov 1953  AHRENDT  Robyn Jean  71 
395 7 Jan 1954  DONALD  Gregory Kent  70 
396 21 Jan 1954  SHIELDS  Milton David  70 
397 28 Feb 1954  KENYON  Susan Denise  70 
398 04 Mar 1954  WHITEHEAD  Sharyn Maree  70 
399 10 Mar 1954  BRAY  Anthony Thomas  70 
400 02 Jul 1954  RUNDLE  Michael  70 


«Prev 1 2 3 Next»