Report: Birthdays

         Description:


Matches 201 to 400 of 591   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Birth Date Last Name First Name Age
201 18 Sep 1928  JAMES  Bruce William Stodart  98 
202 25 Nov 1928  HORSNELL  Hilda Edith  98 
203 8 Dec 1928  GILBERT  Bruce Ives  98 
204 11 Dec 1928  MILNE  Charles Temple  98 
205 04 Apr 1929  JAMES  Norma Allison  97 
206 14 Jun 1929  BASFORD  Judith Mary  97 
207 17 Oct 1929  SMITH  Marjorie May  97 
208 27 Feb 1930  SYMONDS  Margaret Eugene  96 
209 26 Mar 1930    Hazel McArthur  96 
210 15 May 1930  TODD  Graeme Frederick Thomas  96 
211 26 May 1930  LEACH  Kathleen  96 
212 26 May 1930  LEACH  Maureen  96 
213 27 May 1930  DODMAN  Nancy Lorraine  96 
214 14 Aug 1930  MILNE  James Alister  96 
215 20 Aug 1930  REES  Garth Ellis Owen  96 
216 3 Oct 1930  WIADROWSKI  Ian Barrie  96 
217 25 Jun 1931  HUNT  Judith Ann  95 
218 4 Sep 1931  BAULCH  Douglas Bruce  95 
219 4 Oct 1931  WILLSMORE  Victor Claude  95 
220 18 Nov 1931  WATSON  Lois Freda  95 
221 27 Nov 1931  JAMES  John Hall  95 
222 10 Dec 1931  MCGARRY  Betty Joyce  95 
223 1932  BRAY  William  94 
224 27 Feb 1932  BLACKET  William John  94 
225 19 Nov 1932  SMITH  Mary Hallett  94 
226 22 Dec 1932  FIELD  John Barry  94 
227 1933  PARKER  Brian  93 
228 26 Jan 1933  TRELOAR  Peter George  93 
229 20 Feb 1933  TODD  Ian Arther  93 
230 06 May 1933  TODD  Erica May  93 
231 22 May 1933  STODART  Marilyn May  93 
232 15 Jun 1933  WHITE  William Ian  93 
233 26 Feb 1934  MURRAY  Verelar Robert  92 
234 31 Mar 1934  MILNE  Ian Roy  92 
235 13 Apr 1934  LOBBAN  Helen  92 
236 24 May 1934  BLASKETT  Marion Christine  92 
237 29 Jun 1934  BRAY  Kevin James  92 
238 29 Jun 1934  WHYBROW  Patricia  92 
239 25 Jul 1934  GARDNER  Helen Margaret  92 
240 5 Aug 1934  SMITH  Raymond Peter  92 
241 05 Sep 1934  BARRETT  Janet  92 
242 18 Nov 1934  TROWSE  Barbara Elizabeth  92 
243 1935  BARRETT  Joy Blanche  91 
244 24 Feb 1935  WATSON  Jillian Eve  91 
245 28 Mar 1935  SIMONTON  Barbara Louise  91 
246 06 May 1935  TRIPPICK  Enid Mary  91 
247 Q2 1936  STODART  Lorimer Donald  90 
248 18 Jan 1936  BRAY  Maurice John  90 
249 18 Jan 1936  WHYBROW  John  90 
250 28 Apr 1936  TRELOAR  Geoffrey William  90 
251 30 Jun 1936  TODD  David Edward  90 
252 18 Jul 1936  TRELOAR  Barry John  90 
253 1 Sep 1936  FERGUSON  Robert Milne  90 
254 11 Oct 1936  TROWSE  Jennifer Stodart  90 
255 16 Oct 1936  HAWKE  Trevor  90 
256 26 Oct 1936  WILLSMORE  Donald John  90 
257 2 Nov 1936  WHITE  Stuart  90 
258 1937  BARRETT  Wendy Elizabeth  89 
259 Q3 1937  STODART  Hugh Clive  89 
260 5 Mar 1937  MILNE  David Campbell  89 
261 6 Mar 1937  STODART  George Archibald  89 
262 26 Aug 1937  WILLSMORE  Eric Maxwell  89 
263 04 Nov 1937  WATT  Robert Oswald  89 
264 10 Nov 1937  BLASKETT  Malcolm John  89 
265 25 Dec 1937  TRELOAR  Yvonne Elsir  89 
266 5 Apr 1938  CHAMBERS  David Gordon  88 
267 23 Jun 1938  TODD  Joycelyn Edna  88 
268 15 Jul 1938  WHITE  Janice Margaret  88 
269 09 Aug 1938  STEEL  Ian Howet  88 
270 01 Oct 1938  BARRETT  Graham John  88 
271 10 Nov 1938  STODART  Beverly Ann  88 
272 24 Dec 1938  GILLESPIE  Fiona Bickford  88 
273 9 Feb 1939  KENTISH  John Cecil  87 
274 20 Feb 1939  O'REILLY  Maurice John  87 
275 18 Jun 1939  FERGUSON  Ian McGregor  87 
276 25 Aug 1939  HALE  Malcolm Robert  87 
277 13 Sep 1939  TRELOAR  Shirley Maria  87 
278 24 Oct 1939  NOLAN  Wayne Richard  87 
279 3 Nov 1939  BURGESS  Jaqueline  87 
280 3 Dec 1939  MILNE  Valerie Anne  87 
281 12 Dec 1939  WOOD  Margaret Juene  87 
282 31 Dec 1939  BRAY  Elaine Valda  87 
283 1940  O'REILLY  Valda Cleo  86 
284 6 Feb 1940  FULLER  Norman James  86 
285 28 Apr 1940  BRAY  Valerie Alice  86 
286 15 May 1940  KENTISH  Frank Ferguson  86 
287 18 Sep 1940  SCHILLING  Barbara  86 
288 19 Jan 1941  RANN  Barbara Jean  85 
289 11 Sep 1941  WOOD  Yvonne Dawn  85 
290 28 Sep 1941  O'REILLY  Judith Ann  85 
291 6 Oct 1941  GILLESPIE  Douglas Drysdale  85 
292 1942  BALES  Margaret  84 
293 9 Feb 1942  FERGUSON  Malcolm Linley  84 
294 22 Mar 1942  WHITE  Barry  84 
295 25 Mar 1942  PAULING  Jennifer Elaine  84 
296 23 Jun 1942  WIADROWSKI  Peter Vernon  84 
297 11 Jul 1942  BLASKETT  Wendy Kaye  84 
298 17 Jul 1942  AGNEW  David John  84 
299 02 Sep 1942  PLUCK  Janice Mary  84 
300 5 Nov 1942  KENTISH  Janet Grace  84 
301 7 Nov 1942  BRIGHTON  David  84 
302 18 Dec 1942  O'REILLY  Dianne Elizabeth  84 
303 1943  BARRETT  Roy McLean  83 
304 1943  STODART  David  83 
305 18 Jan 1943  HALE  Brian Hedley  83 
306 18 Mar 1943  LAING  Jillian Raye  83 
307 4 Jul 1943  BLASKETT  Peter James  83 
308 23 Jul 1943  MANNING  Deane  83 
309 9 Aug 1943  RANN  Irene May  83 
310 2 Oct 1943  WOOD  Kathleen Fay  83 
311 23 Dec 1943  WILLSMORE  Shirley Vera  83 
312 1944  BALES  Roslyn  82 
313 26 Jan 1944  LIGHTBURN  Sandra Gail  82 
314 19 Feb 1944  AGNEW  Jillian Margaret  82 
315 20 Mar 1944  ROSSER  Shirley Dawn  82 
316 8 Apr 1944  STODART  Craig Eric  82 
317 30 May 1944  SQUIRE  Marion Jean  82 
318 31 May 1944  TRAPNELL  Phillip John  82 
319 10 Sep 1944  RANN  Kelvin Noel  82 
320 3 Oct 1944  RANN  Margaret Helen  82 
321 14 Nov 1944  WHITE  Jillian Elizabeth  82 
322 7 Dec 1944  MAY  Raelene Alvin  82 
323 Q2 1945  STODART  Christopher Martin  81 
324 17 Mar 1945  ANDERSON  Ian Leslie  81 
325 25 Apr 1945  WILLSMORE  Glen Winston  81 
326 24 Sep 1945  FERGUSON  Patricia Ann  81 
327 29 Sep 1945  MORGAN  Wendy Ann  81 
328 27 Nov 1945  NOLAN  Grant James  81 
329 13 Dec 1945  KEIGHTLEY  David Douglas  81 
330 31 Dec 1945  AGNEW  Gilbert Graham  81 
331 31 Dec 1945  AGNEW  Douglas Robert  81 
332 1946  BALES  David  80 
333 1946  KEIGHTLEY  Ross William  80 
334 13 Jan 1946  KEECH  Donald Neil  80 
335 23 Apr 1946  STODART  Kaye Eileen  80 
336 23 Apr 1946  STODART  Kerrie Jean  80 
337 19 Jun 1946  SQUIRE  John William  80 
338 21 Oct 1946  WOOD  Kenneth Victor  80 
339 2 Nov 1946  KENTISH  Margaret Ruth  80 
340 10 Nov 1946  AHRENDT  Christine Margaret  80 
341 18 Nov 1946  KEIGHTLEY  Glenys Joy  80 
342 30 Nov 1946  SQUIRE  Janice Karen  80 
343 30 Nov 1946  SQUIRE  Graham Kenneth  80 
344 11 Dec 1946  KEIGHTLEY  Margaret Anne  80 
345 28 Dec 1946  BARRETT  Mary Allison  80 
346 31 Dec 1946  SINCLAIR  Malcolm Robert  80 
347 1947  BRAY  John Francis Victor  79 
348 20 Jan 1947  HYNES  Kathleen Mary  79 
349 14 May 1947  KEIGHTLEY  Ian Graham  79 
350 19 May 1947  HURST  Angas John  79 
351 31 Jul 1947  BERGMAN  Wilhelmina Katherine  79 
352 4 Dec 1947  KENTISH  Mary Elizabeth  79 
353 25 Feb 1948  DUNNE  John Ross  78 
354 28 Mar 1948  FERGUSON  Donald Bruce  78 
355 15 Jul 1948  WOOD  Graham Bruce  78 
356 25 Jul 1948  BARRETT  Anne Margaret  78 
357 03 Aug 1948  O'REILLY  Kevin Daniel  78 
358 10 Aug 1948  DONALD  Kerri May  78 
359 12 Aug 1948  EDWARDS  Peter Murray  78 
360 4 Oct 1948  KEECH  Malcolm David  78 
361 27 Oct 1948  LANGDON  Phillip Anthony  78 
362 12 Nov 1948  KEIGHTLEY  Andrew Stewart  78 
363 27 Jan 1949  BLASKETT  Carolyn Joy  77 
364 2 Feb 1949  RANN  Maxine  77 
365 19 Feb 1949  CRISP  Barrie Frank  77 
366 11 Mar 1949  LANGDON  Robert John  77 
367 31 Mar 1949  CHAMBERS  Janet Margaret  77 
368 30 May 1949  MANNING  Helen  77 
369 11 Jun 1949  SINCLAIR  Suzanne Kay  77 
370 16 Jul 1949  SQUIRE  Jeffrey Phillip  77 
371 16 Aug 1949  HAWKE  James Allan  77 
372 6 Sep 1949  ABBOTT  David Maxwell  77 
373 29 Nov 1949  MILNE  Susan  77 
374 24 Dec 1949  WOOD  Christine May  77 
375 03 Jan 1950  ROBERTS  Christine Claire  76 
376 03 Jan 1950  SYMONS  Ramon Philip (Butch)  76 
377 11 Jan 1950  AHRENDT  Wendy Elizabeth  76 
378 20 Feb 1950  KEECH  Lawrence Bruce  76 
379 21 Feb 1950  PAY  Cecilia Aileen  76 
380 24 Feb 1950  WALLER  Patricia Dawn  76 
381 3 Aug 1950  KEIGHTLEY  Barbara Joan  76 
382 7 Aug 1950  BLASKETT  Juliet Frances Bronwyn  76 
383 18 Nov 1950  KEIGHTLEY  John Gregory  76 
384 26 Nov 1950  BARRETT  Ian James  76 
385 4 Dec 1950  KEIGHTLEY  Helen  76 
386 11 Jun 1951  LANGDON  Christine Anne  75 
387 29 Jun 1951  SHEEHAN  Maureen Josephine V  75 
388 15 Nov 1951  EDWARDS  Roger Gilbey  75 
389 18 Nov 1951  BLASKETT  Alison Margaret  75 
390 9 May 1952  TRELOAR  Anne Lorraine  74 
391 12 May 1952  RUNDLE  David John  74 
392 1 Aug 1952  MILNE  Peter  74 
393 13 Aug 1952  HAWKE  Robert William  74 
394 10 Oct 1952  ALDOUS  Allison Dawn  74 
395 22 Nov 1952  BLASKETT  Deborah  74 
396 16 Nov 1953  TRELOAR  Anthony William James  73 
397 25 Nov 1953  AHRENDT  Robyn Jean  73 
398 7 Jan 1954  DONALD  Gregory Kent  72 
399 21 Jan 1954  SHIELDS  Milton David  72 
400 28 Feb 1954  KENYON  Susan Denise  72 


«Prev 1 2 3 Next»