Report: Birthdays

         Description:


Matches 1 to 200 of 591   » All Reports  » Comma-delimited CSV file

1 2 3 Next»

# Birth Date Last Name First Name Age
1   2026 
2   LINTHORNE  Annette Marie  2026 
3   PRIEST  Don  2026 
4   ADAMS  Hayden Charles  2026 
5   ADAMS  Jennifer Marie  2026 
6   STODART  George  2026 
7   Amelia  2026 
8   SIMS  Abraham  2026 
9   2026 
10   SMITH  Louisa Caroline  2026 
11   SMITH  Harry  2026 
12   SMITH  Thomas  2026 
13   JOHNSON  John  2026 
14   ELLIS  Cecil Joseph  2026 
15   MINTY  Beryl Elsie  2026 
16   SCHOLFIELD  Jane Annie  2026 
17   2026 
18   MENZIES  Mavis Doreen  2026 
19   BARRETT  Jill  2026 
20   BARRETT  Bryan  2026 
21   BARRETT  Fay  2026 
22   ANDERSON  Thomas  2026 
23   WILKIE  David  2026 
24   LUMSDEN  Isabel  2026 
25   CHAFFIN  Harriett  2026 
26   ALLEN  Charles Joseph  2026 
27   MAY  Herbert Arthur  2026 
28   Mavis  2026 
29   EAST  Mathew Henry  2026 
30   2026 
31   GALLARY  Frank Charles  2026 
32   OSBORNE  Jean Louisa  2026 
33   MILLER  Barbara  2026 
34   METTERS  Mary  2026 
35   2026 
36   2026 
37   LLEWELLYN  David  2026 
38   SQUIRE  f?  2026 
39   2026 
40   SQUIRE  Heather  2026 
41   2026 
42   Elizabeth  2026 
43   ROSEWARDEN  Elizabeth  2026 
44   DELBRIDGE  Grace  2026 
45   SQUIRE  Benjamin Edward  2026 
46   STATON  Jane  2026 
47   RICHARDS  Mary  2026 
48   LOWRY  Francis  2026 
49   ADAMS  Mary Ann  2026 
50   SMART  Daniel  2026 
51   Sarah  2026 
52   NEEDHAM  Margaret  2026 
53   HURLESTON  Anne  2026 
54   van Tuyll van Serooskerken  Henriette Amelie Charlotte Vincentia barones  2026 
55   COLVILLE  Anne Amelia  2026 
56   BALDOCK  Ellen Constance  2026 
57   MOYLE  Emma Stephanie  2026 
58   PASKOE  Johannes  2026 
59   DOYLEY  Anne  2026 
60   ASTON  Frances  2026 
61   2026 
62   2026 
63   2026 
64   2026 
65   Southouse  Patsey  2026 
66   MATHEW  Ann  2026 
67 1504  NEEDHAM  Mary  522 
68 1612  NEEDHAM  William  414 
69 1630  COCKAYNE  Jane  396 
70 1750  GEORGE  Henry  276 
71 1757  TRELOAR  Dorothy  269 
72 1776  TRELOAR  Anne  250 
73 1780  LAITY  William  246 
74 1786  SMITH  Thomas  240 
75 1829  TREMELLIN  Ann  197 
76 1833  DRYSDALE  Elizabeth  193 
77 1833  BAND  Isabella Wilkie  193 
78 4 Apr 1877  FAIRWEATHER  Arthur  149 
79 1891  GILL  Frederick  135 
80 16 Sep 1897  FISHER  Ethel Mildred  129 
81 1924  BRAY  Henry  102 
82 1924  MILLER  Alan E D  102 
83 8 Mar 1924  DODSON  Alfred  102 
84 14 Mar 1924  MILNE  Dorothy Grace  102 
85 9 Apr 1924  MATTHEWS  Llewelyn Grenfell  102 
86 16 Apr 1924  BUTCHER  Margaret Hilda  102 
87 21 Apr 1924  PRIEST  Arthur Douglas  102 
88 21 Apr 1924  SUTHERLAND  Adrian John  102 
89 7 May 1924  GILBERT  Frederick Albert  102 
90 7 May 1924  GILBERT  Raymond Arnold  102 
91 09 May 1924  TODD  Nada Olwyn  102 
92 18 May 1924  JENNER  Doreen Ethel  102 
93 29 Jun 1924  GRAHAM  Roma June  102 
94 30 Jun 1924  CLARIDGE  Keith Desmond  102 
95 24 Jul 1924  GWYNNE  Robert Alfred  102 
96 10 Aug 1924    Coral Shirley May HEINREICH  102 
97 23 Aug 1924  HOWARD  Gwenyth Mabel  102 
98 28 Aug 1924  COOK  Herbert Edward  102 
99 4 Sep 1924  FISHER  Desmond Harold  102 
100 5 Sep 1924  PEDERSON  Lionel John  102 
101 8 Sep 1924  MUSSON  Elizabeth May  102 
102 20 Sep 1924  VINCENT  John Maxwell  102 
103 26 Oct 1924  HOARE  Carmen Helen  102 
104 7 Nov 1924  VENNING  Lois Esther  102 
105 21 Nov 1924  CHAMBERS  Beverley Fay  102 
106 3 Dec 1924  MIELS  Andrew McDonald  102 
107 9 Dec 1924  SMITH  John William  102 
108 17 Dec 1924  EY  Hazel Claire  102 
109 3 Jan 1925  JAMES  Elsie Patricia  101 
110 5 Jan 1925  HIGHMAN  Brian Desmond  101 
111 12 Feb 1925  HUGHES  Richard Andrew  101 
112 23 Feb 1925  PALMER  Donald Rex  101 
113 12 Mar 1925  MCARTHUR  Simon Neil  101 
114 10 Apr 1925  MCNIECE  Colin Seymour  101 
115 7 May 1925  HAWKE  Melva Olive  101 
116 17 May 1925  MIELS  Gordon Lindsay  101 
117 11 Jun 1925  BAULCH  Margaret Louisa  101 
118 12 Jul 1925  GROPLER  Enid Edith  101 
119 14 Jul 1925  DAY  Lindsay Campbell  101 
120 23 Jul 1925  BROCK  Mavis Merle  101 
121 5 Aug 1925  PRIEST  Dorothy Ritchie  101 
122 24 Aug 1925  VINCENT  Beth May  101 
123 13 Sep 1925  EDWARDS  David Geoffrey  101 
124 16 Sep 1925  SQUIRE  Doreen Olive  101 
125 25 Oct 1925  MUNRO  Rina May  101 
126 12 Nov 1925  MATTHEWS  Keith  101 
127 15 Nov 1925  FEE  Joan Patricia  101 
128 27 Nov 1925  RANN  Donald Albert  101 
129 27 Nov 1925  PRIEST  Donald Eric  101 
130 30 Nov 1925  PARKYN  Ross  101 
131 10 Dec 1925  RICHARDSON  Mary Bruce  101 
132 19 Dec 1925  FISHER  Winifred Elva  101 
133 26 Dec 1925  MUNDY  Zoma Margaret  101 
134 31 Dec 1925  LUCAS  Ralph Mervyn  101 
135 4 Jan 1926  SMITH  Maurice John  100 
136 10 Jan 1926  VINCENT  Maurice Allenby  100 
137 16 Jan 1926  MILLER  Shirley  100 
138 21 Jan 1926  TRELOAR  Valda Elizabeth  100 
139 28 Jan 1926  PITT  Kenneth Roland  100 
140 28 Jan 1926  HOWARD  Donald William Digby  100 
141 6 Feb 1926  SMITH  Leslie McArthur  100 
142 11 Mar 1926  HARNDEN  Maxwell Frank  100 
143 15 Mar 1926  LAYTON  Ivy Louise  100 
144 24 Mar 1926  HAMBLY  Bruce John  100 
145 28 Mar 1926  ELLIS  Bruce Walker  100 
146 1 Apr 1926  VENNING  Thelma Grace  100 
147 17 Apr 1926  STUTLEY  Thomas Lowder  100 
148 22 Apr 1926  BLASKETT  Isabel  100 
149 1 May 1926  TRELOAR  Ronald Raymond  100 
150 5 May 1926  HOGBEN  Donald James Angas  100 
151 19 May 1926  KEIGHTLEY  Robert William  100 
152 15 Jun 1926  SYMON  David Sturt  100 
153 22 Jun 1926  RANN  Shirley Jane  100 
154 01 Jul 1926  LEACH  Ronald Herbert  100 
155 1 Jul 1926  MIELS  Rhonda Joan  100 
156 5 Jul 1926  HUGHES  John Philip  100 
157 13 Aug 1926  COOK  Bessie Jean  100 
158 8 Sep 1926  BAULCH  Lloyd James  100 
159 28 Sep 1926  JORDAN  Alan Lindsay  100 
160 8 Oct 1926  JENNER  Lindsay James  100 
161 12 Nov 1926  STODART  John Wilson  100 
162 20 Dec 1926  EDWARDS  Christine Elizabeth  100 
163 28 seo 1927  STAUNTON  Clarence Alfred  99 
164 4 Feb 1927  MILNE  Stanley Thomas  99 
165 8 Feb 1927  WIGHT  Neil Robert  99 
166 12 Feb 1927  PRIEST  Barbara Agnes Myrtle  99 
167 21 Feb 1927  MIELS  Neil Stuart  99 
168 12 Mar 1927  MUNDY  Elma Lois  99 
169 15 Mar 1927  GWYNNE  Thomas Evan  99 
170 28 Mar 1927  MACGILLIVRAY  Ian Alexander  99 
171 3 Apr 1927  GORDON  Pauline Jeanette  99 
172 3 May 1927  MADDERN  Ralph Donald  99 
173 4 May 1927  MARSH  Kathleen Isobell  99 
174 25 May 1927  BUGEJA  Raymond Herbert Francis  99 
175 28 May 1927  MCARTHUR  James Alexander  99 
176 31 May 1927  BARRETT  June Mary  99 
177 16 Jun 1927  VENNING  Eric Norman  99 
178 26 Jun 1927  FISHER  Harold Leslie  99 
179 15 Aug 1927  HARNDEN  Ronald Glen  99 
180 16 Aug 1927  LUCAS  Keith Basil  99 
181 20 Aug 1927  JOHNSON  Brian John  99 
182 5 Sep 1927  WALKLEY  John Daniel Clifford  99 
183 7 Oct 1927  PALMER  Clara Ruth  99 
184 21 Oct 1927  MCNIECE  Gloria Dawn  99 
185 28 Oct 1927  HAMBLY  John Joseph  99 
186 27 Nov 1927  JOURDAN  Christine  99 
187 18 Feb 1928  HOWARD  Rex Trowbridge  98 
188 24 Feb 1928  VAUGHAN  Edna Marjorie  98 
189 14 Mar 1928  WATSON  Leith Lillian  98 
190 25 May 1928  STAUNTON  Bryant Ronald  98 
191 1 Jun 1928  MUSSON  Valmai  98 
192 3 Jun 1928  ROBINSON  Norma June  98 
193 4 Jun 1928  CAMPBELL  Ian Duncan  98 
194 19 Jun 1928  PRIEST  Laurie George  98 
195 27 Jun 1928  GARDNER  Dorothy  98 
196 17 Jul 1928  DARLING  Malcolm John  98 
197 25 Jul 1928  VINCENT  Keith William  98 
198 26 Jul 1928  VINCENT  David James  98 
199 14 Aug 1928  COOK  David George  98 
200 4 Sep 1928  TRELOAR  Robert Alfred  98 


1 2 3 Next»