
Search Results
Matches 1 to 102 of 102 for Last Name equals ? AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ? | I703 | ||
| 2 | ? | I760 | ||
| 3 | ? | I761 | ||
| 4 | ? | I5659 | ||
| 5 | ?, ? | I1765 | ||
| 6 | ?, ? | I1902 | ||
| 7 | ?, ? | I2224 | ||
| 8 | ?, ? | I2300 | ||
| 9 | ?, ? | I2443 | ||
| 10 | ?, ? | I2788 | ||
| 11 | ?, ? | I2799 | ||
| 12 | ?, ? | I2883 | ||
| 13 | ?, ? | I2885 | ||
| 14 | ?, ? | I3641 | ||
| 15 | ?, ? | I3646 | ||
| 16 | ?, ? | I3667 | ||
| 17 | ?, ? | I3814 | ||
| 18 | ?, ? | I4189 | ||
| 19 | ?, ? | I4700 | ||
| 20 | ?, ? | I4877 | ||
| 21 | ?, ? | I4883 | ||
| 22 | ?, ? | I4885 | ||
| 23 | ?, ? | I4901 | ||
| 24 | ?, ? | I5186 | ||
| 25 | ?, ? | I5205 | ||
| 26 | ?, ? | I5207 | ||
| 27 | ?, ? | I5219 | ||
| 28 | ?, ? | I5240 | ||
| 29 | ?, ? | I5347 | ||
| 30 | ?, ? | I5416 | ||
| 31 | ?, ? | I5676 | ||
| 32 | ? | I5695 | ||
| 33 | ?, ? | I5775 | ||
| 34 | ?, ? | I5858 | ||
| 35 | ? | I5859 | ||
| 36 | ?, ? | I6001 | ||
| 37 | ? | I6045 | ||
| 38 | ? | I6157 | ||
| 39 | ? | I6181 | ||
| 40 | ?, ? | I6206 | ||
| 41 | ?, ? | I6208 | ||
| 42 | ? | I6210 | ||
| 43 | ? | I6229 | ||
| 44 | ?, ? | I6265 | ||
| 45 | ? | I6747 | ||
| 46 | ? | I6799 | ||
| 47 | ? | I6804 | ||
| 48 | ? | I6867 | ||
| 49 | ?, A. | I5688 | ||
| 50 | ?, Amelia | I1455 | b. 1858 | Bampton, Oxfordshire, England |
| 51 | ?, Amelia | I1456 | b. 1858 | Bampton, Oxfordshire, England |
| 52 | ?, Ann | I2620 | ||
| 53 | ?, Ann | I3311 | ||
| 54 | ?, Ann | I5190 | ||
| 55 | ?, Ann | I5773 | ||
| 56 | ?, Ann | I6577 | ||
| 57 | ?, Audrey | I1430 | ||
| 58 | ?, Audrey | I2424 | ||
| 59 | ?, Catherine | I5349 | b. 1734 | Wendron, Cornwall, England |
| 60 | ?, Clementine (or Rosannah) | I2072 | ||
| 61 | ?, Dinah | I769 | ||
| 62 | ?, Dorothy Maud | I4271 | b. 1922 | |
| 63 | ?, Elizabeth | I4641 | ||
| 64 | ?, Elizabeth | I5985 | ||
| 65 | ?, Elizabeth | I6197 | ||
| 66 | ?, Elizabeth | I6236 | ||
| 67 | ?, E. | I6238 | ||
| 68 | ?, Elizabeth | I3792 | b. 1819 | Selkirkshire, Scotland |
| 69 | ?, Elizabeth | I937 | b. 1852 | |
| 70 | ?, Emma Jane | I1969 | ||
| 71 | ?, Esther | I5176 | ||
| 72 | ?, Frances | I3452 | ||
| 73 | ?, Gertrude Cecelia | I4514 | b. 1893 | |
| 74 | ?, Grace | I3326 | ||
| 75 | ?, Grace Evelyn | I3458 | ||
| 76 | ?, Hannah | I2746 | ||
| 77 | ?, Hannah | I3461 | ||
| 78 | ?, Isabel | I3869 | b. 1565 | |
| 79 | ?, Isabella E H | I5228 | b. 1864 | Great Bedwyn, Wiltshire, England |
| 80 | ?, Jessie Violet | I6003 | ||
| 81 | ?, Jodie Ann | I2835 | ||
| 82 | ?, Johanna | I2431 | b. 1823 | Wiveliscombe, Somerset, England |
| 83 | ?, Lily Jessie | I1973 | ||
| 84 | ?, Margaret | I3877 | ||
| 85 | ?, Margaret Claire | I3611 | ||
| 86 | ?, Margaretha | I1520 | ||
| 87 | ?, Mary | I3353 | ||
| 88 | ?, Mary | I3394 | ||
| 89 | ?, Mary | I6223 | ||
| 90 | ?, Mary | I2730 | c. 1668 | |
| 91 | ?, Mary | I2075 | b. 1833 | |
| 92 | ?, Mary Ann | I2719 | ||
| 93 | ?, Mary Isabella | I4380 | ||
| 94 | ?, Mary Margaret (Molly) | I1194 | ||
| 95 | ?, M. | I6007 | ||
| 96 | ?, Melior | I6296 | ||
| 97 | ?, Mes | I5268 | b. 1799 | Devonport, Devon, England |
| 98 | ?, Milly | I4835 | ||
| 99 | ?, S. | I6336 | ||
| 100 | ?, Sarah | I5130 | b. 1775 | Warehorne, Kent, England |
| 101 | ?, Sophia | I2467 | b. 1865 | Bristol, Gloucester, England |
| 102 | ?, Vera | I3634 |




