
Search Results
Matches 1 to 6 of 6 for Last Name equals SHAW AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SHAW, Adelaide | I1691 | ||
| 2 | SHAW, Dudley Ernest | I3659 | b. 29 Oct 1914 | Welland, South Australia, Australia |
| 3 | SHAW, Eliza Elizabeth | I2334 | b. 22 Dec 1872 | |
| 4 | SHAW, Ernest Percival | I3658 | b. 23 Apr 1884 | Bowden, South Australia, Australia |
| 5 | SHAW, James | I3660 | ||
| 6 | SHAW, Margaret | I6767 | b. 1685 |




