
Search Results
Matches 1 to 45 of 45 for Last Name equals FISHER AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FISHER, Albert Claude | I3136 | b. 26 Dec 1911 | Bordertown, South Australia, Australia |
| 2 | FISHER, Andrew Arthur | I600 | b. 26 Oct 1870 | Mount Lofty, South Australia, Australia |
| 3 | FISHER, Anne | I6347 | ||
| 4 | FISHER, Annie | I2899 | b. 31 Mar 1913 | Adelaide, South Australia, Australia |
| 5 | FISHER, Audrey Joyce | I2900 | b. 8 Aug 1915 | North Adelaide, South Australia, Australia |
| 6 | FISHER, Catherine Everil | I2892 | b. 2 Aug 1896 | Summertown, South Australia, Australia |
| 7 | FISHER, Cuthbert Bray | I3135 | b. 21 Sep 1910 | Bordertown, South Australia, Australia |
| 8 | FISHER, D.H. | I3137 | ||
| 9 | FISHER, Dianne | I3635 | ||
| 10 | FISHER, Dorothy Jean | I3117 | b. 13 Mar 1915 | Bordertown, South Australia, Australia |
| 11 | FISHER, Edna Valere May | I3134 | b. 12 Aug 1909 | Bordertown, South Australia, Australia |
| 12 | FISHER, Edward Howard | I607 | b. 29 Jan 1880 | Burnside, South Australia, Australia |
| 13 | FISHER, Elizabeth | I4201 | b. 10 Jan 1873 | Adelaide, South Australia, Australia |
| 14 | FISHER, Elizabeth Maria Kelk | I4683 | ||
| 15 | FISHER, Ella Doreen | I3115 | b. 23 Dec 1908 | Bordertown, South Australia, Australia |
| 16 | FISHER, Ernest | I603 | b. 8 Jun 1875 | Mount Lofty, South Australia, Australia |
| 17 | FISHER, Errol May | I5914 | b. 2 Aug 1909 | Fremantle, Western Australia, Australia |
| 18 | FISHER, E.M. | I5912 | ||
| 19 | FISHER, Ethilinda | I611 | b. 11 Jul 1884 | Uraidla, South Australia, Australia |
| 20 | FISHER, Frank Arnold | I3040 | b. 23 Mar 1901 | West Adelaide, South Australia, Australia |
| 21 | FISHER, Frank Hugh | I3124 | b. 8 Mar 1922 | Mundulla, South Australia, Australia |
| 22 | FISHER, H.L. | I3042 | ||
| 23 | FISHER, Henry | I3043 | ||
| 24 | FISHER, Herbert George | I609 | b. 7 Jul 1882 | Uraidla, South Australia, Australia |
| 25 | FISHER, Hilda Ethel | I2891 | b. 22 Oct 1892 | Marble Hill, South Australia, Australia |
| 26 | FISHER, Jack Bingley Bray | I3116 | b. 1 Jun 1913 | Bordertown, South Australia, Australia |
| 27 | FISHER, John | I3636 | ||
| 28 | FISHER, Joseph | I4202 | ||
| 29 | FISHER, Lavington | I605 | b. 13 Oct 1877 | Burnside, South Australia, Australia |
| 30 | FISHER, Lavington | I3121 | b. 1 Aug 1913 | Mundulla, South Australia, Australia |
| 31 | FISHER, Leslie Edward Ernest | I922 | b. 2 Oct 1916 | Bordertown, South Australia, Australia |
| 32 | FISHER, Margaret Una | I3123 | b. 7 Jul 1917 | Mundulla, South Australia, Australia |
| 33 | FISHER, Maria | I598 | b. 15 Feb 1869 | Mount Lofty, South Australia, Australia |
| 34 | FISHER, Marjorie | I3120 | b. 9 Jan 1912 | Bordertown, South Australia, Australia |
| 35 | FISHER, Ronald | I3638 | ||
| 36 | FISHER, Rowland Hill | I602 | b. 11 Apr 1873 | Mount Lofty, South Australia, Australia |
| 37 | FISHER, Terrance | I3637 | ||
| 38 | FISHER, Wiliam | I5911 | b. 7 Jul 1859 | |
| 39 | FISHER, William | I596 | b. 11 Jul 1867 | New Tiers, South Australia, Australia |
| 40 | FISHER, William Barlas | I5913 | b. 5 May 1900 | Albany, Western Australia, Australia |
| 41 | FISHER, William Edward | I455 | b. 1837 | Devon, England |
| 42 | FISHER, William Edward | I3122 | b. 22 Dec 1914 | Mundulla, South Australia, Australia |
| 43 | FISHER, William Howard | I3133 | b. 13 Aug 1907 | Bordertown, South Australia, Australia |
| 44 | FISHER, William Leslie | I2890 | b. 25 Jan 1891 | Summertown, South Australia, Australia |
| 45 | FISHER, W.E. | I3041 |




