
Search Results
Matches 1 to 7 of 7 for Last Name equals BUTLER AND Tree equals Squire Family History
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   BUTLER, Andrea | I5715 | b. 1922 | |
| 2 |   BUTLER, Anne | I1788 | b. 8 Jun 1882 | Adelaide,  South Australia,  Australia      | 
| 3 |   BUTLER, Eva Ann | I6096 | b. 21 Jun 1889 | Adelaide,  South Australia,  Australia      | 
| 4 |   BUTLER, Marie Clark | I5713 | b. 1918 | |
| 5 |   BUTLER, Richard | I4512 | ||
| 6 |   BUTLER, Richard Close | I1041 | b. 1866 | |
| 7 |   BUTLER, Richard Close | I5714 | b. 1919 | 




