
Search Results
Matches 1 to 7 of 7 for Last Name equals AGNEW AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AGNEW, D.J. | I5873 | ||
| 2 | AGNEW, D.R. | I5875 | ||
| 3 | AGNEW, G.G. | I5876 | ||
| 4 | AGNEW, Gilbert John | I5872 | ||
| 5 | AGNEW, Gladys Irene | I3066 | b. 30 Nov 1902 | Millicent, South Australia, Australia |
| 6 | AGNEW, J.M. | I5874 | ||
| 7 | AGNEW, Robert | I3067 |




