
Search Results
Matches 1 to 200 of 6,976 for Tree equals Squire Family History
1 2 3 4 5 ... 35» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I5405 | ||
| 2 | Arthur James | I5680 | ||
| 3 | Brian BOWMAN | I1167 | ||
| 4 | Caroline | I6004 | ||
| 5 | C.S.M.H. | I6006 | ||
| 6 | Eliza MARSHALL | I3406 | ||
| 7 | Elizabeth Ann WILLIAMS | I3192 | b. 1840 | Truro, Cornwall, England |
| 8 | Emily Susan HICKS | I3552 | ||
| 9 | Fanny | I720 | b. 1834 | |
| 10 | Francis H | I5787 | b. 1872 | |
| 11 | H.M. | I5806 | ||
| 12 | Jean | I376 | ||
| 13 | Jenny | I208 | ||
| 14 | John Bartleet | I2486 | ||
| 15 | Keith | I214 | ||
| 16 | Lorna HISGROVE | I3087 | b. 2 Feb 1908 | Renmark, South Australia, Australia |
| 17 | Mathew | I212 | ||
| 18 | Muriel | I666 | ||
| 19 | Paul | I218 | ||
| 20 | Paul | I222 | ||
| 21 | Phyllis | I5788 | b. 1914 | |
| 22 | Shea | I219 | ||
| 23 | Stacey | I215 | ||
| 24 | Tom | I211 | ||
| 25 | Zachary | I223 | ||
| 26 | ? | I703 | ||
| 27 | ? | I760 | ||
| 28 | ? | I761 | ||
| 29 | ? | I5659 | ||
| 30 | ?, ? | I1765 | ||
| 31 | ?, ? | I1902 | ||
| 32 | ?, ? | I2224 | ||
| 33 | ?, ? | I2300 | ||
| 34 | ?, ? | I2443 | ||
| 35 | ?, ? | I2788 | ||
| 36 | ?, ? | I2799 | ||
| 37 | ?, ? | I2883 | ||
| 38 | ?, ? | I2885 | ||
| 39 | ?, ? | I3641 | ||
| 40 | ?, ? | I3646 | ||
| 41 | ?, ? | I3667 | ||
| 42 | ?, ? | I3814 | ||
| 43 | ?, ? | I4189 | ||
| 44 | ?, ? | I4700 | ||
| 45 | ?, ? | I4877 | ||
| 46 | ?, ? | I4883 | ||
| 47 | ?, ? | I4885 | ||
| 48 | ?, ? | I4901 | ||
| 49 | ?, ? | I5186 | ||
| 50 | ?, ? | I5205 | ||
| 51 | ?, ? | I5207 | ||
| 52 | ?, ? | I5219 | ||
| 53 | ?, ? | I5240 | ||
| 54 | ?, ? | I5347 | ||
| 55 | ?, ? | I5416 | ||
| 56 | ?, ? | I5676 | ||
| 57 | ? | I5695 | ||
| 58 | ?, ? | I5775 | ||
| 59 | ?, ? | I5858 | ||
| 60 | ? | I5859 | ||
| 61 | ?, ? | I6001 | ||
| 62 | ? | I6045 | ||
| 63 | ? | I6157 | ||
| 64 | ? | I6181 | ||
| 65 | ?, ? | I6206 | ||
| 66 | ?, ? | I6208 | ||
| 67 | ? | I6210 | ||
| 68 | ? | I6229 | ||
| 69 | ?, ? | I6265 | ||
| 70 | ? | I6747 | ||
| 71 | ? | I6799 | ||
| 72 | ? | I6804 | ||
| 73 | ? | I6867 | ||
| 74 | ?, A. | I5688 | ||
| 75 | ?, Amelia | I1455 | b. 1858 | Bampton, Oxfordshire, England |
| 76 | ?, Amelia | I1456 | b. 1858 | Bampton, Oxfordshire, England |
| 77 | ?, Ann | I2620 | ||
| 78 | ?, Ann | I3311 | ||
| 79 | ?, Ann | I5190 | ||
| 80 | ?, Ann | I5773 | ||
| 81 | ?, Ann | I6577 | ||
| 82 | ?, Audrey | I1430 | ||
| 83 | ?, Audrey | I2424 | ||
| 84 | ?, Catherine | I5349 | b. 1734 | Wendron, Cornwall, England |
| 85 | ?, Clementine (or Rosannah) | I2072 | ||
| 86 | ?, Dinah | I769 | ||
| 87 | ?, Dorothy Maud | I4271 | b. 1922 | |
| 88 | ?, Elizabeth | I4641 | ||
| 89 | ?, Elizabeth | I5985 | ||
| 90 | ?, Elizabeth | I6197 | ||
| 91 | ?, Elizabeth | I6236 | ||
| 92 | ?, E. | I6238 | ||
| 93 | ?, Elizabeth | I3792 | b. 1819 | Selkirkshire, Scotland |
| 94 | ?, Elizabeth | I937 | b. 1852 | |
| 95 | ?, Emma Jane | I1969 | ||
| 96 | ?, Esther | I5176 | ||
| 97 | ?, Frances | I3452 | ||
| 98 | ?, Gertrude Cecelia | I4514 | b. 1893 | |
| 99 | ?, Grace | I3326 | ||
| 100 | ?, Grace Evelyn | I3458 | ||
| 101 | ?, Hannah | I2746 | ||
| 102 | ?, Hannah | I3461 | ||
| 103 | ?, Isabel | I3869 | b. 1565 | |
| 104 | ?, Isabella E H | I5228 | b. 1864 | Great Bedwyn, Wiltshire, England |
| 105 | ?, Jessie Violet | I6003 | ||
| 106 | ?, Jodie Ann | I2835 | ||
| 107 | ?, Johanna | I2431 | b. 1823 | Wiveliscombe, Somerset, England |
| 108 | ?, Lily Jessie | I1973 | ||
| 109 | ?, Margaret | I3877 | ||
| 110 | ?, Margaret Claire | I3611 | ||
| 111 | ?, Margaretha | I1520 | ||
| 112 | ?, Mary | I3353 | ||
| 113 | ?, Mary | I3394 | ||
| 114 | ?, Mary | I6223 | ||
| 115 | ?, Mary | I2730 | c. 1668 | |
| 116 | ?, Mary | I2075 | b. 1833 | |
| 117 | ?, Mary Ann | I2719 | ||
| 118 | ?, Mary Isabella | I4380 | ||
| 119 | ?, Mary Margaret (Molly) | I1194 | ||
| 120 | ?, M. | I6007 | ||
| 121 | ?, Melior | I6296 | ||
| 122 | ?, Mes | I5268 | b. 1799 | Devonport, Devon, England |
| 123 | ?, Milly | I4835 | ||
| 124 | ?, S. | I6336 | ||
| 125 | ?, Sarah | I5130 | b. 1775 | Warehorne, Kent, England |
| 126 | ?, Sophia | I2467 | b. 1865 | Bristol, Gloucester, England |
| 127 | ?, Vera | I3634 | ||
| 128 | ABBOTT, D.M. | I4498 | ||
| 129 | ABERLY, Caroline | I4806 | ||
| 130 | ABSALOM, Shirley Ann | I4891 | ||
| 131 | ACKERMAN, Ann | I5968 | ||
| 132 | ACKLAND, Maxwell Norman | I3277 | b. 26 Aug 1922 | Edwardstown, South Australia, Australia |
| 133 | ACKLAND, Nettie Winifred | I3276 | b. 7 Apr 1920 | Edwardstown, South Australia, Australia |
| 134 | ACKLAND, Norman Rex | I3275 | b. 1898 | |
| 135 | ADAMS, Alvera Marjory | I4289 | b. 25 Apr 1898 | Quorn, South Australia, Australia |
| 136 | ADAMS, Annie Grace | I2898 | b. 30 May 1885 | Townsend, South Australia, Australia |
| 137 | ADAMS, Charles Kenneth | I4287 | b. 27 Apr 1894 | Quorn, South Australia, Australia |
| 138 | ADAMS, C.M. | I5654 | ||
| 139 | ADAMS, Francis Henry | I2901 | ||
| 140 | ADAMS, Gladys Edna | I4286 | b. 3 Mar 1892 | Quorn, South Australia, Australia |
| 141 | ADAMS, H.C. | I5650 | ||
| 142 | ADAMS, Henry Friend | I4284 | b. 1863 | |
| 143 | ADAMS, Hugo Dalton | I4288 | b. 30 Apr 1896 | Quorn, South Australia, Australia |
| 144 | ADAMS, J.M. | I5652 | ||
| 145 | ADAMS, Leonard Blackwell | I4285 | b. 20 Mar 1890 | Quorn, South Australia, Australia |
| 146 | ADAMS, L.J. | I5651 | ||
| 147 | ADAMS, M.A. | I5655 | ||
| 148 | ADAMS, M.A. | I6320 | ||
| 149 | AGNEW, D.J. | I5873 | ||
| 150 | AGNEW, D.R. | I5875 | ||
| 151 | AGNEW, G.G. | I5876 | ||
| 152 | AGNEW, Gilbert John | I5872 | ||
| 153 | AGNEW, Gladys Irene | I3066 | b. 30 Nov 1902 | Millicent, South Australia, Australia |
| 154 | AGNEW, J.M. | I5874 | ||
| 155 | AGNEW, Robert | I3067 | ||
| 156 | AHRENDT, C.M. | I4492 | ||
| 157 | AHRENDT, Norman Joseph | I4491 | b. 4 Jul 1915 | Adelaide, South Australia, Australia |
| 158 | AHRENDT, R.J. | I4494 | ||
| 159 | AHRENDT, W.E. | I4493 | ||
| 160 | AITCHISON, Anne | I2138 | b. 1841 | |
| 161 | AITCHISON, Christina Stodart | I2136 | b. 1828 | |
| 162 | AITCHISON, John Thomas | I2134 | b. 11 Jul 1814 | |
| 163 | AITCHISON, Marion | I2888 | b. 9 Sep 1751 | |
| 164 | AITCHISON, Mary | I2137 | b. 1832 | |
| 165 | AITCHISON, Muriel Sophia | I2390 | b. | Builth, Breconshire, England |
| 166 | AITCHISON, Robina Ker | I2123 | b. Oct 1808 | |
| 167 | AITCHISON, William | I2124 | ||
| 168 | AITCHISON, William | I2135 | b. 1827 | |
| 169 | AITKEN, Rev David D.D. | I2886 | ||
| 170 | ALBINUS, Wilhelm Heinrich | I1838 | ||
| 171 | ALDERSTON, Edward | I134 | ||
| 172 | ALDOUS, A.D. | I1153 | ||
| 173 | ALEXANDER, Elizabeth | I1628 | ||
| 174 | ALLAN, James | I3736 | b. 1855 | |
| 175 | ALLEN, Ada Rowe | I3934 | b. 1 Jul 1884 | Goodwood, South Australia, Australia |
| 176 | ALLEN, Albert | I3936 | b. 8 Sep 1887 | Goodwood, South Australia, Australia |
| 177 | ALLEN, C.J. | I6000 | ||
| 178 | ALLEN, Clarence | I3939 | b. 13 Sep 1892 | Goodwood, South Australia, Australia |
| 179 | ALLEN, Dawn | I5066 | ||
| 180 | ALLEN, Ethel Muriel | I4625 | b. 11 Sep 1881 | Meadows, South Australia, Australia |
| 181 | ALLEN, Eva | I3941 | b. 12 Feb 1896 | Goodwood, South Australia, Australia |
| 182 | ALLEN, Francis | I3938 | b. 17 Jan 1891 | Goodwood, South Australia, Australia |
| 183 | ALLEN, Frederick | I1492 | b. 1876 | Leeds, Yorkshire, England |
| 184 | ALLEN, Harold | I3940 | b. 23 Nov 1893 | Goodwood, South Australia, Australia |
| 185 | ALLEN, Honor Lawrey | I3937 | b. 26 Jan 1890 | Goodwood, South Australia, Australia |
| 186 | ALLEN, James | I3942 | ||
| 187 | ALLEN, Janet | I1030 | b. | Manchester, Lancashire, England |
| 188 | ALLEN, John | I3930 | b. 9 Apr 1856 | Adelaide, South Australia, Australia |
| 189 | ALLEN, John | I3931 | b. 3 Sep 1880 | Goodwood, South Australia, Australia |
| 190 | ALLEN, Lauris | I5065 | ||
| 191 | ALLEN, Lawrence | I5064 | ||
| 192 | ALLEN, Lily Daisy Adela | I3233 | ||
| 193 | ALLEN, Lucy | I3935 | b. 2 Sep 1885 | Goodwood, South Australia, Australia |
| 194 | ALLEN, Martha | I3933 | b. 26 May 1883 | Goodwood, South Australia, Australia |
| 195 | ALLEN, Mary Ann | I2805 | ||
| 196 | ALLEN, Richard | I4629 | ||
| 197 | ALLEN, William Laity James | I3932 | b. 14 Jan 1882 | Adelaide, South Australia, Australia |
| 198 | ANDERSON, ? | I5782 | ||
| 199 | ANDERSON, Clara May | I191 | b. 19 Oct 1887 | Balmain, New South Wales, Australia |
| 200 | ANDERSON, Deryl Harry Trevlyn | I3616 | b. 30 Oct 1905 | Queenstown, South Australia, Australia |




