Wiveliscombe, Somerset, England
Latitude: 51.0435740, Longitude: -3.3135010
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Johanna | 1823 | Wiveliscombe, Somerset, England | I2431 |
2 | GIBBS, Crispin | 1847 | Wiveliscombe, Somerset, England | I2439 |
3 | GIBBS, William | 1854 | Wiveliscombe, Somerset, England | I2442 |
4 | SQUIRE, Abraham | 1857 | Wiveliscombe, Somerset, England | I2427 |
5 | SQUIRE, Betsey | 1842 | Wiveliscombe, Somerset, England | I792 |
6 | SQUIRE, Elizabeth | 1844 | Wiveliscombe, Somerset, England | I2432 |
7 | SQUIRE, Harriett | 1859 | Wiveliscombe, Somerset, England | I2436 |
8 | SQUIRE, Isaac | 02 Dec 1846 | Wiveliscombe, Somerset, England | I25 |
9 | SQUIRE, Johanna Amelia | 1848 | Wiveliscombe, Somerset, England | I2433 |
10 | SQUIRE, John | 1838 | Wiveliscombe, Somerset, England | I791 |
11 | SQUIRE, Mary | 1844 | Wiveliscombe, Somerset, England | I1182 |
12 | SQUIRE, Mary A | 1856 | Wiveliscombe, Somerset, England | I2435 |
13 | SQUIRE, Mary Anna | 16 May 1850 | Wiveliscombe, Somerset, England | I793 |
14 | SQUIRE, Richard | 1814 | Wiveliscombe, Somerset, England | I2430 |
15 | SQUIRE, Sarah | 1836 | Wiveliscombe, Somerset, England | I790 |
16 | SQUIRE, Sarah | 1853 | Wiveliscombe, Somerset, England | I2434 |
17 | SQUIRE, William | 1853 | Wiveliscombe, Somerset, England | I2426 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SQUIRE, Betsey | 6 Mar 1842 | Wiveliscombe, Somerset, England | I792 |
2 | SQUIRE, Elizabeth | 21 Jul 1844 | Wiveliscombe, Somerset, England | I2432 |
3 | SQUIRE, Isaac | 25 Dec 1846 | Wiveliscombe, Somerset, England | I25 |
4 | SQUIRE, Johanna Amelia | 13 May 1848 | Wiveliscombe, Somerset, England | I2433 |
5 | SQUIRE, John | 13 May 1838 | Wiveliscombe, Somerset, England | I791 |
6 | SQUIRE, Mary | 17 Nov 1844 | Wiveliscombe, Somerset, England | I1182 |
7 | SQUIRE, Mary Anna | 16 Jun 1850 | Wiveliscombe, Somerset, England | I793 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SCADDING, Elizabeth | 3 Aug 1857 | Wiveliscombe, Somerset, England | I799 |
2 | SQUIRE, Isaac | 1892 | Wiveliscombe, Somerset, England | I473 |
3 | SQUIRE, John | 2 Apr 1853 | Wiveliscombe, Somerset, England | I798 |
4 | SQUIRE, Mary | 23 Sep 1848 | Wiveliscombe, Somerset, England | I1182 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | REDWOOD, Mary | 20 Mar 1853 | Wiveliscombe, Somerset, England | I474 |
2 | SCADDING, Elizabeth | 4 Aug 1857 | Wiveliscombe, Somerset, England | I799 |
3 | SQUIRE, John | 3 Apr 1853 | Wiveliscombe, Somerset, England | I798 |
4 | SQUIRE, Mary | 24 Sep 1848 | Wiveliscombe, Somerset, England | I1182 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SQUIRE / REDWOOD | 3 Mar 1838 | Wiveliscombe, Somerset, England | F257 |