St Winnow, Cornwall, England
Latitude: 50.38479981303025, Longitude: -4.652932009660968
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GEORGE, H. | I6176 | ||
2 | GEORGE, Thomas | 1747 | St Winnow, Cornwall, England | I2784 |
3 | GEORGE, William | 1752 | St Winnow, Cornwall, England | I6177 |
4 | KNIGHT, Catharine | 24 May 1812 | St Winnow, Cornwall, England | I33 |
5 | KNIGHT, Charity | 1816 | St Winnow, Cornwall, England | I2607 |
6 | KNIGHT, Dorothy | 1809 | St Winnow, Cornwall, England | I2605 |
7 | KNIGHT, Elizabeth | 1814 | St Winnow, Cornwall, England | I2606 |
8 | KNIGHT, Thomas | 1782 | St Winnow, Cornwall, England | I4707 |
9 | KNIGHT, William | 1819 | St Winnow, Cornwall, England | I2608 |
10 | TRELOAR, Elizabeth Ann | 1831 | St Winnow, Cornwall, England | I6503 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GEORGE, H. | I6176 | ||
2 | GEORGE, Thomas | 24 Feb 1748 | St Winnow, Cornwall, England | I2784 |
3 | GEORGE, William | 1752 | St Winnow, Cornwall, England | I6177 |
4 | KNIGHT, Catharine | 7 Jun 1812 | St Winnow, Cornwall, England | I33 |
5 | KNIGHT, Charity | 15 Sep 1816 | St Winnow, Cornwall, England | I2607 |
6 | KNIGHT, Dorothy | 7 Jun 1809 | St Winnow, Cornwall, England | I2605 |
7 | KNIGHT, Elizabeth | 28 Aug 1814 | St Winnow, Cornwall, England | I2606 |
8 | KNIGHT, Thomas | 12 May 1782 | St Winnow, Cornwall, England | I4707 |
9 | KNIGHT, William | 16 May 1819 | St Winnow, Cornwall, England | I2608 |
10 | TRELOAR, Elizabeth Ann | 4 Sep 1831 | St Winnow, Cornwall, England | I6503 |
11 | TRELOAR, Mary Ann | 14 Jun 1835 | St Winnow, Cornwall, England | I6504 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KNIGHT / LANGDON | 29 Dec 1808 | St Winnow, Cornwall, England | F781 |