St Blazey, Cornwall, England
Latitude: 50.3630470, Longitude: -4.7173790
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | RIPPER, John | 1858 | St Blazey, Cornwall, England | I3187 |
2 | RIPPER, Maria | 1854 | St Blazey, Cornwall, England | I3185 |
3 | RIPPER, William | 1855 | St Blazey, Cornwall, England | I3186 |
4 | ROBINS, Elizabeth | 1785 | St Blazey, Cornwall, England | I2629 |
5 | ROBINS, William | 1756 | St Blazey, Cornwall, England | I3459 |
6 | RUNDLE, Ambrose | 1715 | St Blazey, Cornwall, England | I5204 |
7 | RUNDLE, Anne | 1823 | St Blazey, Cornwall, England | I2633 |
8 | RUNDLE, Elizabeth | 1756 | St Blazey, Cornwall, England | I3460 |
9 | RUNDLE, Jane | 1815 | St Blazey, Cornwall, England | I2630 |
10 | RUNDLE, Joanna | 1824 | St Blazey, Cornwall, England | I2634 |
11 | RUNDLE, Joseph | 1791 | St Blazey, Cornwall, England | I2628 |
12 | RUNDLE, Mary | 1818 | St Blazey, Cornwall, England | I2631 |
13 | RUNDLE, Mary | 1821 | St Blazey, Cornwall, England | I2632 |
14 | RUNDLE, Rebecca Robins | 1826 | St Blazey, Cornwall, England | I2635 |
15 | RUNDLE, William | 1819 | St Blazey, Cornwall, England | I1039 |
16 | TONKIN, Elizabeth | 16 Sep 1831 | St Blazey, Cornwall, England | I6453 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ROBINS, Elizabeth | 9 Oct 1785 | St Blazey, Cornwall, England | I2629 |
2 | ROBINS, William | 30 May 1756 | St Blazey, Cornwall, England | I3459 |
3 | RUNDLE, Ambrose | 1 Jan 1715 | St Blazey, Cornwall, England | I5204 |
4 | RUNDLE, Anne | 2 Feb 1823 | St Blazey, Cornwall, England | I2633 |
5 | RUNDLE, Elizabeth | 26 Dec 1756 | St Blazey, Cornwall, England | I3460 |
6 | RUNDLE, Jane | 17 Sep 1815 | St Blazey, Cornwall, England | I2630 |
7 | RUNDLE, Joanna | 3 Oct 1824 | St Blazey, Cornwall, England | I2634 |
8 | RUNDLE, Joseph | 3 Apr 1791 | St Blazey, Cornwall, England | I2628 |
9 | RUNDLE, Mary | 1 Feb 1818 | St Blazey, Cornwall, England | I2631 |
10 | RUNDLE, Mary | 10 Jun 1821 | St Blazey, Cornwall, England | I2632 |
11 | RUNDLE, Rebecca Robins | 16 Oct 1826 | St Blazey, Cornwall, England | I2635 |
12 | RUNDLE, William | 27 Jun 1819 | St Blazey, Cornwall, England | I1039 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GEORGE, Henry | 1817 | St Blazey, Cornwall, England | I2781 |
2 | ROBINS, Elizabeth | 1832 | St Blazey, Cornwall, England | I2629 |
3 | ROBINS, William | 30 Nov 1814 | St Blazey, Cornwall, England | I3459 |
4 | RUNDLE, Ambrose | 27 Feb 1819 | St Blazey, Cornwall, England | I2786 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GEORGE, Henry | 18 Aug 1817 | St Blazey, Cornwall, England | I2781 |
2 | ROBINS, Elizabeth | 30 Dec 1832 | St Blazey, Cornwall, England | I2629 |
3 | ROBINS, William | 1 Dec 1814 | St Blazey, Cornwall, England | I3459 |
4 | RUNDLE, Ambrose | 28 Feb 1819 | St Blazey, Cornwall, England | I2786 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ELLERY, Mary Ann | 1851 | St Blazey, Cornwall, England | I2636 |
2 | ELLERY, Mary Ann | 1861 | St Blazey, Cornwall, England | I2636 |
3 | RIPPER, John | 1861 | St Blazey, Cornwall, England | I3187 |
4 | RIPPER, Maria | 1861 | St Blazey, Cornwall, England | I3185 |
5 | RIPPER, Thomas | 1861 | St Blazey, Cornwall, England | I3184 |
6 | RIPPER, William | 1861 | St Blazey, Cornwall, England | I3186 |
7 | RUNDLE, Joseph | 1841 | St Blazey, Cornwall, England | I2628 |
8 | RUNDLE, Joseph | 1851 | St Blazey, Cornwall, England | I2628 |
9 | RUNDLE, Joseph | 1861 | St Blazey, Cornwall, England | I2628 |
10 | RUNDLE, Rebecca Robins | 1841 | St Blazey, Cornwall, England | I2635 |
11 | RUNDLE, Rebecca Robins | 1851 | St Blazey, Cornwall, England | I2635 |
12 | RUNDLE, Rebecca Robins | 1861 | St Blazey, Cornwall, England | I2635 |
13 | RUNDLE, William | 1841 | St Blazey, Cornwall, England | I1039 |
14 | RUNDLE, William | 1851 | St Blazey, Cornwall, England | I1039 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ROBINS / RUNDLE | 28 Mar 1780 | St Blazey, Cornwall, England | F1016 |
2 | RUNDLE / HOCKEN | 27 Jul 1754 | St Blazey, Cornwall, England | F1814 |
3 | RUNDLE / HORSKIN | 4 Mar 1777 | St Blazey, Cornwall, England | F830 |
4 | RUNDLE / ROBINS | 29 Jan 1814 | St Blazey, Cornwall, England | F786 |