

St Arnaud, Victoria, Australia

Birth
Matches 1 to 75 of 75
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1879 | St Arnaud, Victoria, Australia | I536 |
2 | ![]() | 1877 | St Arnaud, Victoria, Australia | I550 |
3 | ![]() | 24 Jul 1906 | St Arnaud, Victoria, Australia | I4976 |
4 | ![]() | 1886 | St Arnaud, Victoria, Australia | I3173 |
5 | ![]() | 1907 | St Arnaud, Victoria, Australia | I4954 |
6 | ![]() | 1892 | St Arnaud, Victoria, Australia | I562 |
7 | ![]() | 1890 | St Arnaud, Victoria, Australia | I3172 |
8 | ![]() | 1907 | St Arnaud, Victoria, Australia | I3179 |
9 | ![]() | 30 Jul 1898 | St Arnaud, Victoria, Australia | I4972 |
10 | ![]() | 1896 | St Arnaud, Victoria, Australia | I566 |
11 | ![]() | 1893 | St Arnaud, Victoria, Australia | I4949 |
12 | ![]() | 1891 | St Arnaud, Victoria, Australia | I4930 |
13 | ![]() | 1901 | St Arnaud, Victoria, Australia | I3178 |
14 | ![]() | 1893 | St Arnaud, Victoria, Australia | I4902 |
15 | ![]() | 1914 | St Arnaud, Victoria, Australia | I3177 |
16 | ![]() | 1902 | St Arnaud, Victoria, Australia | I3176 |
17 | ![]() | 1900 | St Arnaud, Victoria, Australia | I4953 |
18 | ![]() | 1887 | St Arnaud, Victoria, Australia | I3171 |
19 | ![]() | 23 Feb 1905 | St Arnaud, Victoria, Australia | I4975 |
20 | ![]() | 1875 | St Arnaud, Victoria, Australia | I548 |
21 | ![]() | 1897 | St Arnaud, Victoria, Australia | I567 |
22 | ![]() | 1894 | St Arnaud, Victoria, Australia | I564 |
23 | ![]() | 1881 | St Arnaud, Victoria, Australia | I554 |
24 | ![]() | 1897 | St Arnaud, Victoria, Australia | I4951 |
25 | ![]() | 1891 | St Arnaud, Victoria, Australia | I3170 |
26 | ![]() | 1916 | St Arnaud, Victoria, Australia | I4907 |
27 | ![]() | 1913 | St Arnaud, Victoria, Australia | I2771 |
28 | ![]() | 1878 | St Arnaud, Victoria, Australia | I552 |
29 | ![]() | 10 Feb 1911 | St Arnaud, Victoria, Australia | I2774 |
30 | ![]() | 1910 | St Arnaud, Victoria, Australia | I5056 |
31 | ![]() | 1920 | St Arnaud, Victoria, Australia | I2772 |
32 | ![]() | 1894 | St Arnaud, Victoria, Australia | I4950 |
33 | ![]() | 1913 | St Arnaud, Victoria, Australia | I4906 |
34 | ![]() | 22 Aug 1908 | St Arnaud, Victoria, Australia | I4977 |
35 | ![]() | 1904 | St Arnaud, Victoria, Australia | I3175 |
36 | ![]() | 1900 | St Arnaud, Victoria, Australia | I4967 |
37 | ![]() | 24 Nov 1920 | St Arnaud, Victoria, Australia | I4982 |
38 | ![]() | 9 Dec 1902 | St Arnaud, Victoria, Australia | I4974 |
39 | ![]() | 11 Feb 1901 | St Arnaud, Victoria, Australia | I4973 |
40 | ![]() | 1898 | St Arnaud, Victoria, Australia | I4952 |
41 | ![]() | 6 Dec 1912 | St Arnaud, Victoria, Australia | I4979 |
42 | ![]() | 1905 | St Arnaud, Victoria, Australia | I3174 |
43 | ![]() | 1888 | St Arnaud, Victoria, Australia | I4928 |
44 | ![]() | 1894 | St Arnaud, Victoria, Australia | I4966 |
45 | ![]() | 1902 | St Arnaud, Victoria, Australia | I5053 |
46 | ![]() | 1900 | St Arnaud, Victoria, Australia | I569 |
47 | ![]() | 1885 | St Arnaud, Victoria, Australia | I556 |
48 | ![]() | 2 Apr 1915 | St Arnaud, Victoria, Australia | I4980 |
49 | ![]() | 1908 | St Arnaud, Victoria, Australia | I4904 |
50 | ![]() | 1903 | St Arnaud, Victoria, Australia | I570 |
51 | ![]() | I4999 | ||
52 | ![]() | 10 Jul 1917 | St Arnaud, Victoria, Australia | I4981 |
53 | ![]() | 21 Sep 1910 | St Arnaud, Victoria, Australia | I4978 |
54 | ![]() | 1890 | St Arnaud, Victoria, Australia | I4929 |
55 | ![]() | 1907 | St Arnaud, Victoria, Australia | I5055 |
56 | ![]() | 1884 | St Arnaud, Victoria, Australia | I3169 |
57 | ![]() | 1909 | St Arnaud, Victoria, Australia | I4905 |
58 | ![]() | 1902 | St Arnaud, Victoria, Australia | I5012 |
59 | ![]() | 1918 | St Arnaud, Victoria, Australia | I5019 |
60 | ![]() | 1898 | St Arnaud, Victoria, Australia | I5010 |
61 | ![]() | 1910 | St Arnaud, Victoria, Australia | I5016 |
62 | ![]() | 1916 | St Arnaud, Victoria, Australia | I5018 |
63 | ![]() | 1900 | St Arnaud, Victoria, Australia | I5011 |
64 | ![]() | 1904 | St Arnaud, Victoria, Australia | I5013 |
65 | ![]() | 1897 | St Arnaud, Victoria, Australia | I5009 |
66 | ![]() | 1864 | St Arnaud, Victoria, Australia | I453 |
67 | ![]() | 1906 | St Arnaud, Victoria, Australia | I5014 |
68 | ![]() | 1913 | St Arnaud, Victoria, Australia | I5017 |
69 | ![]() | 1907 | St Arnaud, Victoria, Australia | I5015 |
70 | ![]() | 1885 | St Arnaud, Victoria, Australia | I557 |
71 | ![]() | I4991 | ||
72 | ![]() | I4990 | ||
73 | ![]() | 1915 | St Arnaud, Victoria, Australia | I4913 |
74 | ![]() | 1913 | St Arnaud, Victoria, Australia | I4985 |
75 | ![]() | 1898 | St Arnaud, Victoria, Australia | I4918 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jan 1959 | St Arnaud, Victoria, Australia | I547 |
2 | ![]() | 1897 | St Arnaud, Victoria, Australia | I566 |
3 | ![]() | 1893 | St Arnaud, Victoria, Australia | I4949 |
4 | ![]() | 1915 | St Arnaud, Victoria, Australia | I542 |
5 | ![]() | 18 Nov 1953 | St Arnaud, Victoria, Australia | I4975 |
6 | ![]() | 1951 | St Arnaud, Victoria, Australia | I548 |
7 | ![]() | 1915 | St Arnaud, Victoria, Australia | I4950 |
8 | ![]() | 18 Oct 1928 | St Arnaud, Victoria, Australia | I4977 |
9 | ![]() | 12 jan1943 | St Arnaud, Victoria, Australia | I4973 |
10 | ![]() | 1951 | St Arnaud, Victoria, Australia | I539 |
11 | ![]() | 20 Sep 1951 | St Arnaud, Victoria, Australia | I556 |
12 | ![]() | 25 May 1955 | St Arnaud, Victoria, Australia | I546 |
13 | ![]() | 21 Aug 1907 | St Arnaud, Victoria, Australia | I70 |
14 | ![]() | 1933 | St Arnaud, Victoria, Australia | I534 |
15 | ![]() | 1961 | St Arnaud, Victoria, Australia | I3169 |
16 | ![]() | 26 Jun 1982 | St Arnaud, Victoria, Australia | I5073 |
17 | ![]() | 1898 | St Arnaud, Victoria, Australia | I5010 |
18 | ![]() | 25 Nov 1903 | St Arnaud, Victoria, Australia | I453 |
19 | ![]() | 1952 | St Arnaud, Victoria, Australia | I2776 |
20 | ![]() | 1911 | St Arnaud, Victoria, Australia | I2775 |
21 | ![]() | 1969 | St Arnaud, Victoria, Australia | I553 |
22 | ![]() | 5 Apr 1966 | St Arnaud, Victoria, Australia | I555 |
23 | ![]() | 1886 | St Arnaud, Victoria, Australia | I452 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BRAY / ANDREWS | 7 Jan 1884 | St Arnaud, Victoria, Australia | F166 |
2 | BRAY / CARNEY | 1889 | St Arnaud, Victoria, Australia | F143 |
3 | BRAY / EDELSTEN | 1908 | St Arnaud, Victoria, Australia | F177 |
4 | BRAY / HARRIS | F1507 | ||
5 | BRAY / MCDONALD | 1901 | St Arnaud, Victoria, Australia | F175 |
6 | BRAY / PEVERILL | 1910 | St Arnaud, Victoria, Australia | F176 |
7 | BRAY / TREASE | 9 Nov 1887 | St Arnaud, Victoria, Australia | F169 |
8 | CARNEY / BRAY | 1897 | St Arnaud, Victoria, Australia | F174 |
9 | HETHERTON / BRAY | F1489 |