Mount Barker, South Australia, Australia
Latitude: -35.0672411, Longitude: 138.8587342
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHAMPION, Ebenezer Musson | 4 Feb 1857 | Mount Barker, South Australia, Australia | I3961 |
2 | CHAMPION, Joseph Wesley | 26 Sep 1858 | Mount Barker, South Australia, Australia | I3962 |
3 | CHAMPION, Luther Enos | 9 Jan 1865 | Mount Barker, South Australia, Australia | I3964 |
4 | CHAMPION, Moses Whitfield | 14 Jul 1860 | Mount Barker, South Australia, Australia | I3963 |
5 | HILL, Johanna | 8 Feb 1849 | Mount Barker, South Australia, Australia | I5554 |
6 | MILNE, William Rose | 24 Feb 1858 | Mount Barker, South Australia, Australia | I5203 |
7 | PALTRIDGE, Amy | 17 Mar 1864 | Mount Barker, South Australia, Australia | I2576 |
8 | SQUIRE, Alice May | 16 Aug 1889 | Mount Barker, South Australia, Australia | I3785 |
9 | SQUIRE, Daphne Myrtle | 12 Mar 1923 | Mount Barker, South Australia, Australia | I3802 |
10 | SQUIRE, D.O. | I3803 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHAMPION, Alfred | 3 Jul 1896 | Mount Barker, South Australia, Australia | I3956 |
2 | COWLEY, Elizabeth | 3 Sep 1855 | Mount Barker, South Australia, Australia | I3955 |
3 | FOWLER, Charles William | 18 Mar 1936 | Mount Barker, South Australia, Australia | I2572 |
4 | HUGHES, Christina Aitcheson | 1 Dec 1929 | Mount Barker, South Australia, Australia | I1345 |
5 | HUGHES, Jane Isabella | 6 Apr 1940 | Mount Barker, South Australia, Australia | I2550 |
6 | HUGHES, Laurence Stodart | 30 May 1945 | Mount Barker, South Australia, Australia | I1340 |
7 | HUGHES, Margaret Disher | 31 Jul 1957 | Mount Barker, South Australia, Australia | I1343 |
8 | PALTRIDGE, Amy | 19 Feb 1921 | Mount Barker, South Australia, Australia | I2576 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHAMPION / MUSSON | 24 Dec 1855 | Mount Barker, South Australia, Australia | F1186 |
2 | HUGHES / PALTRIDGE | 25 Oct 1902 | Mount Barker, South Australia, Australia | F774 |
3 | THOMSON / STUART | 28 Dec 1889 | Mount Barker, South Australia, Australia | F256 |
4 | TRELOAR / APPLETON | 29 May 1850 | Mount Barker, South Australia, Australia | F1616 |