

Melbourne, Victoria, Australia

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I1146 | ||
2 | ![]() | I1147 | ||
3 | ![]() | I1516 | ||
4 | ![]() | 1913 | Melbourne, Victoria, Australia | I4939 |
5 | ![]() | I615 | ||
6 | ![]() | I616 | ||
7 | ![]() | 23 Jan 1918 | Melbourne, Victoria, Australia | I618 |
8 | ![]() | I1514 | ||
9 | ![]() | I1515 | ||
10 | ![]() | I1849 | ||
11 | ![]() | I2715 | ||
12 | ![]() | 1862 | Melbourne, Victoria, Australia | I2192 |
13 | ![]() | 1864 | Melbourne, Victoria, Australia | I2193 |
14 | ![]() | I1521 | ||
15 | ![]() | I1522 | ||
16 | ![]() | I1523 | ||
17 | ![]() | I1512 | ||
18 | ![]() | I422 | ||
19 | ![]() | I1513 | ||
20 | ![]() | I421 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jan 1890 | Melbourne, Victoria, Australia | I55 |
2 | ![]() | 28 Feb 1991 | Melbourne, Victoria, Australia | I5145 |
3 | ![]() | 29 Aug 1987 | Melbourne, Victoria, Australia | I618 |
4 | ![]() | 29 Mar 2004 | Melbourne, Victoria, Australia | I364 |
5 | ![]() | 2 Sep 1982 | Melbourne, Victoria, Australia | I1509 |
6 | ![]() | 6 Oct 1987 | Melbourne, Victoria, Australia | I1510 |
7 | ![]() | 4 Mar 1974 | Melbourne, Victoria, Australia | I1511 |
8 | ![]() | 26 Jan 1968 | Melbourne, Victoria, Australia | I419 |
9 | ![]() | 9 Mar 1948 | Melbourne, Victoria, Australia | I6629 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Melbourne, Victoria, Australia | I5834 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BARRETT / FARMER | F335 | ||
2 | BLASKETT / MANDERSON | 25 Apr 1947 | Melbourne, Victoria, Australia | F1549 |
3 | BRIGHTON / SINCLAIR | F435 | ||
4 | CHAMBERS / BELLAMY | F1121 | ||
5 | GEERING / BLASKETT | F1537 | ||
6 | MORGAN / BARRETT | 1853 | Melbourne, Victoria, Australia | F1710 |
7 | SINCLAIR / DONALD | F437 | ||
8 | SINCLAIR / DUNNE | F444 | ||
9 | STODART / RIDLEY | 1864 | Melbourne, Victoria, Australia | F671 |
10 | STODART / RIDLEY | 1877 | Melbourne, Victoria, Australia | F670 |