

Liberton, Midlothian, Scotland

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Dec 1843 | Liberton, Midlothian, Scotland | I2108 |
2 | ![]() | 1569 | Liberton, Midlothian, Scotland | I1763 |
3 | ![]() | 1673 | Liberton, Midlothian, Scotland | I808 |
4 | ![]() | 1675 | Liberton, Midlothian, Scotland | I809 |
5 | ![]() | 1610 | Liberton, Midlothian, Scotland | I97 |
6 | ![]() | 1565 | Liberton, Midlothian, Scotland | I619 |
7 | ![]() | 1668 | Liberton, Midlothian, Scotland | I807 |
8 | ![]() | 1677 | Liberton, Midlothian, Scotland | I810 |
9 | ![]() | 1645 | Liberton, Midlothian, Scotland | I4612 |
10 | ![]() | 1614 | Liberton, Midlothian, Scotland | I806 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04 Jan 1673/74 | Liberton, Midlothian, Scotland | I808 |
2 | ![]() | 14 Nov 1675 | Liberton, Midlothian, Scotland | I809 |
3 | ![]() | 12 Apr 1668 | Liberton, Midlothian, Scotland | I807 |
4 | ![]() | 12 Feb 1676/77 | Liberton, Midlothian, Scotland | I810 |
5 | ![]() | 23 Oct 1645 | Liberton, Midlothian, Scotland | I4612 |
6 | ![]() | 17 May 1814 | Liberton, Midlothian, Scotland | I1998 |
7 | ![]() | 20 Mar 1812 | Liberton, Midlothian, Scotland | I1997 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1643 | Liberton, Midlothian, Scotland | I619 |