Kirkby Overblow, Yorkshire, England
Latitude: 53.9361000, Longitude: -1.5080490
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Abraham | 1838 | Kirkby Overblow, Yorkshire, England | I5992 |
2 | BARRETT, John | 1847 | Kirkby Overblow, Yorkshire, England | I5994 |
3 | BARRETT, Nathan | 1851 | Kirkby Overblow, Yorkshire, England | I5996 |
4 | BARRETT, Thomas | 1841 | Kirkby Overblow, Yorkshire, England | I5993 |
5 | BARRETT, William | 1849 | Kirkby Overblow, Yorkshire, England | I5995 |
6 | WAITE, Hannah | 20 May 1710 | Kirkby Overblow, Yorkshire, England | I1047 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Abraham | 1 Oct 1762 | Kirkby Overblow, Yorkshire, England | I625 |
2 | WAITE, Hannah | 1 Jun 1710 | Kirkby Overblow, Yorkshire, England | I1047 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Abraham | 1 Jun 1833 | Kirkby Overblow, Yorkshire, England | I625 |
2 | BARRETT, Hannah | 13 Jan 1813 | Kirkby Overblow, Yorkshire, England | I1053 |
3 | RICHMOND, Hannah (Anne) | Apr 1810 | Kirkby Overblow, Yorkshire, England | I626 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PRESTON, Hannah | 29 Apr 1723 | Kirkby Overblow, Yorkshire, England | I2721 |
2 | RICHMOND, Hannah (Anne) | 25 Apr 1810 | Kirkby Overblow, Yorkshire, England | I626 |
Census
Matches 1 to 28 of 28
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Abel | 1891 | Kirkby Overblow, Yorkshire, England | I5999 |
2 | BARRETT, Abraham | 1841 | Kirkby Overblow, Yorkshire, England | I5992 |
3 | BARRETT, Abraham | 1851 | Kirkby Overblow, Yorkshire, England | I5992 |
4 | BARRETT, Abraham | 1861 | Kirkby Overblow, Yorkshire, England | I5992 |
5 | BARRETT, David | 1841 | Kirkby Overblow, Yorkshire, England | I1066 |
6 | BARRETT, David | 1851 | Kirkby Overblow, Yorkshire, England | I1066 |
7 | BARRETT, David | 1861 | Kirkby Overblow, Yorkshire, England | I1066 |
8 | BARRETT, David | 1871 | Kirkby Overblow, Yorkshire, England | I1066 |
9 | BARRETT, David | 1881 | Kirkby Overblow, Yorkshire, England | I1066 |
10 | BARRETT, Eliza | 1891 | Kirkby Overblow, Yorkshire, England | I5998 |
11 | BARRETT, John | 1851 | Kirkby Overblow, Yorkshire, England | I5994 |
12 | BARRETT, John | 1861 | Kirkby Overblow, Yorkshire, England | I5994 |
13 | BARRETT, Nathan | 1851 | Kirkby Overblow, Yorkshire, England | I5996 |
14 | BARRETT, Nathan | 1861 | Kirkby Overblow, Yorkshire, England | I5996 |
15 | BARRETT, Nathan | 1871 | Kirkby Overblow, Yorkshire, England | I5996 |
16 | BARRETT, Nathan | 1881 | Kirkby Overblow, Yorkshire, England | I5996 |
17 | BARRETT, Nathan | 1891 | Kirkby Overblow, Yorkshire, England | I5996 |
18 | BARRETT, Nathan | 1891 | Kirkby Overblow, Yorkshire, England | I5996 |
19 | BARRETT, Thomas | 1841 | Kirkby Overblow, Yorkshire, England | I5993 |
20 | BARRETT, Thomas | 1861 | Kirkby Overblow, Yorkshire, England | I5993 |
21 | BARRETT, Thomas | 1881 | Kirkby Overblow, Yorkshire, England | I5993 |
22 | BARRETT, William | 1851 | Kirkby Overblow, Yorkshire, England | I5995 |
23 | DUNWELL, Mary | 1891 | Kirkby Overblow, Yorkshire, England | I5997 |
24 | WADE, Elizabeth | 1841 | Kirkby Overblow, Yorkshire, England | I1067 |
25 | WADE, Elizabeth | 1851 | Kirkby Overblow, Yorkshire, England | I1067 |
26 | WADE, Elizabeth | 1861 | Kirkby Overblow, Yorkshire, England | I1067 |
27 | WADE, Elizabeth | 1871 | Kirkby Overblow, Yorkshire, England | I1067 |
28 | WADE, Elizabeth | 1881 | Kirkby Overblow, Yorkshire, England | I1067 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARRETT / WADE | 12 Aug 1837 | Kirkby Overblow, Yorkshire, England | F318 |