

Kingston SE, South Australia, Australia

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 May 1877 | Kingston SE, South Australia, Australia | I1562 |
2 | ![]() | 16 May 1872 | Kingston SE, South Australia, Australia | I581 |
3 | ![]() | 10 Mar 1869 | Kingston SE, South Australia, Australia | I577 |
4 | ![]() | 13 Aug 1870 | Kingston SE, South Australia, Australia | I579 |
5 | ![]() | 5 Jul 1867 | Kingston SE, South Australia, Australia | I575 |
6 | ![]() | 21 Jan 1874 | Kingston SE, South Australia, Australia | I583 |
7 | ![]() | 29 May 1865 | Kingston SE, South Australia, Australia | I573 |
8 | ![]() | 15 Jul 1880 | Kingston SE, South Australia, Australia | I572 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jan 1952 | Kingston SE, South Australia, Australia | I4345 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | VEARING / PARKYN | 1 Aug 1936 | Kingston SE, South Australia, Australia | F1153 |