

Jamestown, South Australia, Australia

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1904 | Jamestown, South Australia, Australia | I5151 |
2 | ![]() | 12 Nov 1902 | Jamestown, South Australia, Australia | I5150 |
3 | ![]() | 29 Nov 1907 | Jamestown, South Australia, Australia | I5153 |
4 | ![]() | 27 Sep 1912 | Jamestown, South Australia, Australia | I5152 |
5 | ![]() | 13 Feb 1887 | Jamestown, South Australia, Australia | I2571 |
6 | ![]() | 10 Sep 1896 | Jamestown, South Australia, Australia | I200 |
7 | ![]() | 20 Feb 1895 | Jamestown, South Australia, Australia | I332 |
8 | ![]() | 18 Apr 1906 | Jamestown, South Australia, Australia | I6655 |
9 | ![]() | 27 Mar 1905 | Jamestown, South Australia, Australia | I6654 |
10 | ![]() | 11 May 1907 | Jamestown, South Australia, Australia | I6656 |
11 | ![]() | 27 May 1908 | Jamestown, South Australia, Australia | I6657 |
12 | ![]() | 25 Jun 1911 | Jamestown, South Australia, Australia | I4245 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jun 1968 | Jamestown, South Australia, Australia | I5151 |
2 | ![]() | 4 Oct 1962 | Jamestown, South Australia, Australia | I5139 |
3 | ![]() | 17 Feb 1966 | Jamestown, South Australia, Australia | I5150 |
4 | ![]() | 23 Jun 1988 | Jamestown, South Australia, Australia | I5153 |
5 | ![]() | 9 Jan 1926 | Jamestown, South Australia, Australia | I6130 |
6 | ![]() | 5 Jul 1951 | Jamestown, South Australia, Australia | I5149 |
7 | ![]() | 01 May 1879 | Jamestown, South Australia, Australia | I992 |