Headon, Nottinghamshire, England
Latitude: 53.2836720, Longitude: -0.8778174
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PRIEST, Francis | 1721 | Headon, Nottinghamshire, England | I6216 |
2 | PRIEST, Isabel | 1713 | Headon, Nottinghamshire, England | I6217 |
3 | PRIEST, Peter | 1715 | Headon, Nottinghamshire, England | I6212 |
4 | PRIEST, Thomas | 1719 | Headon, Nottinghamshire, England | I6218 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PRIEST, Francis | 3 Sep 1721 | Headon, Nottinghamshire, England | I6216 |
2 | PRIEST, Isabel | 12 Jun 1713 | Headon, Nottinghamshire, England | I6217 |
3 | PRIEST, Peter | 24 Jul 1715 | Headon, Nottinghamshire, England | I6212 |
4 | PRIEST, Thomas | 20 Jul 1719 | Headon, Nottinghamshire, England | I6218 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PRIEST / HOWIN | 24 Aug 1712 | Headon, Nottinghamshire, England | F1797 |