Grantham, Lincolnshire, England
Latitude: 52.9125240, Longitude: -0.6435820
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MUSSON, Ann | 1831 | Grantham, Lincolnshire, England | I2810 |
2 | MUSSON, Frances | 1834 | Grantham, Lincolnshire, England | I2811 |
3 | MUSSON, Joseph | 1836 | Grantham, Lincolnshire, England | I2812 |
4 | MUSSON, Mary | 1823 | Grantham, Lincolnshire, England | I2808 |
5 | MUSSON, Richard | 1829 | Grantham, Lincolnshire, England | I433 |
6 | MUSSON, Sarah | 1826 | Grantham, Lincolnshire, England | I2809 |
7 | MUSSON, William | 1839 | Grantham, Lincolnshire, England | I2813 |
8 | PRIEST, Anne | 1746 | Grantham, Lincolnshire, England | I6219 |
9 | PRIEST, Charles William | 1839 | Grantham, Lincolnshire, England | I511 |
10 | PRIEST, Elizabeth | 1791 | Grantham, Lincolnshire, England | I4642 |
11 | PRIEST, Emily Emma | 5 Aug 1843 | Grantham, Lincolnshire, England | I510 |
12 | PRIEST, Fanny | 1824 | Grantham, Lincolnshire, England | I434 |
13 | PRIEST, George | 1747 | Grantham, Lincolnshire, England | I2814 |
14 | PRIEST, George | 1792 | Grantham, Lincolnshire, England | I4643 |
15 | PRIEST, George | 18 Jun 1803 | Grantham, Lincolnshire, England | I506 |
16 | PRIEST, George | 1827 | Grantham, Lincolnshire, England | I721 |
17 | PRIEST, James | 1806 | Grantham, Lincolnshire, England | I4647 |
18 | PRIEST, James | 1830 | Grantham, Lincolnshire, England | I508 |
19 | PRIEST, John | 1799 | Grantham, Lincolnshire, England | I4644 |
20 | PRIEST, John | 1833 | Grantham, Lincolnshire, England | I509 |
21 | PRIEST, Mary | 1752 | Grantham, Lincolnshire, England | I6220 |
22 | PRIEST, Thomas | 21 Dec 1796 | Grantham, Lincolnshire, England | I4645 |
23 | PRIEST, William | 1744 | Grantham, Lincolnshire, England | I6221 |
24 | PRIEST, William | 1794 | Grantham, Lincolnshire, England | I4646 |
25 | WARD, Lucy Ann | Jun 1825 | Grantham, Lincolnshire, England | I723 |
26 | WRIGHT, Ann | 1772 | Grantham, Lincolnshire, England | I2815 |
Christening
Matches 1 to 24 of 24
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | MUSSON, Ann | 12 Nov 1831 | Grantham, Lincolnshire, England | I2810 |
2 | MUSSON, Frances | 31 Mar 1834 | Grantham, Lincolnshire, England | I2811 |
3 | MUSSON, Joseph | 11 Dec 1836 | Grantham, Lincolnshire, England | I2812 |
4 | MUSSON, Mary | 11 Feb 1823 | Grantham, Lincolnshire, England | I2808 |
5 | MUSSON, Richard | 9 Feb 1829 | Grantham, Lincolnshire, England | I433 |
6 | MUSSON, Sarah | 2 Feb 1826 | Grantham, Lincolnshire, England | I2809 |
7 | MUSSON, William | 23 Mar 1839 | Grantham, Lincolnshire, England | I2813 |
8 | PRIEST, Anne | 25 Sep 1746 | Grantham, Lincolnshire, England | I6219 |
9 | PRIEST, Charles William | 8 Mar 1839 | Grantham, Lincolnshire, England | I511 |
10 | PRIEST, Elizabeth | 17 May 1791 | Grantham, Lincolnshire, England | I4642 |
11 | PRIEST, Fanny | 27 Sep 1824 | Grantham, Lincolnshire, England | I434 |
12 | PRIEST, George | 7 Jan 1747 | Grantham, Lincolnshire, England | I2814 |
13 | PRIEST, George | 20 Oct 1792 | Grantham, Lincolnshire, England | I4643 |
14 | PRIEST, George | 20 Jun 1803 | Grantham, Lincolnshire, England | I506 |
15 | PRIEST, George | 7 Aug 1827 | Grantham, Lincolnshire, England | I721 |
16 | PRIEST, James | 2 Sep 1806 | Grantham, Lincolnshire, England | I4647 |
17 | PRIEST, James | 30 Sep 1830 | Grantham, Lincolnshire, England | I508 |
18 | PRIEST, John | 9 Dec 1799 | Grantham, Lincolnshire, England | I4644 |
19 | PRIEST, John | 6 Sep 1833 | Grantham, Lincolnshire, England | I509 |
20 | PRIEST, Mary | 17 May 1752 | Grantham, Lincolnshire, England | I6220 |
21 | PRIEST, Thomas | 22 Dec 1796 | Grantham, Lincolnshire, England | I4645 |
22 | PRIEST, William | 11 Mar 1744 | Grantham, Lincolnshire, England | I6221 |
23 | PRIEST, William | 1 Jan 1795 | Grantham, Lincolnshire, England | I4646 |
24 | WRIGHT, Ann | 13 Apr 1772 | Grantham, Lincolnshire, England | I2815 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PRIEST, George | 2 Aug 1831 | Grantham, Lincolnshire, England | I2814 |
2 | ROGERS, Ann | 15 May 1848 | Grantham, Lincolnshire, England | I2807 |
3 | WRIGHT, Ann | 18 Jan 1835 | Grantham, Lincolnshire, England | I2815 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PRIEST, George | 3 Aug 1831 | Grantham, Lincolnshire, England | I2814 |
2 | WRIGHT, Ann | 19 Jan 1835 | Grantham, Lincolnshire, England | I2815 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MUSSON / PRIEST | 1849 | Grantham, Lincolnshire, England | F136 |
2 | MUSSON / ROGERS | 15 May 1822 | Grantham, Lincolnshire, England | F837 |
3 | PRIEST / LEE | 27 Jul 1824 | Grantham, Lincolnshire, England | F160 |
4 | PRIEST / NEWTON | 31 Mar 1743 | Grantham, Lincolnshire, England | F1796 |
5 | PRIEST / WARD | 15 May 1849 | Grantham, Lincolnshire, England | F237 |
6 | PRIEST / WRIGHT | 2 Aug 1790 | Grantham, Lincolnshire, England | F838 |
7 | WRIGHT / HOLT | 12 Dec 1770 | Grantham, Lincolnshire, England | F1404 |