![](templates/template4/img/smallphoto.jpg)
![](templates/template4/img/title.jpg)
East Adelaide, South Australia, Australia
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Dec 1893 | East Adelaide, South Australia, Australia | I3829 |
2 | ![]() | 19 Jan 1887 | East Adelaide, South Australia, Australia | I3828 |
3 | ![]() | 12 May 1885 | East Adelaide, South Australia, Australia | I3827 |
4 | ![]() | 20 Aug 1907 | East Adelaide, South Australia, Australia | I3712 |
5 | ![]() | 19 Mar 1919 | East Adelaide, South Australia, Australia | I3526 |
6 | ![]() | 19 Mar 1919 | East Adelaide, South Australia, Australia | I246 |
7 | ![]() | 19 Oct 1899 | East Adelaide, South Australia, Australia | I4729 |
8 | ![]() | 24 Sep 1909 | East Adelaide, South Australia, Australia | I4735 |
9 | ![]() | 24 Mar 1913 | East Adelaide, South Australia, Australia | I4736 |
10 | ![]() | 8 Aug 1906 | East Adelaide, South Australia, Australia | I4733 |
11 | ![]() | 12 Jun 1904 | East Adelaide, South Australia, Australia | I4732 |
12 | ![]() | 19 Oct 1900 | East Adelaide, South Australia, Australia | I4730 |
13 | ![]() | 18 Jan 1908 | East Adelaide, South Australia, Australia | I4734 |
14 | ![]() | 3 Mar 1903 | East Adelaide, South Australia, Australia | I4731 |
15 | ![]() | 22 Jul 1885 | East Adelaide, South Australia, Australia | I1654 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Mar 1891 | East Adelaide, South Australia, Australia | I4718 |