Carnwath, Lanark, Scotland
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SMITH, Mary | 13 Mar 1801 | Carnwath, Lanark, Scotland | I2010 |
2 | SOMERVILLE, Thomas | 1773 | Carnwath, Lanark, Scotland | I2023 |
3 | STODART, Alison | 09 Nov 1783 | Carnwath, Lanark, Scotland | I838 |
4 | STODART, Mary | 18 May 1772 | Carnwath, Lanark, Scotland | I833 |
5 | WADDELL, Susanna | 29 Jul 1826 | Carnwath, Lanark, Scotland | I2102 |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FRENCH, Elizabeth | 3 May 1793 | Carnwath, Lanark, Scotland | I1987 |
2 | FRENCH, Helen | 29 Mar 1795 | Carnwath, Lanark, Scotland | I1988 |
3 | FRENCH, Hugh | 1 Nov 1800 | Carnwath, Lanark, Scotland | I1990 |
4 | FRENCH, Jean | 30 Oct 1785 | Carnwath, Lanark, Scotland | I1986 |
5 | FRENCH, Mary | 28 Oct 1798 | Carnwath, Lanark, Scotland | I1989 |
6 | SMITH, Alison | Sep 1811 | Carnwath, Lanark, Scotland | I2014 |
7 | SMITH, Catherine | 10 Jun 1805 | Carnwath, Lanark, Scotland | I2012 |
8 | SMITH, Janel | 2 Jan 1803 | Carnwath, Lanark, Scotland | I2011 |
9 | SMITH, Mary | 19 Apr 1801 | Carnwath, Lanark, Scotland | I2010 |
10 | SOMERVILLE, Archibald | 3 Oct 1799 | Carnwath, Lanark, Scotland | I2024 |
11 | SOMERVILLE, Robert | 3 Oct 1799 | Carnwath, Lanark, Scotland | I2025 |
12 | SOMERVILLE, Thomas | 21 Sep 1806 | Carnwath, Lanark, Scotland | I2026 |
13 | WATSON, Jean | 30 Oct 1785 | Carnwath, Lanark, Scotland | I1992 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SMITH / STODART | 1800 | Carnwath, Lanark, Scotland | F611 |
2 | SOMERVILLE / | 1798 | Carnwath, Lanark, Scotland | F613 |
3 | WATSON / STODART | 2 Sep 1791 | Carnwath, Lanark, Scotland | F607 |