

Bedminster, Somerset, England

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1883 | Bedminster, Somerset, England | I969 |
2 | ![]() | 1880 | Bedminster, Somerset, England | I968 |
3 | ![]() | 1887 | Bedminster, Somerset, England | I970 |
4 | ![]() | 1874 | Bedminster, Somerset, England | I966 |
5 | ![]() | 1872 | Bedminster, Somerset, England | I965 |
6 | ![]() | 1889 | Bedminster, Somerset, England | I971 |
7 | ![]() | 1878 | Bedminster, Somerset, England | I967 |
8 | ![]() | 1869 | Bedminster, Somerset, England | I964 |
9 | ![]() | 31 Oct 1884 | Bedminster, Somerset, England | I22 |
10 | ![]() | 1867 | Bedminster, Somerset, England | I963 |
11 | ![]() | 1866 | Bedminster, Somerset, England | I962 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jan 1911 | Bedminster, Somerset, England | I961 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1891 | Bedminster, Somerset, England | I6060 |
2 | ![]() | 1891 | Bedminster, Somerset, England | I961 |
3 | ![]() | 1891 | Bedminster, Somerset, England | I969 |
4 | ![]() | 1891 | Bedminster, Somerset, England | I968 |
5 | ![]() | 1891 | Bedminster, Somerset, England | I970 |
6 | ![]() | 1891 | Bedminster, Somerset, England | I965 |
7 | ![]() | 1891 | Bedminster, Somerset, England | I971 |
8 | ![]() | 1891 | Bedminster, Somerset, England | I967 |
9 | ![]() | 1891 | Bedminster, Somerset, England | I22 |
10 | ![]() | I6061 | ||
11 | ![]() | 1891 | Bedminster, Somerset, England | I26 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GILL / COX | 11 Apr 1865 | Bedminster, Somerset, England | F211 |