
Woodville, South Australia, Australia
Latitude: -34.8798812, Longitude: 138.5363141
Birth
Matches 1 to 25 of 25
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1960 | I3664 | |
| 2 | 21 Sep 1874 | I3665 | |
| 3 | 22 Apr 1971 | I3238 | |
| 4 | 3 May 1954 | I4094 | |
| 5 | 22 Mar 1961 | I4375 | |
| 6 | 1 Oct 1928 | I4355 | |
| 7 | 16 Mar 1964 | I3500 | |
| 8 | 16 Apr 1968 | I2497 | |
| 9 | 5 Aug 1902 | I4743 | |
| 10 | 30 May 1930 | I4746 | |
| 11 | 20 Aug 1951 | I4740 | |
| 12 | 12 Oct 1926 | I3084 | |
| 13 | 24 May 1962 | I4046 | |
| 14 | 15 Oct 1968 | I4363 | |
| 15 | 7 Aug 1880 | I3570 | |
| 16 | 18 Nov 1944 | I3683 | |
| 17 | 9 Jul 1890 | I3682 | |
| 18 | 11 Nov 1966 | I3697 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I677 | ||
| 2 | 18 Apr 1903 | I30 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDERSON / HOUNSLOW | 15 Jul 1905 | F479 |
| 2 | BENNETT / STAUNTON | 21 Apr 1934 | F1097 |
| 3 | BISHOP / SQUIRE | 26 Apr 1905 | F1437 |
| 4 | BOLLEN / RISELY | 19 Jun 1907 | F1924 |
| 5 | CRAB / MUSSON | 26 Jun 1937 | F1204 |
| 6 | DARBY / STAUNTON | 15 Sep 1906 | F1101 |
| 7 | GAILLARD / CHERRY | 11 Oct 1924 | F1267 |
| 8 | JORDAN / MIELS | 31 Dec 1924 | F1455 |
| 9 | NOBLET / STAUNTON | 20 Mar 1937 | F1099 |
| 10 | SOUTHALL / MUSSON | 15 Nov 1930 | F1200 |
| 11 | STAUNTON / RHODES | 3 Mar 1928 | F1100 |
