
Woodside, South Australia, Australia
Latitude: -34.9521848, Longitude: 138.8753507
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1888 | I2575 | |
| 2 | 21 Oct 1902 | I3024 | |
| 3 | 24 May 1875 | I1345 | |
| 4 | I2582 | ||
| 5 | 18 May 1868 | I1343 | |
| 6 | 19 May 1923 | I2580 | |
| 7 | I2581 | ||
| 8 | 25 Feb 1863 | I2564 | |
| 9 | 7 Feb 1868 | I2566 | |
| 10 | 24 May 1873 | I3683 | |
| 11 | 16 Oct 1862 | I1295 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1951 | I1342 | |
| 2 | 22 Feb 1916 | I1337 | |
| 3 | 20 May 1923 | I2580 | |
| 4 | 30 Aug 1921 | I1334 | |
| 5 | 4 May 1946 | I576 | |
| 6 | 28 Jan 1919 | I1292 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DIBBEN / JENNER | 11 Feb 1928 | F897 |
| 2 | EY / POLLE | F856 | |
| 3 | HUGHES / HUTCHENS | 17 Mar 1880 | F768 |
| 4 | HUGHES / MACBEAN | 8 Jun 1905 | F1480 |
