
Willowie, South Australia, Australia
Latitude: -32.6868917, Longitude: 138.3273971
Birth
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1886 | I6488 | |
| 2 | 30 Jun 1881 | I6486 | |
| 3 | 12 Aug 1883 | I6487 | |
| 4 | 31 Aug 1879 | I6485 | |
| 5 | 8 Dec 1892 | I4361 | |
| 6 | 18 Mar 1888 | I4359 | |
| 7 | 22 Jan 1890 | I4360 | 
Death
		
		Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1895 | I4348 | 
