
Willaston, South Australia, Australia
Latitude: -34.5853476, Longitude: 138.7408204
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 06 Jan 1907 | I1030 | |
| 2 | 27 Jun 1956 | I5596 | |
| 3 | 17 Dec 1958 | I5619 | |
| 4 | 21 May 1905 | I5579 | |
| 5 | 17 Apr 1907 | I1021 | |
| 6 | 5 Oct 1914 | I5587 | |
| 7 | 4 Nov 1939 | I5592 | |
| 8 | 30 Mar 1944 | I5601 | |
| 9 | 6 Feb 1949 | I5588 |
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1956 | I5596 | |
| 2 | 12 Jul 1985 | I5620 | |
| 3 | 11 Nov 1981 | I5617 | |
| 4 | 19 Mar 1963 | I5609 | |
| 5 | 16 Jul 1969 | I5594 | |
| 6 | 22 Jul 1977 | I5597 | |
| 7 | 17 Jan 1904 | I5586 | |
| 8 | 5 Nov 1939 | I5592 | |
| 9 | 21 Oct 1972 | I5599 | |
| 10 | 11 Nov 1934 | I5582 | |
| 11 | 7 Aug 1947 | I5590 | |
| 12 | 31 Mar 1944 | I5601 | |
| 13 | 26 Feb 1971 | I5595 | |
| 14 | 7 Feb 1949 | I5588 | |
| 15 | 19 Nov 1883 | I5578 |
