

Westminster, London, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1794 | Westminster, London, England | I975 |
2 | ![]() | 1822 | Westminster, London, England | I2052 |
3 | ![]() | 1792 | Westminster, London, England | I976 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Dec 1816 | Westminster, London, England | I2048 |
2 | ![]() | 25 Apr 1794 | Westminster, London, England | I975 |
3 | ![]() | 3 Apr 1822 | Westminster, London, England | I2052 |
4 | ![]() | 31 Jul 1792 | Westminster, London, England | I976 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | STODART / YOUNG | 4 Jan 1783 | Westminster, London, England | F55 |