

Warehorne, Kent, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1775 | Warehorne, Kent, England | I5130 |
2 | ![]() | 1777 | Warehorne, Kent, England | I5129 |
3 | ![]() | 1851 | Warehorne, Kent, England | I5132 |
4 | ![]() | 1853 | Warehorne, Kent, England | I5133 |
5 | ![]() | 1848 | Warehorne, Kent, England | I5131 |
6 | ![]() | 1816 | Warehorne, Kent, England | I5127 |
7 | ![]() | 1812 | Warehorne, Kent, England | I5128 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1845 | Warehorne, Kent, England | I5130 |
2 | ![]() | 1855 | Warehorne, Kent, England | I5129 |
3 | ![]() | 1870 | Warehorne, Kent, England | I5127 |
4 | ![]() | 1850 | Warehorne, Kent, England | I5128 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Warehorne, Kent, England | I5132 |
2 | ![]() | 1861 | Warehorne, Kent, England | I5131 |
3 | ![]() | 1861 | Warehorne, Kent, England | I5127 |
4 | ![]() | 1861 | Warehorne, Kent, England | I5112 |
5 | ![]() | 1861 | Warehorne, Kent, England | I5128 |