
Wallaroo, South Australia, Australia
Latitude: -33.93286464498834, Longitude: 137.6299696326898
Birth
		
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1893 | I6437 | |
| 2 | 13 Sep 1919 | I4170 | |
| 3 | 13 Aug 1910 | I4168 | |
| 4 | 16 Jan 1915 | I4169 | |
| 5 | 4 Oct 1920 | I4171 | |
| 6 | 31 May 1911 | I4160 | |
| 7 | 13 Mar 1915 | I4162 | |
| 8 | 15 Feb 1891 | I4158 | |
| 9 | 26 Apr 1919 | I4163 | |
| 10 | 27 Feb 1913 | I4161 | |
| 11 | 5 May 1867 | I3996 | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 May 1925 | I4159 | |
| 2 | 16 Sep 1946 | I2915 | |
| 3 | 13 Mar 1911 | I4156 | |
| 4 | 27 Mar 1970 | I4157 | 
