Unley Park, South Australia, Australia
Latitude: -34.96415320853936, Longitude: 138.60802426898067
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS, B.F. | I1762 | ||
2 | KEIGHTLEY, M.A. | I1 | ||
3 | SEARLE, Valda Claire | 8 Dec 1921 | Unley Park, South Australia, Australia | I4533 |
4 | SIMPSON, Brian Kell | 5 Jul 1899 | Unley Park, South Australia, Australia | I1697 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS, Grace Florence May | 25 Jun 1938 | Unley Park, South Australia, Australia | I186 |
2 | CHARLICK, Richard Harold | 7 Apr 1937 | Unley Park, South Australia, Australia | I687 |
3 | RULE, Rachel Catherine | 11 Jul 1950 | Unley Park, South Australia, Australia | I4149 |
4 | WEDD, Laurence | 23 Dec 1968 | Unley Park, South Australia, Australia | I1708 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHAMBERS / WATTS | 27 Sep 1921 | Unley Park, South Australia, Australia | F529 |