
Unley, South Australia, Australia
Latitude: -34.950501085339695, Longitude: 138.61261367797852
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1905 | I3281 | |
| 2 | I4485 | ||
| 3 | 24 Mar 1905 | I4036 | |
| 4 | 21 Jan 1907 | I4037 | |
| 5 | 21 May 1903 | I4035 | |
| 6 | 3 Jun 1867 | I178 | |
| 7 | 17 Dec 1922 | I41 | |
| 8 | 24 Jun 1913 | I2527 | |
| 9 | 4 May 1930 | I6887 | |
| 10 | 1909 | I5385 | |
| 11 | 7 Jun 1903 | I5383 | |
| 12 | 6 Aug 1905 | I5384 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1980 | I660 | |
| 2 | 07 Dec 1940 | I1027 | |
| 3 | 21 Apr 1875 | I3571 | |
| 4 | 24 Jul 1942 | I5377 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AHRENDT / BURGESS | 17 Aug 1942 | F1343 |
| 2 | BARRON / GRUIN | 8 Apr 1933 | F489 |
| 3 | BURGESS / WILLS | F1340 | |
| 4 | COURT / BURGESS | F1342 | |
| 5 | DUNN / PALMER | 9 Nov 1885 | F1085 |
| 6 | ECKERSLEY / CHAMBERS | 17 Jul 1912 | F75 |
| 7 | GOBLE / SQUIRE | 8 Sep 1934 | F1466 |
| 8 | MEINCKE / PENN | 19 Jan 1935 | F32 |
| 9 | MILNE / PADDICK | 10 Dec 1932 | F906 |
| 10 | SQUIRE / BROWN | 29 Jan 1914 | F1061 |
| 11 | SQUIRE / WHITE | F1330 | |
| 12 | TRELOAR / BROWN | F1602 |
