 
	
				
The Bank, Neithrop, Oxfordshire, England
 Latitude: 52.0638644338471, Longitude: -1.350480484590626
Latitude: 52.0638644338471, Longitude: -1.350480484590626
Census
		
		Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  KING, Hannah | 1861 | I1445 | 
| 2 |  WATTS, Annie | 1861 | I1452 | 
| 3 |  WATTS, Charles | 1861 | I1449 | 
| 4 |  WATTS, Edward | 1861 | I1442 | 
| 5 |  WATTS, Georgana S | 1861 | I1451 | 
| 6 |  WATTS, Job | 1861 | I1450 | 
| 7 |  WATTS, John | 1861 | I1447 | 
| 8 |  WATTS, Joseph | 1861 | I1446 | 
| 9 |  WATTS, Mary | 1861 | I1441 | 
| 10 |  WATTS, William | 1861 | I1448 | 
