
St Just, Cornwall, England
Latitude: 50.12448699999999, Longitude: -5.679195
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1808 | I4253 | |
| 2 | 1817 | I4254 | |
| 3 | 1814 | I4255 | |
| 4 | 1811 | I4256 | |
| 5 | 1806 | I4257 | |
| 6 | 1812 | I4136 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1808 | I4253 | |
| 2 | 21 Mar 1817 | I4254 | |
| 3 | 13 Aug 1814 | I4255 | |
| 4 | 18 Jan 1811 | I4256 | |
| 5 | 26 Oct 1806 | I4257 | |
| 6 | 8 Apr 1812 | I4136 |
