
St Erth, Cornwall, England
Latitude: 50.163821, Longitude: -5.42736
Christening
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1690 | I6305 | |
| 2 | 27 Mar 1842 | I4139 | 
Census
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1841 | I4137 | |
| 2 | 1841 | I781 | |
| 3 | 1841 | I4138 | |
| 4 | 1841 | I4136 | 
