

St Blazey, Cornwall, England

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1858 | St Blazey, Cornwall, England | I3187 |
2 | ![]() | 1854 | St Blazey, Cornwall, England | I3185 |
3 | ![]() | 1855 | St Blazey, Cornwall, England | I3186 |
4 | ![]() | 1785 | St Blazey, Cornwall, England | I2629 |
5 | ![]() | 1756 | St Blazey, Cornwall, England | I3459 |
6 | ![]() | 1715 | St Blazey, Cornwall, England | I5204 |
7 | ![]() | 1823 | St Blazey, Cornwall, England | I2633 |
8 | ![]() | 1756 | St Blazey, Cornwall, England | I3460 |
9 | ![]() | 1815 | St Blazey, Cornwall, England | I2630 |
10 | ![]() | 1824 | St Blazey, Cornwall, England | I2634 |
11 | ![]() | 1791 | St Blazey, Cornwall, England | I2628 |
12 | ![]() | 1818 | St Blazey, Cornwall, England | I2631 |
13 | ![]() | 1821 | St Blazey, Cornwall, England | I2632 |
14 | ![]() | 1826 | St Blazey, Cornwall, England | I2635 |
15 | ![]() | 1819 | St Blazey, Cornwall, England | I1039 |
16 | ![]() | 16 Sep 1831 | St Blazey, Cornwall, England | I6453 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Oct 1785 | St Blazey, Cornwall, England | I2629 |
2 | ![]() | 30 May 1756 | St Blazey, Cornwall, England | I3459 |
3 | ![]() | 1 Jan 1715 | St Blazey, Cornwall, England | I5204 |
4 | ![]() | 2 Feb 1823 | St Blazey, Cornwall, England | I2633 |
5 | ![]() | 26 Dec 1756 | St Blazey, Cornwall, England | I3460 |
6 | ![]() | 17 Sep 1815 | St Blazey, Cornwall, England | I2630 |
7 | ![]() | 3 Oct 1824 | St Blazey, Cornwall, England | I2634 |
8 | ![]() | 3 Apr 1791 | St Blazey, Cornwall, England | I2628 |
9 | ![]() | 1 Feb 1818 | St Blazey, Cornwall, England | I2631 |
10 | ![]() | 10 Jun 1821 | St Blazey, Cornwall, England | I2632 |
11 | ![]() | 16 Oct 1826 | St Blazey, Cornwall, England | I2635 |
12 | ![]() | 27 Jun 1819 | St Blazey, Cornwall, England | I1039 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1817 | St Blazey, Cornwall, England | I2781 |
2 | ![]() | 1832 | St Blazey, Cornwall, England | I2629 |
3 | ![]() | 30 Nov 1814 | St Blazey, Cornwall, England | I3459 |
4 | ![]() | 27 Feb 1819 | St Blazey, Cornwall, England | I2786 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Aug 1817 | St Blazey, Cornwall, England | I2781 |
2 | ![]() | 30 Dec 1832 | St Blazey, Cornwall, England | I2629 |
3 | ![]() | 1 Dec 1814 | St Blazey, Cornwall, England | I3459 |
4 | ![]() | 28 Feb 1819 | St Blazey, Cornwall, England | I2786 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | St Blazey, Cornwall, England | I2636 |
2 | ![]() | 1861 | St Blazey, Cornwall, England | I2636 |
3 | ![]() | 1861 | St Blazey, Cornwall, England | I3187 |
4 | ![]() | 1861 | St Blazey, Cornwall, England | I3185 |
5 | ![]() | 1861 | St Blazey, Cornwall, England | I3184 |
6 | ![]() | 1861 | St Blazey, Cornwall, England | I3186 |
7 | ![]() | 1841 | St Blazey, Cornwall, England | I2628 |
8 | ![]() | 1851 | St Blazey, Cornwall, England | I2628 |
9 | ![]() | 1861 | St Blazey, Cornwall, England | I2628 |
10 | ![]() | 1841 | St Blazey, Cornwall, England | I2635 |
11 | ![]() | 1851 | St Blazey, Cornwall, England | I2635 |
12 | ![]() | 1861 | St Blazey, Cornwall, England | I2635 |
13 | ![]() | 1841 | St Blazey, Cornwall, England | I1039 |
14 | ![]() | 1851 | St Blazey, Cornwall, England | I1039 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ROBINS / RUNDLE | 28 Mar 1780 | St Blazey, Cornwall, England | F1016 |
2 | RUNDLE / HOCKEN | 27 Jul 1754 | St Blazey, Cornwall, England | F1814 |
3 | RUNDLE / HORSKIN | 4 Mar 1777 | St Blazey, Cornwall, England | F830 |
4 | RUNDLE / ROBINS | 29 Jan 1814 | St Blazey, Cornwall, England | F786 |