St Arnaud, Victoria, Australia
Latitude: -36.6151035, Longitude: 143.2570167
Birth
Matches 1 to 75 of 75
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Edith | 1879 | St Arnaud, Victoria, Australia | I536 |
2 | BRAY, Ada Catherine | 1877 | St Arnaud, Victoria, Australia | I550 |
3 | BRAY, Adelaide | 24 Jul 1906 | St Arnaud, Victoria, Australia | I4976 |
4 | BRAY, Alice | 1886 | St Arnaud, Victoria, Australia | I3173 |
5 | BRAY, Alice Constance | 1907 | St Arnaud, Victoria, Australia | I4954 |
6 | BRAY, Anastasia Maud | 1892 | St Arnaud, Victoria, Australia | I562 |
7 | BRAY, Annie Mildred | 1890 | St Arnaud, Victoria, Australia | I3172 |
8 | BRAY, Arnaud Llewellyn | 1907 | St Arnaud, Victoria, Australia | I3179 |
9 | BRAY, Avis | 30 Jul 1898 | St Arnaud, Victoria, Australia | I4972 |
10 | BRAY, Catherine | 1896 | St Arnaud, Victoria, Australia | I566 |
11 | BRAY, Charles | 1893 | St Arnaud, Victoria, Australia | I4949 |
12 | BRAY, Clarence Edwin | 1891 | St Arnaud, Victoria, Australia | I4930 |
13 | BRAY, Doris Evelyn | 1901 | St Arnaud, Victoria, Australia | I3178 |
14 | BRAY, Dulcie | 1893 | St Arnaud, Victoria, Australia | I4902 |
15 | BRAY, Edith Myrtle | 1914 | St Arnaud, Victoria, Australia | I3177 |
16 | BRAY, Eileen May | 1902 | St Arnaud, Victoria, Australia | I3176 |
17 | BRAY, Elvie | 1900 | St Arnaud, Victoria, Australia | I4953 |
18 | BRAY, Eva | 1887 | St Arnaud, Victoria, Australia | I3171 |
19 | BRAY, Florence Hetty | 23 Feb 1905 | St Arnaud, Victoria, Australia | I4975 |
20 | BRAY, Francis | 1875 | St Arnaud, Victoria, Australia | I548 |
21 | BRAY, Frederick | 1897 | St Arnaud, Victoria, Australia | I567 |
22 | BRAY, Henry Carney | 1894 | St Arnaud, Victoria, Australia | I564 |
23 | BRAY, Herbert Victor | 1881 | St Arnaud, Victoria, Australia | I554 |
24 | BRAY, Ida | 1897 | St Arnaud, Victoria, Australia | I4951 |
25 | BRAY, Ilma Florence | 1891 | St Arnaud, Victoria, Australia | I3170 |
26 | BRAY, Isabel Evelyn | 1916 | St Arnaud, Victoria, Australia | I4907 |
27 | BRAY, Ivie | 1913 | St Arnaud, Victoria, Australia | I2771 |
28 | BRAY, James | 1878 | St Arnaud, Victoria, Australia | I552 |
29 | BRAY, Jean | 10 Feb 1911 | St Arnaud, Victoria, Australia | I2774 |
30 | BRAY, John | 1910 | St Arnaud, Victoria, Australia | I5056 |
31 | BRAY, Lesley | 1920 | St Arnaud, Victoria, Australia | I2772 |
32 | BRAY, Lilian | 1894 | St Arnaud, Victoria, Australia | I4950 |
33 | BRAY, Lionel Frederick | 1913 | St Arnaud, Victoria, Australia | I4906 |
34 | BRAY, Lyla | 22 Aug 1908 | St Arnaud, Victoria, Australia | I4977 |
35 | BRAY, Muriel | 1904 | St Arnaud, Victoria, Australia | I3175 |
36 | BRAY, Myrtle | 1900 | St Arnaud, Victoria, Australia | I4967 |
37 | BRAY, Nelson Thomas | 24 Nov 1920 | St Arnaud, Victoria, Australia | I4982 |
38 | BRAY, Oliver | 9 Dec 1902 | St Arnaud, Victoria, Australia | I4974 |
39 | BRAY, Oscar | 11 Feb 1901 | St Arnaud, Victoria, Australia | I4973 |
40 | BRAY, Percy | 1898 | St Arnaud, Victoria, Australia | I4952 |
41 | BRAY, Robert George | 6 Dec 1912 | St Arnaud, Victoria, Australia | I4979 |
42 | BRAY, Robert Laurence | 1905 | St Arnaud, Victoria, Australia | I3174 |
43 | BRAY, Robert Stanley Shueard | 1888 | St Arnaud, Victoria, Australia | I4928 |
44 | BRAY, Ruby Pearl | 1894 | St Arnaud, Victoria, Australia | I4966 |
45 | BRAY, Sarah Isabella | 1902 | St Arnaud, Victoria, Australia | I5053 |
46 | BRAY, Simon Redvers | 1900 | St Arnaud, Victoria, Australia | I569 |
47 | BRAY, Stanley | 1885 | St Arnaud, Victoria, Australia | I556 |
48 | BRAY, Sylvia | 2 Apr 1915 | St Arnaud, Victoria, Australia | I4980 |
49 | BRAY, Thelma Annie | 1908 | St Arnaud, Victoria, Australia | I4904 |
50 | BRAY, Ursula Gertrude | 1903 | St Arnaud, Victoria, Australia | I570 |
51 | BRAY, V.A. | I4999 | ||
52 | BRAY, Vira | 10 Jul 1917 | St Arnaud, Victoria, Australia | I4981 |
53 | BRAY, Walter James | 21 Sep 1910 | St Arnaud, Victoria, Australia | I4978 |
54 | BRAY, William Charles | 1890 | St Arnaud, Victoria, Australia | I4929 |
55 | BRAY, William James | 1907 | St Arnaud, Victoria, Australia | I5055 |
56 | BRAY, William Leslie | 1884 | St Arnaud, Victoria, Australia | I3169 |
57 | BRAY, William Leslie | 1909 | St Arnaud, Victoria, Australia | I4905 |
58 | CARNEY, Ada Grace | 1902 | St Arnaud, Victoria, Australia | I5012 |
59 | CARNEY, Anastasia Monica | 1918 | St Arnaud, Victoria, Australia | I5019 |
60 | CARNEY, Catherine Sarah | 1898 | St Arnaud, Victoria, Australia | I5010 |
61 | CARNEY, Charles Vincent | 1910 | St Arnaud, Victoria, Australia | I5016 |
62 | CARNEY, Henry Patrick | 1916 | St Arnaud, Victoria, Australia | I5018 |
63 | CARNEY, Irene Frances | 1900 | St Arnaud, Victoria, Australia | I5011 |
64 | CARNEY, Kathleen Josine | 1904 | St Arnaud, Victoria, Australia | I5013 |
65 | CARNEY, Mary Ann | 1897 | St Arnaud, Victoria, Australia | I5009 |
66 | CARNEY, Mary Anne | 1864 | St Arnaud, Victoria, Australia | I453 |
67 | CARNEY, Maud | 1906 | St Arnaud, Victoria, Australia | I5014 |
68 | CARNEY, Teresa Ursula | 1913 | St Arnaud, Victoria, Australia | I5017 |
69 | CARNEY, William John | 1907 | St Arnaud, Victoria, Australia | I5015 |
70 | EDELSTEN, Elizabeth | 1885 | St Arnaud, Victoria, Australia | I557 |
71 | GILLESPIE, D.D. | I4991 | ||
72 | GILLESPIE, F.B. | I4990 | ||
73 | HETHERTON, Mary Kathleen | 1915 | St Arnaud, Victoria, Australia | I4913 |
74 | SMITH, Ella Marion | 1913 | St Arnaud, Victoria, Australia | I4985 |
75 | VEAL, Myrtle | 1898 | St Arnaud, Victoria, Australia | I4918 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOON, Florence Ada | 18 Jan 1959 | St Arnaud, Victoria, Australia | I547 |
2 | BRAY, Catherine | 1897 | St Arnaud, Victoria, Australia | I566 |
3 | BRAY, Charles | 1893 | St Arnaud, Victoria, Australia | I4949 |
4 | BRAY, Charles Henry | 1915 | St Arnaud, Victoria, Australia | I542 |
5 | BRAY, Florence Hetty | 18 Nov 1953 | St Arnaud, Victoria, Australia | I4975 |
6 | BRAY, Francis | 1951 | St Arnaud, Victoria, Australia | I548 |
7 | BRAY, Lilian | 1915 | St Arnaud, Victoria, Australia | I4950 |
8 | BRAY, Lyla | 18 Oct 1928 | St Arnaud, Victoria, Australia | I4977 |
9 | BRAY, Oscar | 12 jan1943 | St Arnaud, Victoria, Australia | I4973 |
10 | BRAY, Robert | 1951 | St Arnaud, Victoria, Australia | I539 |
11 | BRAY, Stanley | 20 Sep 1951 | St Arnaud, Victoria, Australia | I556 |
12 | BRAY, Thomas | 25 May 1955 | St Arnaud, Victoria, Australia | I546 |
13 | BRAY, William | 21 Aug 1907 | St Arnaud, Victoria, Australia | I70 |
14 | BRAY, William | 1933 | St Arnaud, Victoria, Australia | I534 |
15 | BRAY, William Leslie | 1961 | St Arnaud, Victoria, Australia | I3169 |
16 | BRAY, William Peverill | 26 Jun 1982 | St Arnaud, Victoria, Australia | I5073 |
17 | CARNEY, Catherine Sarah | 1898 | St Arnaud, Victoria, Australia | I5010 |
18 | CARNEY, Mary Anne | 25 Nov 1903 | St Arnaud, Victoria, Australia | I453 |
19 | CHEESEMAN, Mary Jame | 1952 | St Arnaud, Victoria, Australia | I2776 |
20 | EDELSTEN, Edward | 1911 | St Arnaud, Victoria, Australia | I2775 |
21 | MCDONALD, Sybella | 1969 | St Arnaud, Victoria, Australia | I553 |
22 | PEVERILL, Annie Charlotte | 5 Apr 1966 | St Arnaud, Victoria, Australia | I555 |
23 | SHUEARD, Sarah | 1886 | St Arnaud, Victoria, Australia | I452 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRAY / ANDREWS | 7 Jan 1884 | St Arnaud, Victoria, Australia | F166 |
2 | BRAY / CARNEY | 1889 | St Arnaud, Victoria, Australia | F143 |
3 | BRAY / EDELSTEN | 1908 | St Arnaud, Victoria, Australia | F177 |
4 | BRAY / HARRIS | F1507 | ||
5 | BRAY / MCDONALD | 1901 | St Arnaud, Victoria, Australia | F175 |
6 | BRAY / PEVERILL | 1910 | St Arnaud, Victoria, Australia | F176 |
7 | BRAY / TREASE | 9 Nov 1887 | St Arnaud, Victoria, Australia | F169 |
8 | CARNEY / BRAY | 1897 | St Arnaud, Victoria, Australia | F174 |
9 | HETHERTON / BRAY | F1489 |