
Rowley Regis, Staffordshire, England
Latitude: 52.488674, Longitude: -2.046085
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1792 | I904 | |
| 2 | 1807 | I3257 | 
Christening
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1800 | I917 | |
| 2 | 18 Nov 1792 | I904 | |
| 3 | 31 Jul 1797 | I916 | |
| 4 | 24 Mar 1805 | I918 | |
| 5 | 13 Sep 1807 | I3257 | 
Death
		
		Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 01 Apr 1822 | I915 | 
