

Renmark, South Australia, Australia

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Feb 1908 | I3087 |
2 | ![]() | 21 Nov 1906 | I3008 |
3 | ![]() | 17 Nov 1904 | I3007 |
4 | ![]() | 8 Feb 1909 | I3009 |
5 | ![]() | 26 Feb 1901 | I3005 |
6 | ![]() | 11 Nov 1913 | I3559 |
7 | ![]() | 7 May 1912 | I3558 |
8 | ![]() | 16 Feb 1916 | I3560 |
9 | ![]() | I3561 | |
10 | ![]() | 24 Apr 1906 | I4072 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Aug 1952 | I3553 |
2 | ![]() | 19 Aug 1952 | I3554 |